Cl A/Victory Capital Holdings Inc (DE) (NASDAQ:VCTR) Dividend History
Click to see Cl A/Victory Capital Holdings Inc (DE) Dividend Data, Dates and more financial information, or here to see VCTR Projected 10 Year Dividend Yield.
Cl A/Victory Capital Holdings Inc (DE) (NASDAQ:VCTR) Dividend Information | |||||
---|---|---|---|---|---|
Cl A/Victory Capital Holdings Inc (DE) (NASDAQ:VCTR) Dividend History | |||||
Cl A/Victory Capital Holdings Inc (DE)VCTR 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 03, 202211/3/22 | Dec. 08, 202212/8/22 | Dec. 09, 202212/9/22 | Dec. 23, 202212/23/22 | 0Y | 0.250 |
Aug. 04, 20228/4/22 | Sep. 09, 20229/9/22 | Sep. 12, 20229/12/22 | Sep. 26, 20229/26/22 | 0Y | 0.250 |
May. 05, 20225/5/22 | Jun. 09, 20226/9/22 | Jun. 10, 20226/10/22 | Jun. 27, 20226/27/22 | 0Y | 0.250 |
Feb. 10, 20222/10/22 | Mar. 09, 20223/9/22 | Mar. 10, 20223/10/22 | Mar. 25, 20223/25/22 | 0Y | 0.250 |
Cl A/Victory Capital Holdings Inc (DE)VCTR 2022 Total: | 1.000 | ||||
Cl A/Victory Capital Holdings Inc (DE)VCTR 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 04, 202111/4/21 | Dec. 09, 202112/9/21 | Dec. 10, 202112/10/21 | Dec. 27, 202112/27/21 | 0Y | 0.170 |
Aug. 05, 20218/5/21 | Sep. 09, 20219/9/21 | Sep. 10, 20219/10/21 | Sep. 27, 20219/27/21 | 0Y | 0.150 |
May. 06, 20215/6/21 | Jun. 09, 20216/9/21 | Jun. 10, 20216/10/21 | Jun. 25, 20216/25/21 | 0Y | 0.120 |
Feb. 10, 20212/10/21 | Mar. 09, 20213/9/21 | Mar. 10, 20213/10/21 | Mar. 25, 20213/25/21 | 0Y | 0.090 |
Cl A/Victory Capital Holdings Inc (DE)VCTR 2021 Total: | 0.530 | ||||
Cl A/Victory Capital Holdings Inc (DE)VCTR 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 04, 202011/4/20 | Dec. 09, 202012/9/20 | Dec. 10, 202012/10/20 | Dec. 28, 202012/28/20 | 0Y | 0.070 |
Aug. 05, 20208/5/20 | Sep. 09, 20209/9/20 | Sep. 10, 20209/10/20 | Sep. 25, 20209/25/20 | 0Y | 0.060 |
May. 11, 20205/11/20 | Jun. 09, 20206/9/20 | Jun. 10, 20206/10/20 | Jun. 25, 20206/25/20 | 0Y | 0.050 |
Feb. 12, 20202/12/20 | Mar. 09, 20203/9/20 | Mar. 10, 20203/10/20 | Mar. 25, 20203/25/20 | 0Y | 0.050 |
Cl A/Victory Capital Holdings Inc (DE)VCTR 2020 Total: | 0.230 | ||||
Cl A/Victory Capital Holdings Inc (DE)VCTR 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 04, 201911/4/19 | Dec. 09, 201912/9/19 | Dec. 10, 201912/10/19 | Dec. 26, 201912/26/19 | 0Y | 0.050 |
Aug. 12, 20198/12/19 | Sep. 09, 20199/9/19 | Sep. 10, 20199/10/19 | Sep. 25, 20199/25/19 | GY | 0.050 |
Cl A/Victory Capital Holdings Inc (DE)VCTR 2019 Total: | 0.100 |
May. 05, 2022DIVIDEND ANNOUNCEMENT: Cl A/Victory Capital Holdings Inc (DE) (NASDAQ: VCTR) on 05-05-2022 declared a dividend of $0.2500 per share
Read more...Feb. 11, 2022DIVIDEND RATE INCREASE: Cl A/Victory Capital Holdings Inc (DE) (NASDAQ: VCTR) on 02-11-2022 increased dividend rate > 3% from $0.68 to $1.00
Read more...Feb. 10, 2022DIVIDEND ANNOUNCEMENT: Cl A/Victory Capital Holdings Inc (DE) (NASDAQ: VCTR) on 02-10-2022 declared a dividend of $0.2500 per share
Read more...Feb. 07, 2023PUSOD STOCK PRICE DECREASE: Pushfor Technology Inc on 02-07-2023 decreased stock price > 10% from $0.10 to $0.02
Read more...Feb. 07, 2023DEFG STOCK PRICE DECREASE: Grayscale Decentralized Finance (DeFi) Fund LLC on 02-07-2023 decreased stock price > 10% from $11.75 to $10.30
Read more...Feb. 07, 2023FILG STOCK PRICE DECREASE: Grayscale Filecoin Trust (FIL) on 02-07-2023 decreased stock price > 10% from $15.00 to $12.01
Read more...