US Vegan Climate ETF/ETF Series Solutions (BATS:VEGN) Dividend History
Click to see US Vegan Climate ETF/ETF Series Solutions Dividend Data, Dates and more financial information, or here to see VEGN Projected 10 Year Dividend Yield.
US Vegan Climate ETF/ETF Series Solutions (BATS:VEGN) Dividend Information | |||||
---|---|---|---|---|---|
US Vegan Climate ETF/ETF Series Solutions (BATS:VEGN) Dividend History | |||||
US Vegan Climate ETF/ETF Series SolutionsVEGN 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 11, 20239/11/23 | Sep. 12, 20239/12/23 | Sep. 13, 20239/13/23 | Sep. 14, 20239/14/23 | 0 | 0.053 |
Jun. 12, 20236/12/23 | Jun. 13, 20236/13/23 | Jun. 14, 20236/14/23 | Jun. 15, 20236/15/23 | 0 | 0.074 |
Mar. 13, 20233/13/23 | Mar. 14, 20233/14/23 | Mar. 15, 20233/15/23 | Mar. 16, 20233/16/23 | 0 | 0.048 |
US Vegan Climate ETF/ETF Series SolutionsVEGN 2023 Total: | 0.174 | ||||
US Vegan Climate ETF/ETF Series SolutionsVEGN 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 12, 202212/12/22 | Dec. 13, 202212/13/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | 0 | 0.102 |
Sep. 12, 20229/12/22 | Sep. 13, 20229/13/22 | Sep. 14, 20229/14/22 | Sep. 15, 20229/15/22 | 0 | 0.056 |
Jun. 13, 20226/13/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jun. 16, 20226/16/22 | 0 | 0.055 |
Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Mar. 16, 20223/16/22 | Mar. 17, 20223/17/22 | 0 | 0.042 |
US Vegan Climate ETF/ETF Series SolutionsVEGN 2022 Total: | 0.254 | ||||
US Vegan Climate ETF/ETF Series SolutionsVEGN 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | 0 | 0.060 |
Sep. 13, 20219/13/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Sep. 16, 20219/16/21 | 0 | 0.033 |
Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | Jun. 16, 20216/16/21 | Jun. 17, 20216/17/21 | 0 | 0.044 |
Mar. 15, 20213/15/21 | Mar. 16, 20213/16/21 | Mar. 17, 20213/17/21 | Mar. 18, 20213/18/21 | 0 | 0.039 |
US Vegan Climate ETF/ETF Series SolutionsVEGN 2021 Total: | 0.177 | ||||
US Vegan Climate ETF/ETF Series SolutionsVEGN 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 16, 202012/16/20 | Dec. 17, 202012/17/20 | 0 | 0.091 |
Sep. 14, 20209/14/20 | Sep. 15, 20209/15/20 | Sep. 16, 20209/16/20 | Sep. 17, 20209/17/20 | 0 | 0.023 |
Jun. 15, 20206/15/20 | Jun. 16, 20206/16/20 | Jun. 17, 20206/17/20 | Jun. 18, 20206/18/20 | 0 | 0.064 |
Mar. 16, 20203/16/20 | Mar. 17, 20203/17/20 | Mar. 18, 20203/18/20 | Mar. 19, 20203/19/20 | 0 | 0.066 |
US Vegan Climate ETF/ETF Series SolutionsVEGN 2020 Total: | 0.245 | ||||
US Vegan Climate ETF/ETF Series SolutionsVEGN 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 201912/17/19 | Dec. 18, 201912/18/19 | Dec. 19, 201912/19/19 | Dec. 20, 201912/20/19 | G | 0.080 |
US Vegan Climate ETF/ETF Series SolutionsVEGN 2019 Total: | 0.080 |
Sep. 11, 2023DIVIDEND ANNOUNCEMENT: US Vegan Climate ETF/ETF Series Solutions (BATS: VEGN) on 09-11-2023 declared a dividend of $0.0531 per share
Read more...Jul. 18, 2023VEGN STOCK PRICE 52 WEEK HIGH: US Vegan Climate ETF/ETF Series Solutions on 07-18-2023 hit a 52 week high of $40.17
Read more...Jul. 12, 2023VEGN STOCK PRICE 52 WEEK HIGH: US Vegan Climate ETF/ETF Series Solutions on 07-12-2023 hit a 52 week high of $39.06
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Janus Henderson US Real Estate ETF/Janus Detroit Street Trust (NYSE: JRE) on 09-30-2023 decreased dividend rate > 3% from $0.66 to $0.59
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Short-Term Inflation Protected Secs Index Fd ETF Shs/Vanguard Malvern Funds (NASDAQ: VTIP) on 09-30-2023 decreased dividend rate > 3% from $2.40 to $1.84
Read more...Sep. 30, 2023DIVIDEND RATE INCREASE: Shs Creation Unit/Capital Group Core Plus Income ETF (NYSE: CGCP) on 09-30-2023 increased dividend rate > 3% from $0.96 to $1.02
Read more...