US Quality Factor ETF/Vanguard Wellington Fund (BATS:VFQY) Dividend History
Click to see US Quality Factor ETF/Vanguard Wellington Fund Dividend Data, Dates and more financial information, or here to see VFQY Projected 10 Year Dividend Yield.
US Quality Factor ETF/Vanguard Wellington Fund (BATS:VFQY) Dividend Information | |||||
---|---|---|---|---|---|
US Quality Factor ETF/Vanguard Wellington Fund (BATS:VFQY) Dividend History | |||||
US Quality Factor ETF/Vanguard Wellington FundVFQY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 202212/20/22 | Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 28, 202212/28/22 | 0 | 0.479 |
Sep. 21, 20229/21/22 | Sep. 23, 20229/23/22 | Sep. 26, 20229/26/22 | Sep. 28, 20229/28/22 | 0 | 0.382 |
Jun. 27, 20226/27/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 05, 20227/5/22 | 0 | 0.369 |
Mar. 17, 20223/17/22 | Mar. 21, 20223/21/22 | Mar. 22, 20223/22/22 | Mar. 24, 20223/24/22 | 0 | 0.275 |
US Quality Factor ETF/Vanguard Wellington FundVFQY 2022 Total: | 1.504 | ||||
US Quality Factor ETF/Vanguard Wellington FundVFQY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202112/22/21 | Dec. 27, 202112/27/21 | Dec. 28, 202112/28/21 | Dec. 30, 202112/30/21 | 0 | 0.402 |
Sep. 22, 20219/22/21 | Sep. 24, 20219/24/21 | Sep. 27, 20219/27/21 | Sep. 29, 20219/29/21 | 0 | 0.275 |
Jun. 25, 20216/25/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 02, 20217/2/21 | 0 | 0.304 |
Mar. 18, 20213/18/21 | Mar. 22, 20213/22/21 | Mar. 23, 20213/23/21 | Mar. 25, 20213/25/21 | 0 | 0.262 |
US Quality Factor ETF/Vanguard Wellington FundVFQY 2021 Total: | 1.243 | ||||
US Quality Factor ETF/Vanguard Wellington FundVFQY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202012/22/20 | Dec. 24, 202012/24/20 | Dec. 28, 202012/28/20 | Dec. 30, 202012/30/20 | 0 | 0.444 |
Sep. 17, 20209/17/20 | Sep. 21, 20209/21/20 | Sep. 22, 20209/22/20 | Sep. 24, 20209/24/20 | 0 | 0.282 |
Jun. 25, 20206/25/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 02, 20207/2/20 | 0 | 0.266 |
Mar. 19, 20203/19/20 | Mar. 23, 20203/23/20 | Mar. 24, 20203/24/20 | Mar. 26, 20203/26/20 | 0 | 0.227 |
US Quality Factor ETF/Vanguard Wellington FundVFQY 2020 Total: | 1.218 | ||||
US Quality Factor ETF/Vanguard Wellington FundVFQY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 201912/18/19 | Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 26, 201912/26/19 | 0 | 0.365 |
Sep. 12, 20199/12/19 | Sep. 16, 20199/16/19 | Sep. 17, 20199/17/19 | Sep. 19, 20199/19/19 | 0 | 0.238 |
Jun. 19, 20196/19/19 | Jun. 21, 20196/21/19 | Jun. 24, 20196/24/19 | Jun. 26, 20196/26/19 | 0 | 0.312 |
Mar. 20, 20193/20/19 | Mar. 21, 20193/21/19 | Mar. 22, 20193/22/19 | Mar. 26, 20193/26/19 | 0 | 0.247 |
US Quality Factor ETF/Vanguard Wellington FundVFQY 2019 Total: | 1.163 | ||||
US Quality Factor ETF/Vanguard Wellington FundVFQY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 201812/17/18 | Dec. 19, 201812/19/18 | Dec. 20, 201812/20/18 | Dec. 24, 201812/24/18 | 0 | 0.330 |
Sep. 24, 20189/24/18 | Sep. 26, 20189/26/18 | Sep. 27, 20189/27/18 | Oct. 01, 201810/1/18 | 0 | 0.200 |
Jun. 26, 20186/26/18 | Jun. 28, 20186/28/18 | Jun. 29, 20186/29/18 | Jul. 03, 20187/3/18 | G | 0.385 |
US Quality Factor ETF/Vanguard Wellington FundVFQY 2018 Total: | 0.915 |
Dec. 22, 2022DIVIDEND RATE INCREASE: US Quality Factor ETF/Vanguard Wellington Fund (BATS: VFQY) on 12-22-2022 increased dividend rate > 3% from $1.43 to $1.50
Read more...Sep. 23, 2022DIVIDEND RATE INCREASE: US Quality Factor ETF/Vanguard Wellington Fund (BATS: VFQY) on 09-23-2022 increased dividend rate > 3% from $1.32 to $1.43
Read more...Jun. 29, 2022DIVIDEND RATE INCREASE: US Quality Factor ETF/Vanguard Wellington Fund (BATS: VFQY) on 06-29-2022 increased dividend rate > 3% from $1.25 to $1.32
Read more...Jan. 21, 2023DIVIDEND RATE INCREASE: Unit USD/BMO Ultra Short Term US Bond ETF (OTCBB: ZUSFF) on 01-21-2023 increased dividend rate > 3% from $0.98 to $1.44
Read more...Jan. 21, 2023DIVIDEND RATE INCREASE: BulletShares 2031 Corporate Bd ETF/Invesco Exchange-Traded Self Indexed Fund Trust (NASDAQ: BSCV) on 01-21-2023 increased dividend rate > 3% from $0.54 to $0.56
Read more...Jan. 21, 2023DIVIDEND RATE INCREASE: Mairs & Pwr Minn Mun Bd ETF/Trust For Professional Managers (BATS: MINN) on 01-21-2023 increased dividend rate > 3% from $0.29 to $0.30
Read more...