VICI Properties Inc (NYSE:VICI) Dividend History
Click to see VICI Properties Inc Dividend Data, Dates and more financial information, or here to see VICI Projected 10 Year Dividend Yield.
VICI Properties Inc (NYSE:VICI) Dividend Information | |||||
---|---|---|---|---|---|
VICI Properties Inc (NYSE:VICI) Dividend History | |||||
VICI Properties IncVICI 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 07, 20239/7/23 | Sep. 20, 20239/20/23 | Sep. 21, 20239/21/23 | Oct. 05, 202310/5/23 | 0Z | 0.415 |
Jun. 08, 20236/8/23 | Jun. 21, 20236/21/23 | Jun. 22, 20236/22/23 | Jul. 06, 20237/6/23 | 0Z | 0.390 |
Mar. 09, 20233/9/23 | Mar. 22, 20233/22/23 | Mar. 23, 20233/23/23 | Apr. 06, 20234/6/23 | 0Z | 0.390 |
Dec. 08, 202212/8/22 | Dec. 21, 202212/21/22 | Dec. 22, 202212/22/22 | Jan. 05, 20231/5/23 | 0Z | 0.390 |
VICI Properties IncVICI 2023 Total: | 1.585 | ||||
VICI Properties IncVICI 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 08, 20229/8/22 | Sep. 21, 20229/21/22 | Sep. 22, 20229/22/22 | Oct. 06, 202210/6/22 | 0Z | 0.390 |
Jun. 09, 20226/9/22 | Jun. 22, 20226/22/22 | Jun. 23, 20226/23/22 | Jul. 07, 20227/7/22 | 0Z | 0.360 |
Mar. 10, 20223/10/22 | Mar. 23, 20223/23/22 | Mar. 24, 20223/24/22 | Apr. 07, 20224/7/22 | 0Z | 0.360 |
Dec. 09, 202112/9/21 | Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | Jan. 06, 20221/6/22 | 0Z | 0.360 |
VICI Properties IncVICI 2022 Total: | 1.470 | ||||
VICI Properties IncVICI 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 04, 20218/4/21 | Sep. 23, 20219/23/21 | Sep. 24, 20219/24/21 | Oct. 07, 202110/7/21 | 0Z | 0.360 |
Jun. 10, 20216/10/21 | Jun. 23, 20216/23/21 | Jun. 24, 20216/24/21 | Jul. 08, 20217/8/21 | 0Z | 0.330 |
Mar. 11, 20213/11/21 | Mar. 24, 20213/24/21 | Mar. 25, 20213/25/21 | Apr. 08, 20214/8/21 | 0Z | 0.330 |
Dec. 10, 202012/10/20 | Dec. 22, 202012/22/20 | Dec. 23, 202012/23/20 | Jan. 07, 20211/7/21 | 0Z | 0.330 |
VICI Properties IncVICI 2021 Total: | 1.350 | ||||
VICI Properties IncVICI 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 10, 20209/10/20 | Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | Oct. 08, 202010/8/20 | 0Z | 0.330 |
Jun. 11, 20206/11/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 10, 20207/10/20 | 0Z | 0.298 |
Mar. 12, 20203/12/20 | Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | Apr. 09, 20204/9/20 | 0Z | 0.298 |
Dec. 12, 201912/12/19 | Dec. 26, 201912/26/19 | Dec. 27, 201912/27/19 | Jan. 09, 20201/9/20 | 0Z | 0.298 |
VICI Properties IncVICI 2020 Total: | 1.223 | ||||
VICI Properties IncVICI 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 12, 20199/12/19 | Sep. 26, 20199/26/19 | Sep. 27, 20199/27/19 | Oct. 10, 201910/10/19 | 0Z | 0.298 |
Jun. 13, 20196/13/19 | Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | Jul. 12, 20197/12/19 | 0Z | 0.288 |
Mar. 14, 20193/14/19 | Mar. 28, 20193/28/19 | Mar. 29, 20193/29/19 | Apr. 11, 20194/11/19 | 0Z | 0.288 |
Dec. 13, 201812/13/18 | Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | Jan. 10, 20191/10/19 | 0Z | 0.288 |
VICI Properties IncVICI 2019 Total: | 1.160 | ||||
VICI Properties IncVICI 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 17, 20189/17/18 | Sep. 27, 20189/27/18 | Sep. 28, 20189/28/18 | Oct. 11, 201810/11/18 | 0Z | 0.288 |
Jun. 14, 20186/14/18 | Jun. 27, 20186/27/18 | Jun. 28, 20186/28/18 | Jul. 13, 20187/13/18 | 0Z | 0.263 |
Mar. 15, 20183/15/18 | Mar. 28, 20183/28/18 | Mar. 29, 20183/29/18 | Apr. 13, 20184/13/18 | GHZ | 0.160 |
VICI Properties IncVICI 2018 Total: | 0.710 |
Sep. 08, 2023DIVIDEND RATE INCREASE: VICI Properties Inc (NYSE: VICI) on 09-08-2023 increased dividend rate > 3% from $1.56 to $1.66
Read more...Sep. 07, 2023DIVIDEND ANNOUNCEMENT: VICI Properties Inc (NYSE: VICI) on 09-07-2023 declared a dividend of $0.4150 per share
Read more...Jun. 08, 2023DIVIDEND ANNOUNCEMENT: VICI Properties Inc (NYSE: VICI) on 06-08-2023 declared a dividend of $0.3900 per share
Read more...Sep. 30, 2023GIPRW STOCK PRICE DECREASE: Wt Exp/Generation Income Properties Inc on 09-30-2023 decreased stock price > 10% from $0.53 to $0.47
Read more...Sep. 30, 2023MDRRP STOCK PRICE DECREASE: Cum Red Pfd Ser A/Medalist Diversified REIT Inc on 09-30-2023 decreased stock price > 10% from $22.82 to $20.52
Read more...Sep. 30, 2023PDNLB STOCK PRICE DECREASE: Presidential Realty Corp. on 09-30-2023 decreased stock price > 10% from $0.04 to $0.03
Read more...