Vanguard Russell 3000 Index Fd ETF Shs/Vanguard Scottsdale Funds (NASDAQ:VTHR) Dividend History
Click to see Vanguard Russell 3000 Index Fd ETF Shs/Vanguard Scottsdale Funds Dividend Data, Dates and more financial information, or here to see VTHR Projected 10 Year Dividend Yield.
Vanguard Russell 3000 Index Fd ETF Shs/Vanguard Scottsdale Funds (NASDAQ:VTHR) Dividend Information | |||||
---|---|---|---|---|---|
Vanguard Russell 3000 Index Fd ETF Shs/Vanguard Scottsdale Funds (NASDAQ:VTHR) Dividend History | |||||
Vanguard Russell 3000 Index Fd ETF Shs/Vanguard Scottsdale FundsVTHR 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 19, 20239/19/23 | Sep. 21, 20239/21/23 | Sep. 22, 20239/22/23 | Sep. 26, 20239/26/23 | 0 | 0.725 |
Jun. 21, 20236/21/23 | Jun. 23, 20236/23/23 | Jun. 26, 20236/26/23 | Jun. 28, 20236/28/23 | 0 | 0.842 |
Mar. 21, 20233/21/23 | Mar. 23, 20233/23/23 | Mar. 24, 20233/24/23 | Mar. 28, 20233/28/23 | 0 | 0.652 |
Vanguard Russell 3000 Index Fd ETF Shs/Vanguard Scottsdale FundsVTHR 2023 Total: | 2.218 | ||||
Vanguard Russell 3000 Index Fd ETF Shs/Vanguard Scottsdale FundsVTHR 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 13, 202212/13/22 | Dec. 15, 202212/15/22 | Dec. 16, 202212/16/22 | Dec. 20, 202212/20/22 | 0 | 0.791 |
Sep. 26, 20229/26/22 | Sep. 28, 20229/28/22 | Sep. 29, 20229/29/22 | Oct. 03, 202210/3/22 | 0 | 0.645 |
Jun. 27, 20226/27/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 05, 20227/5/22 | 0 | 0.624 |
Mar. 22, 20223/22/22 | Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Mar. 29, 20223/29/22 | 0 | 0.556 |
Vanguard Russell 3000 Index Fd ETF Shs/Vanguard Scottsdale FundsVTHR 2022 Total: | 2.615 | ||||
Vanguard Russell 3000 Index Fd ETF Shs/Vanguard Scottsdale FundsVTHR 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 202112/14/21 | Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 21, 202112/21/21 | 0 | 0.762 |
Sep. 27, 20219/27/21 | Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | Oct. 04, 202110/4/21 | 0 | 0.633 |
Jun. 25, 20216/25/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 02, 20217/2/21 | 0 | 0.552 |
Mar. 24, 20213/24/21 | Mar. 26, 20213/26/21 | Mar. 29, 20213/29/21 | Mar. 31, 20213/31/21 | 0 | 0.565 |
Vanguard Russell 3000 Index Fd ETF Shs/Vanguard Scottsdale FundsVTHR 2021 Total: | 2.511 | ||||
Vanguard Russell 3000 Index Fd ETF Shs/Vanguard Scottsdale FundsVTHR 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202012/15/20 | Dec. 17, 202012/17/20 | Dec. 18, 202012/18/20 | Dec. 22, 202012/22/20 | 0 | 0.750 |
Sep. 09, 20209/9/20 | Sep. 11, 20209/11/20 | Sep. 14, 20209/14/20 | Sep. 16, 20209/16/20 | 0 | 0.484 |
Jun. 23, 20206/23/20 | Jun. 25, 20206/25/20 | Jun. 26, 20206/26/20 | Jun. 30, 20206/30/20 | 0 | 0.571 |
Mar. 24, 20203/24/20 | Mar. 26, 20203/26/20 | Mar. 27, 20203/27/20 | Mar. 31, 20203/31/20 | 0 | 0.582 |
Vanguard Russell 3000 Index Fd ETF Shs/Vanguard Scottsdale FundsVTHR 2020 Total: | 2.387 | ||||
Vanguard Russell 3000 Index Fd ETF Shs/Vanguard Scottsdale FundsVTHR 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 12, 201912/12/19 | Dec. 16, 201912/16/19 | Dec. 17, 201912/17/19 | Dec. 19, 201912/19/19 | 0 | 0.660 |
Sep. 24, 20199/24/19 | Sep. 26, 20199/26/19 | Sep. 27, 20199/27/19 | Oct. 01, 201910/1/19 | 0 | 0.646 |
Jun. 19, 20196/19/19 | Jun. 21, 20196/21/19 | Jun. 24, 20196/24/19 | Jun. 26, 20196/26/19 | 0 | 0.634 |
Mar. 21, 20193/21/19 | Mar. 25, 20193/25/19 | Mar. 26, 20193/26/19 | Mar. 28, 20193/28/19 | 0 | 0.480 |
Vanguard Russell 3000 Index Fd ETF Shs/Vanguard Scottsdale FundsVTHR 2019 Total: | 2.421 | ||||
Vanguard Russell 3000 Index Fd ETF Shs/Vanguard Scottsdale FundsVTHR 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 12, 201812/12/18 | Dec. 13, 201812/13/18 | Dec. 14, 201812/14/18 | Dec. 18, 201812/18/18 | 0 | 0.603 |
Sep. 24, 20189/24/18 | Sep. 26, 20189/26/18 | Sep. 27, 20189/27/18 | Oct. 01, 201810/1/18 | 0 | 0.585 |
Jun. 26, 20186/26/18 | Jun. 28, 20186/28/18 | Jun. 29, 20186/29/18 | Jul. 03, 20187/3/18 | 0 | 0.539 |
Mar. 20, 20183/20/18 | Mar. 22, 20183/22/18 | Mar. 23, 20183/23/18 | Mar. 27, 20183/27/18 | 0 | 0.421 |
Vanguard Russell 3000 Index Fd ETF Shs/Vanguard Scottsdale FundsVTHR 2018 Total: | 2.148 |
Jun. 23, 2023DIVIDEND RATE INCREASE: Vanguard Russell 3000 Index Fd ETF Shs/Vanguard Scottsdale Funds (NASDAQ: VTHR) on 06-23-2023 increased dividend rate > 3% from $2.71 to $2.93
Read more...Mar. 23, 2023DIVIDEND RATE INCREASE: Vanguard Russell 3000 Index Fd ETF Shs/Vanguard Scottsdale Funds (NASDAQ: VTHR) on 03-23-2023 increased dividend rate > 3% from $2.62 to $2.71
Read more...Sep. 29, 2021DIVIDEND RATE INCREASE: Vanguard Russell 3000 Index Fd ETF Shs/Vanguard Scottsdale Funds (NASDAQ: VTHR) on 09-29-2021 increased dividend rate > 3% from $2.35 to $2.50
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Janus Henderson US Real Estate ETF/Janus Detroit Street Trust (NYSE: JRE) on 09-30-2023 decreased dividend rate > 3% from $0.66 to $0.59
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Short-Term Inflation Protected Secs Index Fd ETF Shs/Vanguard Malvern Funds (NASDAQ: VTIP) on 09-30-2023 decreased dividend rate > 3% from $2.40 to $1.84
Read more...Sep. 30, 2023DIVIDEND RATE INCREASE: Shs Creation Unit/Capital Group Core Plus Income ETF (NYSE: CGCP) on 09-30-2023 increased dividend rate > 3% from $0.96 to $1.02
Read more...