Ultra Short Bd ETF/Vanguard Bond Index Funds (BATS:VUSB) Dividend History
Click to see Stock Price Quote detail and other financial information on VUSB, or here to see VUSB Projected 10 Year Dividend Yield.
Ultra Short Bd ETF/Vanguard Bond Index Funds (BATS:VUSB) Dividend History | |||||
---|---|---|---|---|---|
Ultra Short Bd ETF/Vanguard Bond Index FundsVUSB 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 29, 20226/29/22 | Jul. 01, 20227/1/22 | Jul. 05, 20227/5/22 | Jul. 07, 20227/7/22 | 0 | 0.053 |
May. 27, 20225/27/22 | Jun. 01, 20226/1/22 | Jun. 02, 20226/2/22 | Jun. 06, 20226/6/22 | 0 | 0.041 |
Apr. 28, 20224/28/22 | May. 02, 20225/2/22 | May. 03, 20225/3/22 | May. 05, 20225/5/22 | 0 | 0.029 |
Mar. 30, 20223/30/22 | Apr. 01, 20224/1/22 | Apr. 04, 20224/4/22 | Apr. 06, 20224/6/22 | 0 | 0.023 |
Feb. 25, 20222/25/22 | Mar. 01, 20223/1/22 | Mar. 02, 20223/2/22 | Mar. 04, 20223/4/22 | 0 | 0.024 |
Jan. 28, 20221/28/22 | Feb. 01, 20222/1/22 | Feb. 02, 20222/2/22 | Feb. 04, 20222/4/22 | 0 | 0.015 |
Ultra Short Bd ETF/Vanguard Bond Index FundsVUSB 2022 Total: | 0.185 | ||||
Ultra Short Bd ETF/Vanguard Bond Index FundsVUSB 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202112/21/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 29, 202112/29/21 | B | 0.006 |
Dec. 21, 202112/21/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 29, 202112/29/21 | C | 0.002 |
Dec. 21, 202112/21/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 29, 202112/29/21 | 0 | 0.014 |
Nov. 29, 202111/29/21 | Dec. 01, 202112/1/21 | Dec. 02, 202112/2/21 | Dec. 06, 202112/6/21 | 0 | 0.014 |
Oct. 28, 202110/28/21 | Nov. 01, 202111/1/21 | Nov. 02, 202111/2/21 | Nov. 04, 202111/4/21 | 0 | 0.014 |
Sep. 29, 20219/29/21 | Oct. 01, 202110/1/21 | Oct. 04, 202110/4/21 | Oct. 06, 202110/6/21 | 0 | 0.015 |
Aug. 30, 20218/30/21 | Sep. 01, 20219/1/21 | Sep. 02, 20219/2/21 | Sep. 07, 20219/7/21 | 0 | 0.013 |
Jul. 29, 20217/29/21 | Aug. 02, 20218/2/21 | Aug. 03, 20218/3/21 | Aug. 05, 20218/5/21 | 0 | 0.015 |
Jun. 29, 20216/29/21 | Jul. 01, 20217/1/21 | Jul. 02, 20217/2/21 | Jul. 07, 20217/7/21 | 0 | 0.014 |
May. 27, 20215/27/21 | Jun. 01, 20216/1/21 | Jun. 02, 20216/2/21 | Jun. 04, 20216/4/21 | 0 | 0.015 |
Apr. 29, 20214/29/21 | May. 03, 20215/3/21 | May. 04, 20215/4/21 | May. 06, 20215/6/21 | G | 0.009 |
Ultra Short Bd ETF/Vanguard Bond Index FundsVUSB 2021 Total: | 0.131 |
Jul. 01, 2022DIVIDEND RATE INCREASE: Ultra Short Bd ETF/Vanguard Bond Index Funds (BATS: VUSB) on 07-01-2022 increased dividend rate > 3% from $0.23 to $0.27
Read more...Jun. 01, 2022DIVIDEND RATE INCREASE: Ultra Short Bd ETF/Vanguard Bond Index Funds (BATS: VUSB) on 06-01-2022 increased dividend rate > 3% from $0.20 to $0.23
Read more...May. 04, 2022VUSB STOCK PRICE 52 WEEK LOW: Ultra Short Bd ETF/Vanguard Bond Index Funds on 05-04-2022 hit a 52 week low of $49.23
Read more...Jul. 28, 2022DIVIDEND RATE INCREASE: Core Bd ETF/Hartford Funds Exchange-Traded Trust (BATS: HCRB) on 07-28-2022 increased dividend rate > 3% from $0.52 to $0.56
Read more...Jul. 28, 2022DIVIDEND RATE INCREASE: Schroders Tax-Aware Bd ETF/Hartford Funds Exchange-Traded Trust (NYSE: HTAB) on 07-28-2022 increased dividend rate > 3% from $0.30 to $0.32
Read more...Jul. 28, 2022DIVIDEND RATE INCREASE: Mun Opportunities ETF/Hartford Funds Exchange-Traded Trust (NYSE: HMOP) on 07-28-2022 increased dividend rate > 3% from $0.66 to $0.68
Read more...