Vanguard FTSE Emerging Markets ETF/Vanguard International Equity Index Funds (NYSE:VWO) Dividend History
Click to see Vanguard FTSE Emerging Markets ETF/Vanguard International Equity Index Funds Dividend Data, Dates and more financial information, or here to see VWO Projected 10 Year Dividend Yield.
Vanguard FTSE Emerging Markets ETF/Vanguard International Equity Index Funds (NYSE:VWO) Dividend Information | |||||
---|---|---|---|---|---|
Vanguard FTSE Emerging Markets ETF/Vanguard International Equity Index Funds (NYSE:VWO) Dividend History | |||||
Vanguard FTSE Emerging Markets ETF/Vanguard International Equity Index FundsVWO 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 15, 20236/15/23 | Jun. 20, 20236/20/23 | Jun. 21, 20236/21/23 | Jun. 23, 20236/23/23 | 0 | 0.227 |
Mar. 16, 20233/16/23 | Mar. 20, 20233/20/23 | Mar. 21, 20233/21/23 | Mar. 23, 20233/23/23 | 0 | 0.028 |
Vanguard FTSE Emerging Markets ETF/Vanguard International Equity Index FundsVWO 2023 Total: | 0.255 | ||||
Vanguard FTSE Emerging Markets ETF/Vanguard International Equity Index FundsVWO 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202212/15/22 | Dec. 19, 202212/19/22 | Dec. 20, 202212/20/22 | Dec. 22, 202212/22/22 | 0 | 0.635 |
Sep. 15, 20229/15/22 | Sep. 19, 20229/19/22 | Sep. 20, 20229/20/22 | Sep. 22, 20229/22/22 | 0 | 0.529 |
Jun. 16, 20226/16/22 | Jun. 21, 20226/21/22 | Jun. 22, 20226/22/22 | Jun. 24, 20226/24/22 | 0 | 0.306 |
Mar. 17, 20223/17/22 | Mar. 21, 20223/21/22 | Mar. 22, 20223/22/22 | Mar. 24, 20223/24/22 | 0 | 0.134 |
Vanguard FTSE Emerging Markets ETF/Vanguard International Equity Index FundsVWO 2022 Total: | 1.604 | ||||
Vanguard FTSE Emerging Markets ETF/Vanguard International Equity Index FundsVWO 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 202112/16/21 | Dec. 20, 202112/20/21 | Dec. 21, 202112/21/21 | Dec. 23, 202112/23/21 | 0 | 0.478 |
Sep. 16, 20219/16/21 | Sep. 20, 20219/20/21 | Sep. 21, 20219/21/21 | Sep. 23, 20219/23/21 | 0 | 0.473 |
Jun. 17, 20216/17/21 | Jun. 21, 20216/21/21 | Jun. 22, 20216/22/21 | Jun. 24, 20216/24/21 | 0 | 0.280 |
Mar. 18, 20213/18/21 | Mar. 22, 20213/22/21 | Mar. 23, 20213/23/21 | Mar. 25, 20213/25/21 | 0 | 0.068 |
Vanguard FTSE Emerging Markets ETF/Vanguard International Equity Index FundsVWO 2021 Total: | 1.299 | ||||
Vanguard FTSE Emerging Markets ETF/Vanguard International Equity Index FundsVWO 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 202012/17/20 | Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Dec. 24, 202012/24/20 | 0 | 0.301 |
Sep. 17, 20209/17/20 | Sep. 21, 20209/21/20 | Sep. 22, 20209/22/20 | Sep. 24, 20209/24/20 | 0 | 0.426 |
Jun. 18, 20206/18/20 | Jun. 22, 20206/22/20 | Jun. 23, 20206/23/20 | Jun. 25, 20206/25/20 | 0 | 0.170 |
Mar. 19, 20203/19/20 | Mar. 23, 20203/23/20 | Mar. 24, 20203/24/20 | Mar. 26, 20203/26/20 | 0 | 0.058 |
Vanguard FTSE Emerging Markets ETF/Vanguard International Equity Index FundsVWO 2020 Total: | 0.955 | ||||
Vanguard FTSE Emerging Markets ETF/Vanguard International Equity Index FundsVWO 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 201912/19/19 | Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 27, 201912/27/19 | 0 | 0.559 |
Sep. 20, 20199/20/19 | Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Sep. 27, 20199/27/19 | 0 | 0.519 |
Jun. 13, 20196/13/19 | Jun. 17, 20196/17/19 | Jun. 18, 20196/18/19 | Jun. 20, 20196/20/19 | 0 | 0.279 |
Mar. 21, 20193/21/19 | Mar. 25, 20193/25/19 | Mar. 26, 20193/26/19 | Mar. 28, 20193/28/19 | 0 | 0.082 |
Vanguard FTSE Emerging Markets ETF/Vanguard International Equity Index FundsVWO 2019 Total: | 1.439 | ||||
Vanguard FTSE Emerging Markets ETF/Vanguard International Equity Index FundsVWO 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201812/20/18 | Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 28, 201812/28/18 | 0 | 0.259 |
Sep. 24, 20189/24/18 | Sep. 26, 20189/26/18 | Sep. 27, 20189/27/18 | Oct. 01, 201810/1/18 | 0 | 0.475 |
Jun. 20, 20186/20/18 | Jun. 22, 20186/22/18 | Jun. 25, 20186/25/18 | Jun. 27, 20186/27/18 | 0 | 0.275 |
Mar. 22, 20183/22/18 | Mar. 26, 20183/26/18 | Mar. 27, 20183/27/18 | Mar. 29, 20183/29/18 | 0 | 0.089 |
Vanguard FTSE Emerging Markets ETF/Vanguard International Equity Index FundsVWO 2018 Total: | 1.097 |
Jun. 17, 2023DIVIDEND RATE DECREASE: Vanguard FTSE Emerging Markets ETF/Vanguard International Equity Index Funds (NYSE: VWO) on 06-17-2023 decreased dividend rate > 3% from $1.50 to $1.42
Read more...Mar. 18, 2023DIVIDEND RATE DECREASE: Vanguard FTSE Emerging Markets ETF/Vanguard International Equity Index Funds (NYSE: VWO) on 03-18-2023 decreased dividend rate > 3% from $1.60 to $1.50
Read more...Dec. 16, 2022DIVIDEND RATE INCREASE: Vanguard FTSE Emerging Markets ETF/Vanguard International Equity Index Funds (NYSE: VWO) on 12-16-2022 increased dividend rate > 3% from $1.45 to $1.60
Read more...Sep. 02, 2023DIVIDEND RATE DECREASE: SoFi Weekly Divid ETF/Tidal ETF Trust (NYSE: WKLY) on 09-02-2023 decreased dividend rate > 3% from $1.49 to $1.43
Read more...Sep. 02, 2023DIVIDEND RATE DECREASE: 20+Yr Treas BD Buywrite Strategy ETF/iShares Trust (BATS: TLTW) on 09-02-2023 decreased dividend rate > 3% from $5.86 to $5.64
Read more...Sep. 02, 2023DIVIDEND RATE INCREASE: ESG Aware 1-5 Year USD Corporate Bd ETF/iShares Trust (NASDAQ: SUSB) on 09-02-2023 increased dividend rate > 3% from $0.58 to $0.61
Read more...