WestAmerica Bancorporation (NASDAQ:WABC) Dividend History
Click to see WestAmerica Bancorporation Dividend Data, Dates and more financial information, or here to see WABC Projected 10 Year Dividend Yield.
WestAmerica Bancorporation (NASDAQ:WABC) Dividend Information | |||||
---|---|---|---|---|---|
WestAmerica Bancorporation (NASDAQ:WABC) Dividend History | |||||
WestAmerica BancorporationWABC 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 26, 20231/26/23 | Feb. 03, 20232/3/23 | Feb. 06, 20232/6/23 | Feb. 17, 20232/17/23 | 0Y | 0.420 |
WestAmerica BancorporationWABC 2023 Total: | 0.420 | ||||
WestAmerica BancorporationWABC 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202210/27/22 | Nov. 04, 202211/4/22 | Nov. 07, 202211/7/22 | Nov. 18, 202211/18/22 | 0Y | 0.420 |
Jul. 28, 20227/28/22 | Aug. 05, 20228/5/22 | Aug. 08, 20228/8/22 | Aug. 19, 20228/19/22 | 0Y | 0.420 |
Apr. 28, 20224/28/22 | May. 06, 20225/6/22 | May. 09, 20225/9/22 | May. 20, 20225/20/22 | 0Y | 0.420 |
Jan. 27, 20221/27/22 | Feb. 04, 20222/4/22 | Feb. 07, 20222/7/22 | Feb. 18, 20222/18/22 | 0Y | 0.420 |
WestAmerica BancorporationWABC 2022 Total: | 1.680 | ||||
WestAmerica BancorporationWABC 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 202110/28/21 | Nov. 05, 202111/5/21 | Nov. 08, 202111/8/21 | Nov. 19, 202111/19/21 | 0Y | 0.420 |
Jul. 22, 20217/22/21 | Jul. 30, 20217/30/21 | Aug. 02, 20218/2/21 | Aug. 13, 20218/13/21 | 0Y | 0.410 |
Apr. 22, 20214/22/21 | Apr. 30, 20214/30/21 | May. 03, 20215/3/21 | May. 14, 20215/14/21 | 0Y | 0.410 |
Jan. 28, 20211/28/21 | Feb. 05, 20212/5/21 | Feb. 08, 20212/8/21 | Feb. 19, 20212/19/21 | 0Y | 0.410 |
WestAmerica BancorporationWABC 2021 Total: | 1.650 | ||||
WestAmerica BancorporationWABC 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 22, 202010/22/20 | Oct. 30, 202010/30/20 | Nov. 02, 202011/2/20 | Nov. 13, 202011/13/20 | 0Y | 0.410 |
Jul. 23, 20207/23/20 | Jul. 31, 20207/31/20 | Aug. 03, 20208/3/20 | Aug. 14, 20208/14/20 | 0Y | 0.410 |
Apr. 23, 20204/23/20 | May. 01, 20205/1/20 | May. 04, 20205/4/20 | May. 15, 20205/15/20 | 0Y | 0.410 |
Jan. 23, 20201/23/20 | Jan. 31, 20201/31/20 | Feb. 03, 20202/3/20 | Feb. 14, 20202/14/20 | 0Y | 0.410 |
WestAmerica BancorporationWABC 2020 Total: | 1.640 | ||||
WestAmerica BancorporationWABC 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 201910/24/19 | Nov. 01, 201911/1/19 | Nov. 04, 201911/4/19 | Nov. 15, 201911/15/19 | 0Y | 0.410 |
Jul. 25, 20197/25/19 | Aug. 02, 20198/2/19 | Aug. 05, 20198/5/19 | Aug. 16, 20198/16/19 | 0Y | 0.410 |
Apr. 25, 20194/25/19 | May. 03, 20195/3/19 | May. 06, 20195/6/19 | May. 17, 20195/17/19 | 0Y | 0.410 |
Jan. 24, 20191/24/19 | Feb. 01, 20192/1/19 | Feb. 04, 20192/4/19 | Feb. 15, 20192/15/19 | 0Y | 0.400 |
WestAmerica BancorporationWABC 2019 Total: | 1.630 | ||||
WestAmerica BancorporationWABC 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 201810/25/18 | Nov. 02, 201811/2/18 | Nov. 05, 201811/5/18 | Nov. 16, 201811/16/18 | 0Y | 0.400 |
Jul. 26, 20187/26/18 | Aug. 03, 20188/3/18 | Aug. 06, 20188/6/18 | Aug. 17, 20188/17/18 | 0Y | 0.400 |
Apr. 26, 20184/26/18 | May. 04, 20185/4/18 | May. 07, 20185/7/18 | May. 18, 20185/18/18 | 0Y | 0.400 |
Jan. 25, 20181/25/18 | Feb. 02, 20182/2/18 | Feb. 05, 20182/5/18 | Feb. 16, 20182/16/18 | 0Y | 0.400 |
WestAmerica BancorporationWABC 2018 Total: | 1.600 |
Jan. 26, 2023DIVIDEND ANNOUNCEMENT: WestAmerica Bancorporation (NASDAQ: WABC) on 01-26-2023 declared a dividend of $0.4200 per share
Read more...Oct. 27, 2022DIVIDEND ANNOUNCEMENT: WestAmerica Bancorporation (NASDAQ: WABC) on 10-27-2022 declared a dividend of $0.4200 per share
Read more...Jul. 28, 2022DIVIDEND ANNOUNCEMENT: WestAmerica Bancorporation (NASDAQ: WABC) on 07-28-2022 declared a dividend of $0.4200 per share
Read more...Mar. 30, 2023DIVIDEND ANNOUNCEMENT: HarborOne Bancorp Inc (New) (NASDAQ: HONE) on 03-30-2023 declared a dividend of $0.0750 per share
Read more...Mar. 30, 2023DIVIDEND RATE DECREASE: ADR (Sponsored)/Bank of East Asia Ltd. (OTCBB: BKEAY) on 03-30-2023 decreased dividend rate > 3% from $0.06 to $0.04
Read more...Mar. 30, 2023DIVIDEND RATE INCREASE: Ord/CaixaBank SA (OTCBB: CIXPF) on 03-30-2023 increased dividend rate > 3% from $0.07 to $0.23
Read more...