WBI BullBear Yield 3000 ETF/Absolute Shares Trust (NYSE:WBIG) Dividend History
Click to see WBI BullBear Yield 3000 ETF/Absolute Shares Trust Dividend Data, Dates and more financial information, or here to see WBIG Projected 10 Year Dividend Yield.
WBI BullBear Yield 3000 ETF/Absolute Shares Trust (NYSE:WBIG) Dividend Information | |||||
---|---|---|---|---|---|
WBI BullBear Yield 3000 ETF/Absolute Shares Trust (NYSE:WBIG) Dividend History | |||||
WBI BullBear Yield 3000 ETF/Absolute Shares TrustWBIG 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 25, 20235/25/23 | May. 26, 20235/26/23 | May. 30, 20235/30/23 | May. 31, 20235/31/23 | 0 | 0.032 |
Apr. 25, 20234/25/23 | Apr. 26, 20234/26/23 | Apr. 27, 20234/27/23 | Apr. 28, 20234/28/23 | 0 | 0.009 |
Mar. 28, 20233/28/23 | Mar. 29, 20233/29/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | 0 | 0.025 |
Feb. 23, 20232/23/23 | Feb. 24, 20232/24/23 | Feb. 27, 20232/27/23 | Feb. 28, 20232/28/23 | 0 | 0.095 |
WBI BullBear Yield 3000 ETF/Absolute Shares TrustWBIG 2023 Total: | 0.161 | ||||
WBI BullBear Yield 3000 ETF/Absolute Shares TrustWBIG 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 27, 202212/27/22 | Dec. 28, 202212/28/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | 0 | 0.206 |
Nov. 25, 202211/25/22 | Nov. 28, 202211/28/22 | Nov. 29, 202211/29/22 | Nov. 30, 202211/30/22 | 0 | 0.043 |
Oct. 26, 202210/26/22 | Oct. 27, 202210/27/22 | Oct. 28, 202210/28/22 | Oct. 31, 202210/31/22 | 0 | 0.001 |
Aug. 26, 20228/26/22 | Aug. 29, 20228/29/22 | Aug. 30, 20228/30/22 | Aug. 31, 20228/31/22 | 0 | 0.064 |
WBI BullBear Yield 3000 ETF/Absolute Shares TrustWBIG 2022 Total: | 0.313 | ||||
WBI BullBear Yield 3000 ETF/Absolute Shares TrustWBIG 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 28, 202112/28/21 | Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | 0 | 0.409 |
Nov. 24, 202111/24/21 | Nov. 26, 202111/26/21 | Nov. 29, 202111/29/21 | Nov. 30, 202111/30/21 | 0 | 0.030 |
Oct. 26, 202110/26/21 | Oct. 27, 202110/27/21 | Oct. 28, 202110/28/21 | Oct. 29, 202110/29/21 | 0 | 0.036 |
Sep. 24, 20219/24/21 | Sep. 27, 20219/27/21 | Sep. 28, 20219/28/21 | Sep. 29, 20219/29/21 | 0 | 0.064 |
Jun. 24, 20216/24/21 | Jun. 25, 20216/25/21 | Jun. 28, 20216/28/21 | Jun. 29, 20216/29/21 | 0 | 0.061 |
May. 17, 20215/17/21 | May. 18, 20215/18/21 | May. 19, 20215/19/21 | May. 20, 20215/20/21 | 0 | 0.018 |
Apr. 12, 20214/12/21 | Apr. 13, 20214/13/21 | Apr. 14, 20214/14/21 | Apr. 15, 20214/15/21 | 0 | 0.054 |
Mar. 15, 20213/15/21 | Mar. 16, 20213/16/21 | Mar. 17, 20213/17/21 | Mar. 18, 20213/18/21 | 0 | 0.042 |
Jan. 11, 20211/11/21 | Jan. 12, 20211/12/21 | Jan. 13, 20211/13/21 | Jan. 14, 20211/14/21 | 0 | 0.064 |
WBI BullBear Yield 3000 ETF/Absolute Shares TrustWBIG 2021 Total: | 0.778 | ||||
WBI BullBear Yield 3000 ETF/Absolute Shares TrustWBIG 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 28, 202012/28/20 | Dec. 29, 202012/29/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | 0 | 0.115 |
Sep. 14, 20209/14/20 | Sep. 15, 20209/15/20 | Sep. 16, 20209/16/20 | Sep. 17, 20209/17/20 | 0 | 0.051 |
Feb. 10, 20202/10/20 | Feb. 11, 20202/11/20 | Feb. 12, 20202/12/20 | Feb. 13, 20202/13/20 | 0 | 0.015 |
Jan. 13, 20201/13/20 | Jan. 14, 20201/14/20 | Jan. 15, 20201/15/20 | Jan. 16, 20201/16/20 | 0 | 0.029 |
Dec. 27, 201912/27/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 02, 20201/2/20 | 0 | 0.052 |
WBI BullBear Yield 3000 ETF/Absolute Shares TrustWBIG 2020 Total: | 0.262 | ||||
WBI BullBear Yield 3000 ETF/Absolute Shares TrustWBIG 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 11, 201911/11/19 | Nov. 12, 201911/12/19 | Nov. 13, 201911/13/19 | Nov. 14, 201911/14/19 | 0 | 0.008 |
Oct. 21, 201910/21/19 | Oct. 22, 201910/22/19 | Oct. 23, 201910/23/19 | Oct. 24, 201910/24/19 | 0 | 0.047 |
Sep. 16, 20199/16/19 | Sep. 17, 20199/17/19 | Sep. 18, 20199/18/19 | Sep. 19, 20199/19/19 | 0 | 0.043 |
Aug. 12, 20198/12/19 | Aug. 13, 20198/13/19 | Aug. 14, 20198/14/19 | Aug. 15, 20198/15/19 | 0 | 0.028 |
Jul. 15, 20197/15/19 | Jul. 16, 20197/16/19 | Jul. 17, 20197/17/19 | Jul. 18, 20197/18/19 | 0 | 0.017 |
Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 26, 20196/26/19 | Jun. 27, 20196/27/19 | 0 | 0.117 |
May. 13, 20195/13/19 | May. 14, 20195/14/19 | May. 15, 20195/15/19 | May. 16, 20195/16/19 | 0 | 0.001 |
Apr. 15, 20194/15/19 | Apr. 16, 20194/16/19 | Apr. 17, 20194/17/19 | Apr. 18, 20194/18/19 | 0 | 0.061 |
Mar. 11, 20193/11/19 | Mar. 12, 20193/12/19 | Mar. 13, 20193/13/19 | Mar. 14, 20193/14/19 | 0 | 0.063 |
Feb. 11, 20192/11/19 | Feb. 12, 20192/12/19 | Feb. 13, 20192/13/19 | Feb. 14, 20192/14/19 | 0 | 0.058 |
Jan. 14, 20191/14/19 | Jan. 15, 20191/15/19 | Jan. 16, 20191/16/19 | Jan. 17, 20191/17/19 | 0 | 0.024 |
Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 02, 20191/2/19 | 0 | 0.055 |
WBI BullBear Yield 3000 ETF/Absolute Shares TrustWBIG 2019 Total: | 0.522 | ||||
WBI BullBear Yield 3000 ETF/Absolute Shares TrustWBIG 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 12, 201811/12/18 | Nov. 13, 201811/13/18 | Nov. 14, 201811/14/18 | Nov. 15, 201811/15/18 | 0 | 0.022 |
Oct. 15, 201810/15/18 | Oct. 16, 201810/16/18 | Oct. 17, 201810/17/18 | Oct. 18, 201810/18/18 | 0 | 0.024 |
Sep. 17, 20189/17/18 | Sep. 18, 20189/18/18 | Sep. 19, 20189/19/18 | Sep. 20, 20189/20/18 | 0 | 0.072 |
Aug. 13, 20188/13/18 | Aug. 14, 20188/14/18 | Aug. 15, 20188/15/18 | Aug. 16, 20188/16/18 | 0 | 0.005 |
Jul. 16, 20187/16/18 | Jul. 17, 20187/17/18 | Jul. 18, 20187/18/18 | Jul. 19, 20187/19/18 | 0 | 0.018 |
Jun. 25, 20186/25/18 | Jun. 26, 20186/26/18 | Jun. 27, 20186/27/18 | Jun. 28, 20186/28/18 | 0 | 0.045 |
May. 14, 20185/14/18 | May. 15, 20185/15/18 | May. 16, 20185/16/18 | May. 17, 20185/17/18 | 0 | 0.007 |
Apr. 16, 20184/16/18 | Apr. 17, 20184/17/18 | Apr. 18, 20184/18/18 | Apr. 19, 20184/19/18 | 0 | 0.042 |
Mar. 12, 20183/12/18 | Mar. 13, 20183/13/18 | Mar. 14, 20183/14/18 | Mar. 15, 20183/15/18 | 0 | 0.027 |
Feb. 12, 20182/12/18 | Feb. 13, 20182/13/18 | Feb. 14, 20182/14/18 | Feb. 15, 20182/15/18 | 0 | 0.011 |
Jan. 16, 20181/16/18 | Jan. 17, 20181/17/18 | Jan. 18, 20181/18/18 | Jan. 19, 20181/19/18 | 0 | 0.009 |
Dec. 27, 201712/27/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | Jan. 02, 20181/2/18 | 0 | 0.035 |
WBI BullBear Yield 3000 ETF/Absolute Shares TrustWBIG 2018 Total: | 0.317 |
May. 25, 2023DIVIDEND ANNOUNCEMENT: WBI BullBear Yield 3000 ETF/Absolute Shares Trust (NYSE: WBIG) on 05-25-2023 declared a dividend of $0.0321 per share
Read more...May. 04, 2023WBIG STOCK PRICE 52 WEEK LOW: WBI BullBear Yield 3000 ETF/Absolute Shares Trust on 05-04-2023 hit a 52 week low of $21.69
Read more...Apr. 26, 2023DIVIDEND RATE DECREASE: WBI BullBear Yield 3000 ETF/Absolute Shares Trust (NYSE: WBIG) on 04-26-2023 decreased dividend rate > 3% from $0.87 to $0.76
Read more...May. 25, 2023DIVIDEND ANNOUNCEMENT: Aptus Enhanced Yield ETF/ETF Series Solutions (BATS: JUCY) on 05-25-2023 declared a dividend of $0.1403 per share
Read more...May. 25, 2023DIVIDEND ANNOUNCEMENT: Altrius Global Divid ETF/EA Series Trust (NASDAQ: DIVD) on 05-25-2023 declared a dividend of $0.1492 per share
Read more...May. 25, 2023DIVIDEND ANNOUNCEMENT: Intl Enhanced Divid Income ETF/Amplify ETF Trust (NYSE: IDVO) on 05-25-2023 declared a dividend of $0.1322 per share
Read more...