Dividend History for …
Click to see Stock Price Quote detail and other financial information on WBII, or here to see WBII Projected 10 Year Dividend Yield.
WBI BullBear Global Income ETF/Absolute Shares Trust (NYSE:WBII) Dividend History | |||||
---|---|---|---|---|---|
WBI BullBear Global Income ETF/Absolute Shares TrustWBII 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 08, 20212/8/21 | Feb. 09, 20212/9/21 | Feb. 10, 20212/10/21 | Feb. 11, 20212/11/21 | 0 | 0.069 |
Jan. 11, 20211/11/21 | Jan. 12, 20211/12/21 | Jan. 13, 20211/13/21 | Jan. 14, 20211/14/21 | 0 | 0.146 |
WBI BullBear Global Income ETF/Absolute Shares TrustWBII 2021 Total: | 0.215 | ||||
WBI BullBear Global Income ETF/Absolute Shares TrustWBII 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 16, 202011/16/20 | Nov. 17, 202011/17/20 | Nov. 18, 202011/18/20 | Nov. 19, 202011/19/20 | 0 | 0.082 |
Oct. 19, 202010/19/20 | Oct. 20, 202010/20/20 | Oct. 21, 202010/21/20 | Oct. 22, 202010/22/20 | 0 | 0.015 |
Sep. 14, 20209/14/20 | Sep. 15, 20209/15/20 | Sep. 16, 20209/16/20 | Sep. 17, 20209/17/20 | 0 | 0.077 |
Aug. 17, 20208/17/20 | Aug. 18, 20208/18/20 | Aug. 19, 20208/19/20 | Aug. 20, 20208/20/20 | 0 | 0.081 |
Jul. 13, 20207/13/20 | Jul. 14, 20207/14/20 | Jul. 15, 20207/15/20 | Jul. 16, 20207/16/20 | 0 | 0.096 |
Jun. 25, 20206/25/20 | Jun. 26, 20206/26/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | 0 | 0.084 |
May. 18, 20205/18/20 | May. 19, 20205/19/20 | May. 20, 20205/20/20 | May. 21, 20205/21/20 | 0 | 0.075 |
Apr. 13, 20204/13/20 | Apr. 14, 20204/14/20 | Apr. 15, 20204/15/20 | Apr. 16, 20204/16/20 | 0 | 0.022 |
Mar. 16, 20203/16/20 | Mar. 17, 20203/17/20 | Mar. 18, 20203/18/20 | Mar. 19, 20203/19/20 | 0 | 0.075 |
Feb. 10, 20202/10/20 | Feb. 11, 20202/11/20 | Feb. 12, 20202/12/20 | Feb. 13, 20202/13/20 | 0 | 0.074 |
Jan. 13, 20201/13/20 | Jan. 14, 20201/14/20 | Jan. 15, 20201/15/20 | Jan. 16, 20201/16/20 | 0 | 0.174 |
WBI BullBear Global Income ETF/Absolute Shares TrustWBII 2020 Total: | 0.855 | ||||
WBI BullBear Global Income ETF/Absolute Shares TrustWBII 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 11, 201911/11/19 | Nov. 12, 201911/12/19 | Nov. 13, 201911/13/19 | Nov. 14, 201911/14/19 | 0 | 0.097 |
Oct. 21, 201910/21/19 | Oct. 22, 201910/22/19 | Oct. 23, 201910/23/19 | Oct. 24, 201910/24/19 | 0 | 0.086 |
Sep. 16, 20199/16/19 | Sep. 17, 20199/17/19 | Sep. 18, 20199/18/19 | Sep. 19, 20199/19/19 | 0 | 0.085 |
Aug. 12, 20198/12/19 | Aug. 13, 20198/13/19 | Aug. 14, 20198/14/19 | Aug. 15, 20198/15/19 | 0 | 0.096 |
Jul. 15, 20197/15/19 | Jul. 16, 20197/16/19 | Jul. 17, 20197/17/19 | Jul. 18, 20197/18/19 | 0 | 0.109 |
Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 26, 20196/26/19 | Jun. 27, 20196/27/19 | 0 | 0.033 |
May. 13, 20195/13/19 | May. 14, 20195/14/19 | May. 15, 20195/15/19 | May. 16, 20195/16/19 | 0 | 0.088 |
Apr. 15, 20194/15/19 | Apr. 16, 20194/16/19 | Apr. 17, 20194/17/19 | Apr. 18, 20194/18/19 | 0 | 0.096 |
Mar. 11, 20193/11/19 | Mar. 12, 20193/12/19 | Mar. 13, 20193/13/19 | Mar. 14, 20193/14/19 | 0 | 0.087 |
Feb. 11, 20192/11/19 | Feb. 12, 20192/12/19 | Feb. 13, 20192/13/19 | Feb. 14, 20192/14/19 | 0 | 0.078 |
Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 02, 20191/2/19 | 0 | 0.087 |
WBI BullBear Global Income ETF/Absolute Shares TrustWBII 2019 Total: | 0.942 | ||||
WBI BullBear Global Income ETF/Absolute Shares TrustWBII 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 12, 201811/12/18 | Nov. 13, 201811/13/18 | Nov. 14, 201811/14/18 | Nov. 15, 201811/15/18 | 0 | 0.083 |
Oct. 15, 201810/15/18 | Oct. 16, 201810/16/18 | Oct. 17, 201810/17/18 | Oct. 18, 201810/18/18 | 0 | 0.084 |
Sep. 17, 20189/17/18 | Sep. 18, 20189/18/18 | Sep. 19, 20189/19/18 | Sep. 20, 20189/20/18 | 0 | 0.081 |
Aug. 13, 20188/13/18 | Aug. 14, 20188/14/18 | Aug. 15, 20188/15/18 | Aug. 16, 20188/16/18 | 0 | 0.080 |
Jul. 16, 20187/16/18 | Jul. 17, 20187/17/18 | Jul. 18, 20187/18/18 | Jul. 19, 20187/19/18 | 0 | 0.092 |
Jun. 25, 20186/25/18 | Jun. 26, 20186/26/18 | Jun. 27, 20186/27/18 | Jun. 28, 20186/28/18 | 0 | 0.103 |
May. 14, 20185/14/18 | May. 15, 20185/15/18 | May. 16, 20185/16/18 | May. 17, 20185/17/18 | 0 | 0.074 |
Apr. 16, 20184/16/18 | Apr. 17, 20184/17/18 | Apr. 18, 20184/18/18 | Apr. 19, 20184/19/18 | 0 | 0.046 |
Mar. 12, 20183/12/18 | Mar. 13, 20183/13/18 | Mar. 14, 20183/14/18 | Mar. 15, 20183/15/18 | 0 | 0.045 |
Feb. 12, 20182/12/18 | Feb. 13, 20182/13/18 | Feb. 14, 20182/14/18 | Feb. 15, 20182/15/18 | 0 | 0.060 |
Jan. 16, 20181/16/18 | Jan. 17, 20181/17/18 | Jan. 18, 20181/18/18 | Jan. 19, 20181/19/18 | 0 | 0.098 |
WBI BullBear Global Income ETF/Absolute Shares TrustWBII 2018 Total: | 0.845 | ||||
WBI BullBear Global Income ETF/Absolute Shares TrustWBII 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 13, 201711/13/17 | Nov. 14, 201711/14/17 | Nov. 15, 201711/15/17 | Nov. 16, 201711/16/17 | 0 | 0.061 |
Oct. 16, 201710/16/17 | Oct. 17, 201710/17/17 | Oct. 18, 201710/18/17 | Oct. 19, 201710/19/17 | 0 | 0.057 |
Sep. 18, 20179/18/17 | Sep. 19, 20179/19/17 | Sep. 20, 20179/20/17 | Sep. 21, 20179/21/17 | 0 | 0.055 |
Aug. 14, 20178/14/17 | Aug. 15, 20178/15/17 | Aug. 17, 20178/17/17 | Aug. 18, 20178/18/17 | 0 | 0.050 |
Jul. 17, 20177/17/17 | Jul. 18, 20177/18/17 | Jul. 20, 20177/20/17 | Jul. 21, 20177/21/17 | 0 | 0.052 |
Jun. 26, 20176/26/17 | Jun. 27, 20176/27/17 | Jun. 29, 20176/29/17 | Jun. 30, 20176/30/17 | 0 | 0.091 |
May. 15, 20175/15/17 | May. 16, 20175/16/17 | May. 18, 20175/18/17 | May. 19, 20175/19/17 | 0 | 0.031 |
Apr. 17, 20174/17/17 | Apr. 18, 20174/18/17 | Apr. 20, 20174/20/17 | Apr. 21, 20174/21/17 | 0 | 0.029 |
Mar. 13, 20173/13/17 | Mar. 14, 20173/14/17 | Mar. 16, 20173/16/17 | Mar. 17, 20173/17/17 | 0 | 0.035 |
Feb. 13, 20172/13/17 | Feb. 14, 20172/14/17 | Feb. 16, 20172/16/17 | Feb. 17, 20172/17/17 | 0 | 0.007 |
Dec. 27, 201612/27/16 | Dec. 28, 201612/28/16 | Dec. 30, 201612/30/16 | Jan. 03, 20171/3/17 | 0 | 0.062 |
WBI BullBear Global Income ETF/Absolute Shares TrustWBII 2017 Total: | 0.530 | ||||
WBI BullBear Global Income ETF/Absolute Shares TrustWBII 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 14, 201611/14/16 | Nov. 15, 201611/15/16 | Nov. 17, 201611/17/16 | Nov. 18, 201611/18/16 | 0 | 0.027 |
Oct. 17, 201610/17/16 | Oct. 18, 201610/18/16 | Oct. 20, 201610/20/16 | Oct. 21, 201610/21/16 | 0 | 0.029 |
Sep. 12, 20169/12/16 | Sep. 13, 20169/13/16 | Sep. 15, 20169/15/16 | Sep. 16, 20169/16/16 | 0 | 0.029 |
Aug. 15, 20168/15/16 | Aug. 16, 20168/16/16 | Aug. 18, 20168/18/16 | Aug. 19, 20168/19/16 | 0 | 0.037 |
Jul. 18, 20167/18/16 | Jul. 19, 20167/19/16 | Jul. 21, 20167/21/16 | Jul. 22, 20167/22/16 | 0 | 0.035 |
Jun. 27, 20166/27/16 | Jun. 28, 20166/28/16 | Jun. 30, 20166/30/16 | Jul. 01, 20167/1/16 | 0 | 0.029 |
May. 16, 20165/16/16 | May. 17, 20165/17/16 | May. 19, 20165/19/16 | May. 20, 20165/20/16 | 0 | 0.026 |
Apr. 18, 20164/18/16 | Apr. 19, 20164/19/16 | Apr. 21, 20164/21/16 | Apr. 22, 20164/22/16 | 0 | 0.032 |
Mar. 14, 20163/14/16 | Mar. 15, 20163/15/16 | Mar. 17, 20163/17/16 | Mar. 18, 20163/18/16 | 0 | 0.025 |
Feb. 12, 20162/12/16 | Feb. 16, 20162/16/16 | Feb. 18, 20162/18/16 | Feb. 19, 20162/19/16 | 0 | 0.016 |
Dec. 28, 201512/28/15 | Dec. 29, 201512/29/15 | Dec. 31, 201512/31/15 | Jan. 04, 20161/4/16 | B | 0.064 |
Dec. 28, 201512/28/15 | Dec. 29, 201512/29/15 | Dec. 31, 201512/31/15 | Jan. 04, 20161/4/16 | C | 0.001 |
Dec. 28, 201512/28/15 | Dec. 29, 201512/29/15 | Dec. 31, 201512/31/15 | Jan. 04, 20161/4/16 | 0 | 0.082 |
WBI BullBear Global Income ETF/Absolute Shares TrustWBII 2016 Total: | 0.431 |
Feb. 08, 2021DIVIDEND ANNOUNCEMENT: WBI BullBear Global Income ETF/Absolute Shares Trust (NYSE: WBII) on 02-08-2021 declared a dividend of $0.0692 per share
Read more...Jan. 11, 2021DIVIDEND ANNOUNCEMENT: WBI BullBear Global Income ETF/Absolute Shares Trust (NYSE: WBII) on 01-11-2021 declared a dividend of $0.1462 per share
Read more...Dec. 29, 2020DIVIDEND RATE DECREASE: WBI BullBear Global Income ETF/Absolute Shares Trust (NYSE: WBII) on 12-29-2020 decreased dividend rate > 3% from $0.93 to $0.00
Read more...Mar. 08, 2021DIVIDEND ANNOUNCEMENT: Sh Ben Int/Beaver Coal Ltd (OTCBB: BVERS) on 03-08-2021 declared a dividend of $10.0000 per share
Read more...Mar. 08, 2021DIVIDEND ANNOUNCEMENT: GQG US Quality Equity Fd Cl R6/Nationwide Mutual Funds (New) (NASDAQ: NWAVX) on 03-08-2021 declared a dividend of $0.0026 per share
Read more...Mar. 08, 2021DIVIDEND ANNOUNCEMENT: GQG US Quality Equity Fd Cl Eagle Cl/Nationwide Mutual Funds (New) (NASDAQ: NWAYX) on 03-08-2021 declared a dividend of $0.0014 per share
Read more...