Wendy's Co (The) (NASDAQ:WEN) Dividend History
Click to see Wendy's Co (The) Dividend Data, Dates and more financial information, or here to see WEN Projected 10 Year Dividend Yield.
Wendy's Co (The) (NASDAQ:WEN) Dividend Information | |||||
---|---|---|---|---|---|
Wendy's Co (The) (NASDAQ:WEN) Dividend History | |||||
Wendy's Co (The)WEN 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 10, 20235/10/23 | May. 31, 20235/31/23 | Jun. 01, 20236/1/23 | Jun. 15, 20236/15/23 | 0Y | 0.250 |
Jan. 13, 20231/13/23 | Feb. 28, 20232/28/23 | Mar. 01, 20233/1/23 | Mar. 15, 20233/15/23 | 0Y | 0.250 |
Wendy's Co (The)WEN 2023 Total: | 0.500 | ||||
Wendy's Co (The)WEN 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 09, 202211/9/22 | Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 15, 202212/15/22 | 0Y | 0.125 |
Aug. 10, 20228/10/22 | Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 15, 20229/15/22 | 0Y | 0.125 |
May. 11, 20225/11/22 | May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 15, 20226/15/22 | 0Y | 0.125 |
Feb. 23, 20222/23/22 | Mar. 04, 20223/4/22 | Mar. 07, 20223/7/22 | Mar. 15, 20223/15/22 | 0Y | 0.125 |
Wendy's Co (The)WEN 2022 Total: | 0.500 | ||||
Wendy's Co (The)WEN 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 10, 202111/10/21 | Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 15, 202112/15/21 | 0Y | 0.120 |
Aug. 11, 20218/11/21 | Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 15, 20219/15/21 | 0Y | 0.120 |
May. 12, 20215/12/21 | May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 15, 20216/15/21 | 0Y | 0.100 |
Feb. 23, 20212/23/21 | Mar. 04, 20213/4/21 | Mar. 05, 20213/5/21 | Mar. 15, 20213/15/21 | 0Y | 0.090 |
Wendy's Co (The)WEN 2021 Total: | 0.430 | ||||
Wendy's Co (The)WEN 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 04, 202011/4/20 | Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 15, 202012/15/20 | 0Y | 0.070 |
Aug. 05, 20208/5/20 | Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Sep. 15, 20209/15/20 | 0Y | 0.050 |
May. 06, 20205/6/20 | May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | Jun. 15, 20206/15/20 | 0Y | 0.050 |
Feb. 20, 20202/20/20 | Feb. 28, 20202/28/20 | Mar. 02, 20203/2/20 | Mar. 16, 20203/16/20 | 0Y | 0.120 |
Wendy's Co (The)WEN 2020 Total: | 0.290 | ||||
Wendy's Co (The)WEN 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 11, 201910/11/19 | Nov. 29, 201911/29/19 | Dec. 02, 201912/2/19 | Dec. 16, 201912/16/19 | 0Y | 0.120 |
Aug. 01, 20198/1/19 | Aug. 30, 20198/30/19 | Sep. 03, 20199/3/19 | Sep. 17, 20199/17/19 | 0Y | 0.100 |
May. 08, 20195/8/19 | May. 31, 20195/31/19 | Jun. 03, 20196/3/19 | Jun. 17, 20196/17/19 | 0Y | 0.100 |
Feb. 15, 20192/15/19 | Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Mar. 15, 20193/15/19 | 0Y | 0.100 |
Wendy's Co (The)WEN 2019 Total: | 0.420 | ||||
Wendy's Co (The)WEN 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 01, 201811/1/18 | Nov. 30, 201811/30/18 | Dec. 03, 201812/3/18 | Dec. 17, 201812/17/18 | 0Y | 0.085 |
Aug. 02, 20188/2/18 | Aug. 31, 20188/31/18 | Sep. 04, 20189/4/18 | Sep. 18, 20189/18/18 | 0Y | 0.085 |
May. 08, 20185/8/18 | May. 31, 20185/31/18 | Jun. 01, 20186/1/18 | Jun. 15, 20186/15/18 | 0Y | 0.085 |
Feb. 15, 20182/15/18 | Feb. 28, 20182/28/18 | Mar. 01, 20183/1/18 | Mar. 15, 20183/15/18 | 0Y | 0.085 |
Wendy's Co (The)WEN 2018 Total: | 0.340 |
Jan. 14, 2023DIVIDEND RATE INCREASE: Wendy's Co (The) (NASDAQ: WEN) on 01-14-2023 increased dividend rate > 3% from $0.50 to $1.00
Read more...Feb. 24, 2022DIVIDEND RATE INCREASE: Wendy's Co (The) (NASDAQ: WEN) on 02-24-2022 increased dividend rate > 3% from $0.48 to $0.50
Read more...Aug. 12, 2021DIVIDEND RATE INCREASE: Wendy's Co (The) (NASDAQ: WEN) on 08-12-2021 increased dividend rate > 3% from $0.40 to $0.48
Read more...May. 27, 2023SLNA STOCK PRICE DECREASE: Selina Hospitality Plc on 05-27-2023 decreased stock price > 10% from $0.86 to $0.78
Read more...May. 27, 2023SCFFF STOCK PRICE DECREASE: Spot Coffee (Canada) Ltd on 05-27-2023 decreased stock price > 10% from $0.06 to $0.05
Read more...May. 27, 2023HWGG STOCK PRICE DECREASE: HWGG Entertainment Ltd on 05-27-2023 decreased stock price > 10% from $0.15 to $0.10
Read more...