Winnebago Industries, Inc. (NYSE:WGO) Dividend History
Click to see Stock Price Quote detail and other financial information on WGO, or here to see WGO Projected 10 Year Dividend Yield.
Winnebago Industries, Inc. (NYSE:WGO) Dividend History | |||||
---|---|---|---|---|---|
Winnebago Industries, Inc.WGO 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 18, 20225/18/22 | Jun. 07, 20226/7/22 | Jun. 08, 20226/8/22 | Jun. 29, 20226/29/22 | 0Y | 0.180 |
Mar. 16, 20223/16/22 | Apr. 12, 20224/12/22 | Apr. 13, 20224/13/22 | Apr. 27, 20224/27/22 | 0Y | 0.180 |
Dec. 15, 202112/15/21 | Jan. 11, 20221/11/22 | Jan. 12, 20221/12/22 | Jan. 26, 20221/26/22 | 0Y | 0.180 |
Winnebago Industries, Inc.WGO 2022 Total: | 0.540 | ||||
Winnebago Industries, Inc.WGO 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 18, 20218/18/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Sep. 29, 20219/29/21 | 0Y | 0.180 |
May. 19, 20215/19/21 | Jun. 15, 20216/15/21 | Jun. 16, 20216/16/21 | Jun. 30, 20216/30/21 | 0Y | 0.120 |
Mar. 17, 20213/17/21 | Apr. 13, 20214/13/21 | Apr. 14, 20214/14/21 | Apr. 28, 20214/28/21 | 0Y | 0.120 |
Dec. 16, 202012/16/20 | Jan. 12, 20211/12/21 | Jan. 13, 20211/13/21 | Jan. 27, 20211/27/21 | 0Y | 0.120 |
Winnebago Industries, Inc.WGO 2021 Total: | 0.540 | ||||
Winnebago Industries, Inc.WGO 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 19, 20208/19/20 | Sep. 15, 20209/15/20 | Sep. 16, 20209/16/20 | Sep. 30, 20209/30/20 | 0Y | 0.120 |
May. 19, 20205/19/20 | Jun. 16, 20206/16/20 | Jun. 17, 20206/17/20 | Jul. 01, 20207/1/20 | 0Y | 0.110 |
Mar. 17, 20203/17/20 | Apr. 14, 20204/14/20 | Apr. 15, 20204/15/20 | Apr. 29, 20204/29/20 | 0Y | 0.110 |
Dec. 18, 201912/18/19 | Jan. 14, 20201/14/20 | Jan. 15, 20201/15/20 | Jan. 29, 20201/29/20 | 0Y | 0.110 |
Winnebago Industries, Inc.WGO 2020 Total: | 0.450 | ||||
Winnebago Industries, Inc.WGO 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 14, 20198/14/19 | Sep. 10, 20199/10/19 | Sep. 11, 20199/11/19 | Sep. 25, 20199/25/19 | 0Y | 0.110 |
May. 22, 20195/22/19 | Jun. 18, 20196/18/19 | Jun. 19, 20196/19/19 | Jul. 03, 20197/3/19 | 0Y | 0.110 |
Mar. 08, 20193/8/19 | Apr. 02, 20194/2/19 | Apr. 03, 20194/3/19 | Apr. 17, 20194/17/19 | 0Y | 0.110 |
Dec. 12, 201812/12/18 | Jan. 08, 20191/8/19 | Jan. 09, 20191/9/19 | Jan. 23, 20191/23/19 | 0Y | 0.110 |
Winnebago Industries, Inc.WGO 2019 Total: | 0.440 | ||||
Winnebago Industries, Inc.WGO 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 15, 20188/15/18 | Sep. 11, 20189/11/18 | Sep. 12, 20189/12/18 | Sep. 26, 20189/26/18 | 0Y | 0.100 |
May. 23, 20185/23/18 | Jun. 19, 20186/19/18 | Jun. 20, 20186/20/18 | Jul. 05, 20187/5/18 | 0Y | 0.100 |
Mar. 14, 20183/14/18 | Apr. 10, 20184/10/18 | Apr. 11, 20184/11/18 | Apr. 25, 20184/25/18 | 0Y | 0.100 |
Dec. 13, 201712/13/17 | Jan. 09, 20181/9/18 | Jan. 10, 20181/10/18 | Jan. 24, 20181/24/18 | 0Y | 0.100 |
Winnebago Industries, Inc.WGO 2018 Total: | 0.400 | ||||
Winnebago Industries, Inc.WGO 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 18, 201710/18/17 | Nov. 14, 201711/14/17 | Nov. 15, 201711/15/17 | Nov. 29, 201711/29/17 | 0Y | 0.100 |
May. 24, 20175/24/17 | Jul. 10, 20177/10/17 | Jul. 12, 20177/12/17 | Jul. 26, 20177/26/17 | 0Y | 0.100 |
Mar. 15, 20173/15/17 | Apr. 10, 20174/10/17 | Apr. 12, 20174/12/17 | Apr. 26, 20174/26/17 | 0Y | 0.100 |
Dec. 14, 201612/14/16 | Jan. 09, 20171/9/17 | Jan. 11, 20171/11/17 | Jan. 25, 20171/25/17 | 0Y | 0.100 |
Winnebago Industries, Inc.WGO 2017 Total: | 0.400 |
May. 18, 2022DIVIDEND ANNOUNCEMENT: Winnebago Industries, Inc. (NYSE: WGO) on 05-18-2022 declared a dividend of $0.1800 per share
Read more...Mar. 24, 2022WGO STOCK PRICE DECREASE: Winnebago Industries, Inc. on 03-24-2022 decreased stock price > 10% from $62.38 to $55.04
Read more...Mar. 16, 2022DIVIDEND ANNOUNCEMENT: Winnebago Industries, Inc. (NYSE: WGO) on 03-16-2022 declared a dividend of $0.1800 per share
Read more...Aug. 11, 2022SOLOW STOCK PRICE DECREASE: Wt Exp 08/03/2023/Electrameccanica Vehicles Corp on 08-11-2022 decreased stock price > 10% from $0.19 to $0.16
Read more...Aug. 11, 2022MZDAY STOCK PRICE INCREASE: ADR/Mazda Motor Corp. (Japan) on 08-11-2022 increased stock price > 10% from $4.23 to $4.69
Read more...Aug. 11, 2022RNSDF STOCK PRICE INCREASE: Ord Shs/Renault S.A. (France) on 08-11-2022 increased stock price > 10% from $22.90 to $30.98
Read more...