Westwood Holdings Group, Inc. (NYSE:WHG) Dividend History
Click to see Stock Price Quote detail and other financial information on WHG, or here to see WHG Projected 10 Year Dividend Yield.
Westwood Holdings Group, Inc. (NYSE:WHG) Dividend History | |||||
---|---|---|---|---|---|
Westwood Holdings Group, Inc.WHG 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 27, 20224/27/22 | Jun. 02, 20226/2/22 | Jun. 03, 20226/3/22 | Jul. 01, 20227/1/22 | 0Y | 0.150 |
Feb. 09, 20222/9/22 | Mar. 03, 20223/3/22 | Mar. 04, 20223/4/22 | Apr. 01, 20224/1/22 | 0Y | 0.150 |
Oct. 27, 202110/27/21 | Dec. 02, 202112/2/21 | Dec. 03, 202112/3/21 | Jan. 03, 20221/3/22 | 0Y | 0.150 |
Westwood Holdings Group, Inc.WHG 2022 Total: | 0.450 | ||||
Westwood Holdings Group, Inc.WHG 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 27, 20217/27/21 | Sep. 02, 20219/2/21 | Sep. 03, 20219/3/21 | Oct. 01, 202110/1/21 | 0Y | 0.100 |
Jul. 27, 20217/27/21 | Aug. 05, 20218/5/21 | Aug. 06, 20218/6/21 | Aug. 20, 20218/20/21 | 7Y | 2.500 |
Apr. 28, 20214/28/21 | Jun. 03, 20216/3/21 | Jun. 04, 20216/4/21 | Jul. 01, 20217/1/21 | 0Y | 0.100 |
Feb. 10, 20212/10/21 | Mar. 01, 20213/1/21 | Mar. 02, 20213/2/21 | Apr. 01, 20214/1/21 | 0Y | 0.100 |
Westwood Holdings Group, Inc.WHG 2021 Total: | 2.800 | ||||
Westwood Holdings Group, Inc.WHG 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 05, 20202/5/20 | Mar. 05, 20203/5/20 | Mar. 06, 20203/6/20 | Apr. 01, 20204/1/20 | 0Y | 0.430 |
Oct. 30, 201910/30/19 | Dec. 05, 201912/5/19 | Dec. 06, 201912/6/19 | Jan. 02, 20201/2/20 | 0Y | 0.720 |
Westwood Holdings Group, Inc.WHG 2020 Total: | 1.150 | ||||
Westwood Holdings Group, Inc.WHG 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 31, 20197/31/19 | Sep. 05, 20199/5/19 | Sep. 06, 20199/6/19 | Oct. 01, 201910/1/19 | 0Y | 0.720 |
Apr. 24, 20194/24/19 | Jun. 06, 20196/6/19 | Jun. 07, 20196/7/19 | Jul. 01, 20197/1/19 | 0Y | 0.720 |
Feb. 06, 20192/6/19 | Mar. 07, 20193/7/19 | Mar. 08, 20193/8/19 | Apr. 01, 20194/1/19 | 0Y | 0.720 |
Oct. 24, 201810/24/18 | Dec. 06, 201812/6/18 | Dec. 07, 201812/7/18 | Jan. 02, 20191/2/19 | 0Y | 0.720 |
Westwood Holdings Group, Inc.WHG 2019 Total: | 2.880 | ||||
Westwood Holdings Group, Inc.WHG 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 25, 20187/25/18 | Sep. 06, 20189/6/18 | Sep. 07, 20189/7/18 | Oct. 01, 201810/1/18 | 0Y | 0.680 |
Apr. 25, 20184/25/18 | Jun. 07, 20186/7/18 | Jun. 08, 20186/8/18 | Jul. 02, 20187/2/18 | 0Y | 0.680 |
Feb. 08, 20182/8/18 | Mar. 08, 20183/8/18 | Mar. 09, 20183/9/18 | Apr. 02, 20184/2/18 | 0Y | 0.680 |
Oct. 25, 201710/25/17 | Dec. 07, 201712/7/17 | Dec. 08, 201712/8/17 | Jan. 02, 20181/2/18 | 0Y | 0.680 |
Westwood Holdings Group, Inc.WHG 2018 Total: | 2.720 | ||||
Westwood Holdings Group, Inc.WHG 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 26, 20176/26/17 | Sep. 07, 20179/7/17 | Sep. 08, 20179/8/17 | Oct. 02, 201710/2/17 | 0Y | 0.620 |
Apr. 26, 20174/26/17 | Jun. 07, 20176/7/17 | Jun. 09, 20176/9/17 | Jul. 03, 20177/3/17 | 0Y | 0.620 |
Feb. 08, 20172/8/17 | Mar. 08, 20173/8/17 | Mar. 10, 20173/10/17 | Apr. 03, 20174/3/17 | 0Y | 0.620 |
Oct. 26, 201610/26/16 | Dec. 07, 201612/7/16 | Dec. 09, 201612/9/16 | Jan. 03, 20171/3/17 | 0Y | 0.620 |
Westwood Holdings Group, Inc.WHG 2017 Total: | 2.480 |
Jul. 12, 2022WHG STOCK PRICE 52 WEEK LOW: Westwood Holdings Group, Inc. on 07-12-2022 hit a 52 week low of $12.21
Read more...Jul. 08, 2022WHG STOCK PRICE 52 WEEK LOW: Westwood Holdings Group, Inc. on 07-08-2022 hit a 52 week low of $12.94
Read more...Jul. 07, 2022WHG STOCK PRICE 52 WEEK LOW: Westwood Holdings Group, Inc. on 07-07-2022 hit a 52 week low of $12.96
Read more...Jul. 15, 2022CHNYF STOCK PRICE 52 WEEK LOW: iShares IV PLC on 07-15-2022 hit a 52 week low of $5.27
Read more...Jul. 15, 2022ISHDF STOCK PRICE 52 WEEK LOW: iShares IV PLC on 07-15-2022 hit a 52 week low of $5.84
Read more...Jul. 15, 2022SSEXF STOCK PRICE 52 WEEK LOW: SSGA SPDR ETFs Europe II PLC on 07-15-2022 hit a 52 week low of $23.25
Read more...