Western Asset Short Duration Income ETF/Legg Mason ETF Investment Trust (NASDAQ:WINC) Dividend History
Click to see Stock Price Quote detail and other financial information on WINC, or here to see WINC Projected 10 Year Dividend Yield.
Western Asset Short Duration Income ETF/Legg Mason ETF Investment Trust (NASDAQ:WINC) Dividend History | |||||
---|---|---|---|---|---|
Western Asset Short Duration Income ETF/Legg Mason ETF Investment TrustWINC 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 29, 20224/29/22 | May. 02, 20225/2/22 | May. 03, 20225/3/22 | May. 05, 20225/5/22 | 0 | 0.039 |
Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 04, 20224/4/22 | Apr. 06, 20224/6/22 | 0 | 0.027 |
Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 02, 20223/2/22 | Mar. 04, 20223/4/22 | 0 | 0.026 |
Jan. 31, 20221/31/22 | Feb. 01, 20222/1/22 | Feb. 02, 20222/2/22 | Feb. 04, 20222/4/22 | 0 | 0.036 |
Western Asset Short Duration Income ETF/Legg Mason ETF Investment TrustWINC 2022 Total: | 0.129 | ||||
Western Asset Short Duration Income ETF/Legg Mason ETF Investment TrustWINC 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 28, 202112/28/21 | Dec. 30, 202112/30/21 | 0 | 0.040 |
Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 02, 202112/2/21 | Dec. 06, 202112/6/21 | 0 | 0.040 |
Oct. 29, 202110/29/21 | Nov. 01, 202111/1/21 | Nov. 02, 202111/2/21 | Nov. 04, 202111/4/21 | 0 | 0.037 |
Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 04, 202110/4/21 | Oct. 06, 202110/6/21 | 0 | 0.040 |
Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 02, 20219/2/21 | Sep. 07, 20219/7/21 | 0 | 0.031 |
Jul. 30, 20217/30/21 | Aug. 02, 20218/2/21 | Aug. 03, 20218/3/21 | Aug. 05, 20218/5/21 | 0 | 0.032 |
Jun. 30, 20216/30/21 | Jul. 01, 20217/1/21 | Jul. 02, 20217/2/21 | Jul. 07, 20217/7/21 | 0 | 0.040 |
May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 02, 20216/2/21 | Jun. 04, 20216/4/21 | 0 | 0.045 |
Apr. 30, 20214/30/21 | May. 03, 20215/3/21 | May. 04, 20215/4/21 | May. 06, 20215/6/21 | 0 | 0.049 |
Mar. 31, 20213/31/21 | Apr. 01, 20214/1/21 | Apr. 05, 20214/5/21 | Apr. 07, 20214/7/21 | 0 | 0.057 |
Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | Mar. 02, 20213/2/21 | Mar. 04, 20213/4/21 | 0 | 0.043 |
Jan. 29, 20211/29/21 | Feb. 01, 20212/1/21 | Feb. 02, 20212/2/21 | Feb. 04, 20212/4/21 | 0 | 0.053 |
Western Asset Short Duration Income ETF/Legg Mason ETF Investment TrustWINC 2021 Total: | 0.505 | ||||
Western Asset Short Duration Income ETF/Legg Mason ETF Investment TrustWINC 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 24, 202012/24/20 | Dec. 28, 202012/28/20 | Dec. 29, 202012/29/20 | Dec. 31, 202012/31/20 | 0 | 0.113 |
Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 02, 202012/2/20 | Dec. 04, 202012/4/20 | 0 | 0.059 |
Oct. 30, 202010/30/20 | Nov. 02, 202011/2/20 | Nov. 03, 202011/3/20 | Nov. 05, 202011/5/20 | 0 | 0.069 |
Sep. 30, 20209/30/20 | Oct. 01, 202010/1/20 | Oct. 02, 202010/2/20 | Oct. 06, 202010/6/20 | 0 | 0.063 |
Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Sep. 02, 20209/2/20 | Sep. 04, 20209/4/20 | 0 | 0.064 |
Jul. 31, 20207/31/20 | Aug. 03, 20208/3/20 | Aug. 04, 20208/4/20 | Aug. 06, 20208/6/20 | 0 | 0.070 |
Jun. 30, 20206/30/20 | Jul. 01, 20207/1/20 | Jul. 02, 20207/2/20 | Jul. 06, 20207/6/20 | 0 | 0.035 |
May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | Jun. 02, 20206/2/20 | Jun. 04, 20206/4/20 | 0 | 0.055 |
Apr. 30, 20204/30/20 | May. 01, 20205/1/20 | May. 04, 20205/4/20 | May. 06, 20205/6/20 | 0 | 0.188 |
Mar. 31, 20203/31/20 | Apr. 01, 20204/1/20 | Apr. 02, 20204/2/20 | Apr. 06, 20204/6/20 | 0 | 0.089 |
Feb. 28, 20202/28/20 | Mar. 02, 20203/2/20 | Mar. 03, 20203/3/20 | Mar. 05, 20203/5/20 | 0 | 0.076 |
Jan. 31, 20201/31/20 | Feb. 03, 20202/3/20 | Feb. 04, 20202/4/20 | Feb. 06, 20202/6/20 | 0 | 0.140 |
Western Asset Short Duration Income ETF/Legg Mason ETF Investment TrustWINC 2020 Total: | 1.021 | ||||
Western Asset Short Duration Income ETF/Legg Mason ETF Investment TrustWINC 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 24, 201912/24/19 | Dec. 26, 201912/26/19 | Dec. 27, 201912/27/19 | Dec. 31, 201912/31/19 | B | 0.105 |
Dec. 24, 201912/24/19 | Dec. 26, 201912/26/19 | Dec. 27, 201912/27/19 | Dec. 31, 201912/31/19 | 0 | 0.025 |
Nov. 29, 201911/29/19 | Dec. 02, 201912/2/19 | Dec. 03, 201912/3/19 | Dec. 05, 201912/5/19 | 0 | 0.080 |
Oct. 31, 201910/31/19 | Nov. 01, 201911/1/19 | Nov. 04, 201911/4/19 | Nov. 06, 201911/6/19 | 0 | 0.087 |
Sep. 30, 20199/30/19 | Oct. 01, 201910/1/19 | Oct. 02, 201910/2/19 | Oct. 04, 201910/4/19 | 0 | 0.088 |
Aug. 30, 20198/30/19 | Sep. 03, 20199/3/19 | Sep. 04, 20199/4/19 | Sep. 09, 20199/9/19 | 0 | 0.090 |
Jul. 31, 20197/31/19 | Aug. 01, 20198/1/19 | Aug. 02, 20198/2/19 | Aug. 06, 20198/6/19 | 0 | 0.088 |
Jun. 28, 20196/28/19 | Jul. 01, 20197/1/19 | Jul. 02, 20197/2/19 | Jul. 05, 20197/5/19 | 0 | 0.084 |
May. 31, 20195/31/19 | Jun. 03, 20196/3/19 | Jun. 04, 20196/4/19 | Jun. 06, 20196/6/19 | 0 | 0.090 |
Apr. 30, 20194/30/19 | May. 01, 20195/1/19 | May. 02, 20195/2/19 | May. 06, 20195/6/19 | 0 | 0.082 |
Mar. 29, 20193/29/19 | Apr. 01, 20194/1/19 | Apr. 02, 20194/2/19 | Apr. 04, 20194/4/19 | 0 | 0.092 |
Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Mar. 04, 20193/4/19 | Mar. 06, 20193/6/19 | G | 0.050 |
Western Asset Short Duration Income ETF/Legg Mason ETF Investment TrustWINC 2019 Total: | 0.959 |
Apr. 29, 2022DIVIDEND ANNOUNCEMENT: Western Asset Short Duration Income ETF/Legg Mason ETF Investment Trust (NASDAQ: WINC) on 04-29-2022 declared a dividend of $0.0393 per share
Read more...Apr. 12, 2022WINC STOCK PRICE 52 WEEK LOW: Western Asset Short Duration Income ETF/Legg Mason ETF Investment Trust on 04-12-2022 hit a 52 week low of $24.38
Read more...Apr. 09, 2022WINC STOCK PRICE 52 WEEK LOW: Western Asset Short Duration Income ETF/Legg Mason ETF Investment Trust on 04-09-2022 hit a 52 week low of $24.40
Read more...May. 21, 2022DIVIDEND RATE DECREASE: BulletShares 2022 High Yield Corporate Bd ETF/Invesco Exchange-Traded Self Indexed Fund Trust (NASDAQ: BSJM) on 05-21-2022 decreased dividend rate > 3% from $0.66 to $0.64
Read more...May. 21, 2022DIVIDEND RATE DECREASE: BulletShares 2023 Corporate Bd ETF/Invesco Exchange-Traded Self Indexed Fund Trust (NASDAQ: BSCN) on 05-21-2022 decreased dividend rate > 3% from $0.30 to $0.29
Read more...May. 21, 2022DIVIDEND RATE DECREASE: BulletShares 2022 Corporate Bd ETF/Invesco Exchange-Traded Self Indexed Fund Trust (NASDAQ: BSCM) on 05-21-2022 decreased dividend rate > 3% from $0.32 to $0.31
Read more...