Encore Wire Corp. (NASDAQ:WIRE) Dividend History
Click to see Encore Wire Corp. Dividend Data, Dates and more financial information, or here to see WIRE Projected 10 Year Dividend Yield.
Encore Wire Corp. (NASDAQ:WIRE) Dividend Information | |||||
---|---|---|---|---|---|
Encore Wire Corp. (NASDAQ:WIRE) Dividend History | |||||
Encore Wire Corp.WIRE 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 17, 20232/17/23 | Apr. 05, 20234/5/23 | Apr. 06, 20234/6/23 | Apr. 21, 20234/21/23 | 0Y | 0.020 |
Nov. 09, 202211/9/22 | Jan. 05, 20231/5/23 | Jan. 06, 20231/6/23 | Jan. 20, 20231/20/23 | 0Y | 0.020 |
Encore Wire Corp.WIRE 2023 Total: | 0.040 | ||||
Encore Wire Corp.WIRE 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 03, 20228/3/22 | Oct. 06, 202210/6/22 | Oct. 07, 202210/7/22 | Oct. 21, 202210/21/22 | 0Y | 0.020 |
May. 06, 20225/6/22 | Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Jul. 15, 20227/15/22 | 0Y | 0.020 |
Feb. 16, 20222/16/22 | Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 14, 20224/14/22 | 0Y | 0.020 |
Nov. 10, 202111/10/21 | Jan. 06, 20221/6/22 | Jan. 07, 20221/7/22 | Jan. 21, 20221/21/22 | 0Y | 0.020 |
Encore Wire Corp.WIRE 2022 Total: | 0.080 | ||||
Encore Wire Corp.WIRE 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 09, 20218/9/21 | Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 15, 202110/15/21 | 0Y | 0.020 |
May. 05, 20215/5/21 | Jul. 01, 20217/1/21 | Jul. 02, 20217/2/21 | Jul. 16, 20217/16/21 | 0Y | 0.020 |
Feb. 23, 20212/23/21 | Mar. 31, 20213/31/21 | Apr. 02, 20214/2/21 | Apr. 16, 20214/16/21 | 0Y | 0.020 |
Nov. 17, 202011/17/20 | Dec. 30, 202012/30/20 | Jan. 01, 20211/1/21 | Jan. 15, 20211/15/21 | 0Y | 0.020 |
Encore Wire Corp.WIRE 2021 Total: | 0.080 | ||||
Encore Wire Corp.WIRE 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 04, 20208/4/20 | Oct. 01, 202010/1/20 | Oct. 02, 202010/2/20 | Oct. 16, 202010/16/20 | 0Y | 0.020 |
May. 14, 20205/14/20 | Jul. 01, 20207/1/20 | Jul. 02, 20207/2/20 | Jul. 17, 20207/17/20 | 0Y | 0.020 |
Feb. 26, 20202/26/20 | Apr. 02, 20204/2/20 | Apr. 03, 20204/3/20 | Apr. 17, 20204/17/20 | 0Y | 0.020 |
Nov. 13, 201911/13/19 | Jan. 02, 20201/2/20 | Jan. 03, 20201/3/20 | Jan. 17, 20201/17/20 | 0Y | 0.020 |
Encore Wire Corp.WIRE 2020 Total: | 0.080 | ||||
Encore Wire Corp.WIRE 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 08, 20198/8/19 | Oct. 03, 201910/3/19 | Oct. 04, 201910/4/19 | Oct. 18, 201910/18/19 | 0Y | 0.020 |
May. 08, 20195/8/19 | Jul. 03, 20197/3/19 | Jul. 05, 20197/5/19 | Jul. 19, 20197/19/19 | 0Y | 0.020 |
Feb. 22, 20192/22/19 | Apr. 03, 20194/3/19 | Apr. 04, 20194/4/19 | Apr. 18, 20194/18/19 | 0Y | 0.020 |
Nov. 14, 201811/14/18 | Jan. 03, 20191/3/19 | Jan. 04, 20191/4/19 | Jan. 18, 20191/18/19 | 0Y | 0.020 |
Encore Wire Corp.WIRE 2019 Total: | 0.080 | ||||
Encore Wire Corp.WIRE 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 08, 20188/8/18 | Oct. 04, 201810/4/18 | Oct. 05, 201810/5/18 | Oct. 19, 201810/19/18 | 0Y | 0.020 |
Jun. 28, 20186/28/18 | Jul. 05, 20187/5/18 | Jul. 06, 20187/6/18 | Jul. 20, 20187/20/18 | 0Y | 0.020 |
Mar. 08, 20183/8/18 | Apr. 05, 20184/5/18 | Apr. 06, 20184/6/18 | Apr. 20, 20184/20/18 | 0Y | 0.020 |
Nov. 08, 201711/8/17 | Jan. 04, 20181/4/18 | Jan. 05, 20181/5/18 | Jan. 19, 20181/19/18 | 0Y | 0.020 |
Encore Wire Corp.WIRE 2018 Total: | 0.080 |
Feb. 17, 2023DIVIDEND ANNOUNCEMENT: Encore Wire Corp. (NASDAQ: WIRE) on 02-17-2023 declared a dividend of $0.0200 per share
Read more...Feb. 16, 2023WIRE STOCK PRICE INCREASE: Encore Wire Corp. on 02-16-2023 increased stock price > 10% from $169.82 to $193.81
Read more...Feb. 03, 2023WIRE STOCK PRICE 52 WEEK HIGH: Encore Wire Corp. on 02-03-2023 hit a 52 week high of $171.99
Read more...Mar. 18, 2023ADNWW STOCK PRICE DECREASE: Wt Exp 02/03/2026/Advent Technologies Holdings Inc on 03-18-2023 decreased stock price > 10% from $0.20 to $0.18
Read more...Mar. 18, 2023ADN STOCK PRICE DECREASE: Cl A/Advent Technologies Holdings Inc on 03-18-2023 decreased stock price > 10% from $1.33 to $1.17
Read more...Mar. 18, 2023AAHKF STOCK PRICE DECREASE: AT&S Austria Technologie und Systemtechnik AG (Austria) on 03-18-2023 decreased stock price > 10% from $43.90 to $31.10
Read more...