iShares International Developed Property ETF/iShares Trust (NYSE:WPS) Dividend History
Click to see iShares International Developed Property ETF/iShares Trust Dividend Data, Dates and more financial information, or here to see WPS Projected 10 Year Dividend Yield.
iShares International Developed Property ETF/iShares Trust (NYSE:WPS) Dividend Information | |||||
---|---|---|---|---|---|
iShares International Developed Property ETF/iShares Trust (NYSE:WPS) Dividend History | |||||
iShares International Developed Property ETF/iShares TrustWPS 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 23, 20229/23/22 | Sep. 26, 20229/26/22 | Sep. 27, 20229/27/22 | Sep. 30, 20229/30/22 | 0 | 0.270 |
Jun. 08, 20226/8/22 | Jun. 09, 20226/9/22 | Jun. 10, 20226/10/22 | Jun. 15, 20226/15/22 | 0 | 0.288 |
Mar. 23, 20223/23/22 | Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Mar. 30, 20223/30/22 | 0 | 0.162 |
iShares International Developed Property ETF/iShares TrustWPS 2022 Total: | 0.720 | ||||
iShares International Developed Property ETF/iShares TrustWPS 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 10, 202112/10/21 | Dec. 13, 202112/13/21 | Dec. 14, 202112/14/21 | Dec. 17, 202112/17/21 | 0 | 0.553 |
Sep. 23, 20219/23/21 | Sep. 24, 20219/24/21 | Sep. 27, 20219/27/21 | Sep. 30, 20219/30/21 | 0 | 0.460 |
Jun. 09, 20216/9/21 | Jun. 10, 20216/10/21 | Jun. 11, 20216/11/21 | Jun. 16, 20216/16/21 | 0 | 0.313 |
Mar. 24, 20213/24/21 | Mar. 25, 20213/25/21 | Mar. 26, 20213/26/21 | Mar. 31, 20213/31/21 | 0 | 0.297 |
iShares International Developed Property ETF/iShares TrustWPS 2021 Total: | 1.623 | ||||
iShares International Developed Property ETF/iShares TrustWPS 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 22, 20209/22/20 | Sep. 23, 20209/23/20 | Sep. 24, 20209/24/20 | Sep. 29, 20209/29/20 | 0 | 0.313 |
Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jun. 16, 20206/16/20 | Jun. 19, 20206/19/20 | 0 | 0.236 |
Mar. 24, 20203/24/20 | Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | Mar. 31, 20203/31/20 | 0 | 0.273 |
iShares International Developed Property ETF/iShares TrustWPS 2020 Total: | 0.822 | ||||
iShares International Developed Property ETF/iShares TrustWPS 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 17, 201912/17/19 | Dec. 20, 201912/20/19 | 0 | 1.590 |
Sep. 23, 20199/23/19 | Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Sep. 30, 20199/30/19 | 0 | 0.292 |
Jun. 14, 20196/14/19 | Jun. 17, 20196/17/19 | Jun. 18, 20196/18/19 | Jun. 21, 20196/21/19 | 0 | 0.499 |
Mar. 19, 20193/19/19 | Mar. 20, 20193/20/19 | Mar. 21, 20193/21/19 | Mar. 26, 20193/26/19 | 0 | 0.257 |
iShares International Developed Property ETF/iShares TrustWPS 2019 Total: | 2.638 | ||||
iShares International Developed Property ETF/iShares TrustWPS 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 201812/17/18 | Dec. 18, 201812/18/18 | Dec. 19, 201812/19/18 | Dec. 24, 201812/24/18 | 0 | 0.581 |
Sep. 25, 20189/25/18 | Sep. 26, 20189/26/18 | Sep. 27, 20189/27/18 | Oct. 02, 201810/2/18 | 0 | 0.265 |
Jun. 18, 20186/18/18 | Jun. 19, 20186/19/18 | Jun. 20, 20186/20/18 | Jun. 25, 20186/25/18 | 0 | 0.477 |
Mar. 21, 20183/21/18 | Mar. 22, 20183/22/18 | Mar. 23, 20183/23/18 | Mar. 28, 20183/28/18 | 0 | 0.213 |
iShares International Developed Property ETF/iShares TrustWPS 2018 Total: | 1.535 | ||||
iShares International Developed Property ETF/iShares TrustWPS 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201712/20/17 | Dec. 21, 201712/21/17 | Dec. 22, 201712/22/17 | Dec. 28, 201712/28/17 | 0 | 0.826 |
Sep. 25, 20179/25/17 | Sep. 26, 20179/26/17 | Sep. 27, 20179/27/17 | Sep. 29, 20179/29/17 | 0 | 0.248 |
Jun. 19, 20176/19/17 | Jun. 20, 20176/20/17 | Jun. 22, 20176/22/17 | Jun. 26, 20176/26/17 | 0 | 0.393 |
Mar. 23, 20173/23/17 | Mar. 24, 20173/24/17 | Mar. 28, 20173/28/17 | Mar. 30, 20173/30/17 | 0 | 0.237 |
iShares International Developed Property ETF/iShares TrustWPS 2017 Total: | 1.704 |
Dec. 13, 2022DIVIDEND RATE DECREASE: iShares International Developed Property ETF/iShares Trust (NYSE: WPS) on 12-13-2022 decreased dividend rate > 3% from $1.27 to $0.00
Read more...Sep. 24, 2022DIVIDEND RATE DECREASE: iShares International Developed Property ETF/iShares Trust (NYSE: WPS) on 09-24-2022 decreased dividend rate > 3% from $1.46 to $1.27
Read more...Sep. 23, 2022DIVIDEND ANNOUNCEMENT: iShares International Developed Property ETF/iShares Trust (NYSE: WPS) on 09-23-2022 declared a dividend of $0.2701 per share
Read more...Feb. 03, 2023DIVIDEND RATE DECREASE: Global X Int Rate Volatility &Inflation Hedge ETF/Global X Funds (NYSE: IRVH) on 02-03-2023 decreased dividend rate > 3% from $1.22 to $1.13
Read more...Feb. 03, 2023DIVIDEND RATE INCREASE: Global X Interest Rate Hedge ETF/Global X Funds (NYSE: RATE) on 02-03-2023 increased dividend rate > 3% from $0.48 to $0.53
Read more...Feb. 03, 2023DIVIDEND RATE INCREASE: Superd Divid Reit ETF (New)/Global X Funds (NASDAQ: SRET) on 02-03-2023 increased dividend rate > 3% from $0.15 to $0.29
Read more...