Dividend History for …
Click to see Stock Price Quote detail and other financial information on WSMCX, or here to see WSMCX Projected 10 Year Dividend Yield.
Small Co Growth Cl C/Wells Fargo Funds Trust (NASDAQ:WSMCX) Dividend History | |||||
---|---|---|---|---|---|
Small Co Growth Cl C/Wells Fargo Funds TrustWSMCX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 11, 202012/11/20 | Dec. 11, 202012/11/20 | Dec. 10, 202012/10/20 | Dec. 14, 202012/14/20 | B | 2.140 |
Dec. 11, 202012/11/20 | Dec. 11, 202012/11/20 | Dec. 10, 202012/10/20 | Dec. 14, 202012/14/20 | C | 6.835 |
Small Co Growth Cl C/Wells Fargo Funds TrustWSMCX 2020 Total: | 8.975 | ||||
Small Co Growth Cl C/Wells Fargo Funds TrustWSMCX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 12, 201912/12/19 | Dec. 12, 201912/12/19 | Dec. 11, 201912/11/19 | Dec. 13, 201912/13/19 | B | 0.407 |
Dec. 12, 201912/12/19 | Dec. 12, 201912/12/19 | Dec. 11, 201912/11/19 | Dec. 13, 201912/13/19 | C | 4.101 |
Small Co Growth Cl C/Wells Fargo Funds TrustWSMCX 2019 Total: | 4.508 | ||||
Small Co Growth Cl C/Wells Fargo Funds TrustWSMCX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 12, 201812/12/18 | Dec. 12, 201812/12/18 | Dec. 11, 201812/11/18 | Dec. 13, 201812/13/18 | B | 0.966 |
Dec. 12, 201812/12/18 | Dec. 12, 201812/12/18 | Dec. 11, 201812/11/18 | Dec. 13, 201812/13/18 | C | 3.139 |
Small Co Growth Cl C/Wells Fargo Funds TrustWSMCX 2018 Total: | 4.105 | ||||
Small Co Growth Cl C/Wells Fargo Funds TrustWSMCX 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 09, 201512/9/15 | Dec. 09, 201512/9/15 | Dec. 08, 201512/8/15 | Dec. 10, 201512/10/15 | C | 0.268 |
Small Co Growth Cl C/Wells Fargo Funds TrustWSMCX 2015 Total: | 0.268 | ||||
Small Co Growth Cl C/Wells Fargo Funds TrustWSMCX 2014 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 09, 201412/9/14 | Dec. 09, 201412/9/14 | Dec. 08, 201412/8/14 | Dec. 10, 201412/10/14 | B | 0.173 |
Dec. 09, 201412/9/14 | Dec. 09, 201412/9/14 | Dec. 08, 201412/8/14 | Dec. 10, 201412/10/14 | C | 1.744 |
Small Co Growth Cl C/Wells Fargo Funds TrustWSMCX 2014 Total: | 1.917 | ||||
Small Co Growth Cl C/Wells Fargo Funds TrustWSMCX 2013 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 11, 201312/11/13 | Dec. 11, 201312/11/13 | Dec. 10, 201312/10/13 | Dec. 12, 201312/12/13 | B | 1.365 |
Dec. 11, 201312/11/13 | Dec. 11, 201312/11/13 | Dec. 10, 201312/10/13 | Dec. 12, 201312/12/13 | C | 1.038 |
Small Co Growth Cl C/Wells Fargo Funds TrustWSMCX 2013 Total: | 2.403 |
Dec. 12, 2020STOCK PRICE DECREASE: Small Co Growth Cl C/Wells Fargo Funds Trust (NASDAQ: WSMCX) on 12-12-2020 decreased stock price > 10% from $53.57 to $44.36
Read more...Dec. 11, 2020DIVIDEND ANNOUNCEMENT: Small Co Growth Cl C/Wells Fargo Funds Trust (NASDAQ: WSMCX) on 12-11-2020 declared a dividend of $8.9754 per share
Read more...Dec. 11, 202052 WEEK HIGH: Small Co Growth Cl C/Wells Fargo Funds Trust (NASDAQ: WSMCX) on 12-11-2020 hit a 52 week high of $53.57
Read more...Jan. 22, 202152 WEEK HIGH: SmallCap Growth Ptf Cl I-2/Alger American Fund (NASDAQ: AASOX) on 01-22-2021 hit a 52 week high of $48.64
Read more...Jan. 22, 202152 WEEK HIGH: Emerging Markets Multi-Asset Ptf Cl C/AB Capital Fund Inc (NASDAQ: ABCEX) on 01-22-2021 hit a 52 week high of $10.72
Read more...Jan. 22, 202152 WEEK HIGH: Emerging Markets Multi-Asset Ptf Cl I/AB Capital Fund Inc (NASDAQ: ABIEX) on 01-22-2021 hit a 52 week high of $10.70
Read more...