BB-Rated USD High Yield Crop Bd ETF/BondBloxx ETF Trust (NYSE:XBB) Dividend History
Click to see BB-Rated USD High Yield Crop Bd ETF/BondBloxx ETF Trust Dividend Data, Dates and more financial information, or here to see XBB Projected 10 Year Dividend Yield.
BB-Rated USD High Yield Crop Bd ETF/BondBloxx ETF Trust (NYSE:XBB) Dividend Information | |||||
---|---|---|---|---|---|
BB-Rated USD High Yield Crop Bd ETF/BondBloxx ETF Trust (NYSE:XBB) Dividend History | |||||
BB-Rated USD High Yield Crop Bd ETF/BondBloxx ETF TrustXBB 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 28, 202212/28/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 05, 20231/5/23 | 0 | 0.221 |
BB-Rated USD High Yield Crop Bd ETF/BondBloxx ETF TrustXBB 2023 Total: | 0.221 | ||||
BB-Rated USD High Yield Crop Bd ETF/BondBloxx ETF TrustXBB 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 02, 202212/2/22 | Dec. 07, 202212/7/22 | 0 | 0.205 |
Oct. 31, 202210/31/22 | Nov. 01, 202211/1/22 | Nov. 02, 202211/2/22 | Nov. 07, 202211/7/22 | 0 | 0.204 |
Sep. 30, 20229/30/22 | Oct. 03, 202210/3/22 | Oct. 04, 202210/4/22 | Oct. 07, 202210/7/22 | 0 | 0.199 |
Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 02, 20229/2/22 | Sep. 08, 20229/8/22 | 0 | 0.202 |
Jul. 29, 20227/29/22 | Aug. 01, 20228/1/22 | Aug. 02, 20228/2/22 | Aug. 05, 20228/5/22 | 0 | 0.205 |
Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Jul. 05, 20227/5/22 | Jul. 08, 20227/8/22 | G | 0.203 |
BB-Rated USD High Yield Crop Bd ETF/BondBloxx ETF TrustXBB 2022 Total: | 1.219 |
Nov. 30, 2022DIVIDEND ANNOUNCEMENT: BB-Rated USD High Yield Crop Bd ETF/BondBloxx ETF Trust (NYSE: XBB) on 11-30-2022 declared a dividend of $0.2054 per share
Read more...Oct. 31, 2022DIVIDEND ANNOUNCEMENT: BB-Rated USD High Yield Crop Bd ETF/BondBloxx ETF Trust (NYSE: XBB) on 10-31-2022 declared a dividend of $0.2035 per share
Read more...Sep. 30, 2022DIVIDEND ANNOUNCEMENT: BB-Rated USD High Yield Crop Bd ETF/BondBloxx ETF Trust (NYSE: XBB) on 09-30-2022 declared a dividend of $0.1995 per share
Read more...Jan. 28, 2023DIVIDEND RATE DECREASE: UVA Dividend Value ETF/Spinnaker ETF Series (NYSE: UVDV) on 01-28-2023 decreased dividend rate > 3% from $0.17 to $0.00
Read more...Jan. 28, 2023DIVIDEND RATE DECREASE: RH Hedged Multi-Asset Income ETF/Starboard Investment Trust (NYSE: AMAX) on 01-28-2023 decreased dividend rate > 3% from $0.86 to $0.79
Read more...Jan. 28, 2023DIVIDEND RATE DECREASE: Adaptive High Income ETF/Starboard Investment Trust (NYSE: AHHX) on 01-28-2023 decreased dividend rate > 3% from $0.31 to $0.00
Read more...