Xcel Energy Inc (NASDAQ:XEL) Dividend History
Click to see Xcel Energy Inc Dividend Data, Dates and more financial information, or here to see XEL Projected 10 Year Dividend Yield.
Xcel Energy Inc (NASDAQ:XEL) Dividend Information | |||||
---|---|---|---|---|---|
Xcel Energy Inc (NASDAQ:XEL) Dividend History | |||||
Xcel Energy IncXEL 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 24, 20235/24/23 | Jun. 14, 20236/14/23 | Jun. 15, 20236/15/23 | Jul. 20, 20237/20/23 | 0Y | 0.520 |
Feb. 22, 20232/22/23 | Mar. 14, 20233/14/23 | Mar. 15, 20233/15/23 | Apr. 20, 20234/20/23 | 0Y | 0.520 |
Dec. 14, 202212/14/22 | Dec. 28, 202212/28/22 | Dec. 29, 202212/29/22 | Jan. 20, 20231/20/23 | 0Y | 0.488 |
Xcel Energy IncXEL 2023 Total: | 1.528 | ||||
Xcel Energy IncXEL 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 17, 20228/17/22 | Sep. 14, 20229/14/22 | Sep. 15, 20229/15/22 | Oct. 20, 202210/20/22 | 0Y | 0.488 |
May. 18, 20225/18/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jul. 20, 20227/20/22 | 0Y | 0.488 |
Feb. 23, 20222/23/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Apr. 20, 20224/20/22 | 0Y | 0.488 |
Dec. 08, 202112/8/21 | Dec. 21, 202112/21/21 | Dec. 22, 202112/22/21 | Jan. 20, 20221/20/22 | 0Y | 0.458 |
Xcel Energy IncXEL 2022 Total: | 1.920 | ||||
Xcel Energy IncXEL 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 18, 20218/18/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Oct. 20, 202110/20/21 | 0Y | 0.458 |
May. 19, 20215/19/21 | Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | Jul. 20, 20217/20/21 | 0Y | 0.458 |
Feb. 17, 20212/17/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | Apr. 20, 20214/20/21 | 0Y | 0.458 |
Dec. 09, 202012/9/20 | Dec. 22, 202012/22/20 | Dec. 23, 202012/23/20 | Jan. 20, 20211/20/21 | 0Y | 0.430 |
Xcel Energy IncXEL 2021 Total: | 1.803 | ||||
Xcel Energy IncXEL 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 19, 20208/19/20 | Sep. 14, 20209/14/20 | Sep. 15, 20209/15/20 | Oct. 20, 202010/20/20 | 0Y | 0.430 |
May. 20, 20205/20/20 | Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jul. 20, 20207/20/20 | 0Y | 0.430 |
Feb. 19, 20202/19/20 | Mar. 12, 20203/12/20 | Mar. 13, 20203/13/20 | Apr. 20, 20204/20/20 | 0Y | 0.430 |
Dec. 11, 201912/11/19 | Dec. 24, 201912/24/19 | Dec. 26, 201912/26/19 | Jan. 20, 20201/20/20 | 0Y | 0.405 |
Xcel Energy IncXEL 2020 Total: | 1.695 | ||||
Xcel Energy IncXEL 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 21, 20198/21/19 | Sep. 12, 20199/12/19 | Sep. 13, 20199/13/19 | Oct. 20, 201910/20/19 | 0Y | 0.405 |
May. 15, 20195/15/19 | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jul. 20, 20197/20/19 | 0Y | 0.405 |
Feb. 20, 20192/20/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Apr. 20, 20194/20/19 | 0Y | 0.405 |
Dec. 12, 201812/12/18 | Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | Jan. 20, 20191/20/19 | 0Y | 0.380 |
Xcel Energy IncXEL 2019 Total: | 1.595 | ||||
Xcel Energy IncXEL 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 22, 20188/22/18 | Sep. 13, 20189/13/18 | Sep. 14, 20189/14/18 | Oct. 20, 201810/20/18 | 0Y | 0.380 |
May. 16, 20185/16/18 | Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jul. 20, 20187/20/18 | 0Y | 0.380 |
Feb. 21, 20182/21/18 | Mar. 14, 20183/14/18 | Mar. 15, 20183/15/18 | Apr. 20, 20184/20/18 | 0Y | 0.380 |
Dec. 13, 201712/13/17 | Dec. 27, 201712/27/17 | Dec. 28, 201712/28/17 | Jan. 20, 20181/20/18 | 0Y | 0.360 |
Xcel Energy IncXEL 2018 Total: | 1.500 |
Feb. 24, 2023DIVIDEND RATE INCREASE: Xcel Energy Inc (NASDAQ: XEL) on 02-24-2023 increased dividend rate > 3% from $1.95 to $2.08
Read more...Dec. 14, 2022DIVIDEND ANNOUNCEMENT: Xcel Energy Inc (NASDAQ: XEL) on 12-14-2022 declared a dividend of $0.4875 per share
Read more...Aug. 17, 2022DIVIDEND ANNOUNCEMENT: Xcel Energy Inc (NASDAQ: XEL) on 08-17-2022 declared a dividend of $0.4875 per share
Read more...May. 24, 2023DIVIDEND RATE INCREASE: Ord (New)/National Grid plc (OTCBB: NGGTF) on 05-24-2023 increased dividend rate > 3% from $0.52 to $0.55
Read more...May. 24, 2023DIVIDEND RATE INCREASE: ADR (Sponsored) (New) 2017/National Grid plc (NYSE: NGG) on 05-24-2023 increased dividend rate > 3% from $2.83 to $3.35
Read more...May. 24, 2023PHIXF STOCK PRICE DECREASE: ReVolve Renewable Power Corp on 05-24-2023 decreased stock price > 10% from $0.32 to $0.01
Read more...