S&P Homebuilders ETF/SPDR Series Trust (NYSE:XHB) Dividend History
Click to see S&P Homebuilders ETF/SPDR Series Trust Dividend Data, Dates and more financial information, or here to see XHB Projected 10 Year Dividend Yield.
S&P Homebuilders ETF/SPDR Series Trust (NYSE:XHB) Dividend Information | |||||
---|---|---|---|---|---|
S&P Homebuilders ETF/SPDR Series Trust (NYSE:XHB) Dividend History | |||||
S&P Homebuilders ETF/SPDR Series TrustXHB 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 202212/16/22 | Dec. 19, 202212/19/22 | Dec. 20, 202212/20/22 | Dec. 22, 202212/22/22 | 0 | 0.195 |
Sep. 16, 20229/16/22 | Sep. 19, 20229/19/22 | Sep. 20, 20229/20/22 | Sep. 22, 20229/22/22 | 0 | 0.149 |
Jun. 17, 20226/17/22 | Jun. 21, 20226/21/22 | Jun. 22, 20226/22/22 | Jun. 24, 20226/24/22 | 0 | 0.138 |
Mar. 18, 20223/18/22 | Mar. 21, 20223/21/22 | Mar. 22, 20223/22/22 | Mar. 24, 20223/24/22 | 0 | 0.157 |
S&P Homebuilders ETF/SPDR Series TrustXHB 2022 Total: | 0.639 | ||||
S&P Homebuilders ETF/SPDR Series TrustXHB 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | Dec. 21, 202112/21/21 | Dec. 23, 202112/23/21 | 0 | 0.131 |
Sep. 17, 20219/17/21 | Sep. 20, 20219/20/21 | Sep. 21, 20219/21/21 | Sep. 23, 20219/23/21 | 0 | 0.090 |
Jun. 18, 20216/18/21 | Jun. 21, 20216/21/21 | Jun. 22, 20216/22/21 | Jun. 24, 20216/24/21 | 0 | 0.095 |
Mar. 19, 20213/19/21 | Mar. 22, 20213/22/21 | Mar. 23, 20213/23/21 | Mar. 25, 20213/25/21 | 0 | 0.117 |
S&P Homebuilders ETF/SPDR Series TrustXHB 2021 Total: | 0.434 | ||||
S&P Homebuilders ETF/SPDR Series TrustXHB 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Dec. 24, 202012/24/20 | 0 | 0.118 |
Sep. 18, 20209/18/20 | Sep. 21, 20209/21/20 | Sep. 22, 20209/22/20 | Sep. 24, 20209/24/20 | 0 | 0.090 |
Jun. 19, 20206/19/20 | Jun. 22, 20206/22/20 | Jun. 23, 20206/23/20 | Jun. 25, 20206/25/20 | 0 | 0.105 |
Mar. 20, 20203/20/20 | Mar. 23, 20203/23/20 | Mar. 24, 20203/24/20 | Mar. 26, 20203/26/20 | 0 | 0.109 |
S&P Homebuilders ETF/SPDR Series TrustXHB 2020 Total: | 0.422 | ||||
S&P Homebuilders ETF/SPDR Series TrustXHB 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 201912/19/19 | Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 26, 201912/26/19 | 0 | 0.101 |
Sep. 19, 20199/19/19 | Sep. 20, 20199/20/19 | Sep. 23, 20199/23/19 | Sep. 25, 20199/25/19 | 0 | 0.115 |
Jun. 20, 20196/20/19 | Jun. 21, 20196/21/19 | Jun. 24, 20196/24/19 | Jun. 26, 20196/26/19 | 0 | 0.094 |
Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Mar. 18, 20193/18/19 | Mar. 20, 20193/20/19 | 0 | 0.094 |
S&P Homebuilders ETF/SPDR Series TrustXHB 2019 Total: | 0.404 | ||||
S&P Homebuilders ETF/SPDR Series TrustXHB 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201812/20/18 | Dec. 21, 201812/21/18 | Dec. 24, 201812/24/18 | Dec. 27, 201812/27/18 | 0 | 0.138 |
Sep. 20, 20189/20/18 | Sep. 21, 20189/21/18 | Sep. 24, 20189/24/18 | Sep. 26, 20189/26/18 | 0 | 0.091 |
Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jun. 18, 20186/18/18 | Jun. 20, 20186/20/18 | 0 | 0.095 |
Mar. 15, 20183/15/18 | Mar. 16, 20183/16/18 | Mar. 19, 20183/19/18 | Mar. 21, 20183/21/18 | 0 | 0.082 |
S&P Homebuilders ETF/SPDR Series TrustXHB 2018 Total: | 0.405 | ||||
S&P Homebuilders ETF/SPDR Series TrustXHB 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 201712/14/17 | Dec. 15, 201712/15/17 | Dec. 18, 201712/18/17 | Dec. 26, 201712/26/17 | 0 | 0.105 |
Sep. 14, 20179/14/17 | Sep. 15, 20179/15/17 | Sep. 18, 20179/18/17 | Sep. 25, 20179/25/17 | 0 | 0.070 |
Jun. 15, 20176/15/17 | Jun. 16, 20176/16/17 | Jun. 20, 20176/20/17 | Jun. 26, 20176/26/17 | 0 | 0.075 |
Mar. 16, 20173/16/17 | Mar. 17, 20173/17/17 | Mar. 21, 20173/21/17 | Mar. 27, 20173/27/17 | 0 | 0.066 |
S&P Homebuilders ETF/SPDR Series TrustXHB 2017 Total: | 0.317 |
Dec. 17, 2022DIVIDEND RATE INCREASE: S&P Homebuilders ETF/SPDR Series Trust (NYSE: XHB) on 12-17-2022 increased dividend rate > 3% from $0.58 to $0.64
Read more...Sep. 17, 2022DIVIDEND RATE INCREASE: S&P Homebuilders ETF/SPDR Series Trust (NYSE: XHB) on 09-17-2022 increased dividend rate > 3% from $0.52 to $0.58
Read more...Jun. 18, 2022DIVIDEND RATE INCREASE: S&P Homebuilders ETF/SPDR Series Trust (NYSE: XHB) on 06-18-2022 increased dividend rate > 3% from $0.47 to $0.52
Read more...Jan. 12, 2023DIVIDEND RATE DECREASE: VictoryShares ESG Corporate Bond ETF/Victory Portfolios II (NASDAQ: UCRD) on 01-12-2023 decreased dividend rate > 3% from $0.60 to $0.55
Read more...Jan. 12, 2023DIVIDEND RATE DECREASE: US Large/Mid Cap Core Enhanced ETF/Timothy Plan (NYSE: TPLE) on 01-12-2023 decreased dividend rate > 3% from $0.32 to $0.00
Read more...Jan. 12, 2023DIVIDEND RATE DECREASE: High Dividend Stock Enhanced ETF/Timothy Plan (NYSE: TPHE) on 01-12-2023 decreased dividend rate > 3% from $0.72 to $0.66
Read more...