USD High Yield Bd Indl Sector ETF/BondBloxx ETF Trust (NYSE:XHYI) Dividend History
Click to see USD High Yield Bd Indl Sector ETF/BondBloxx ETF Trust Dividend Data, Dates and more financial information, or here to see XHYI Projected 10 Year Dividend Yield.
USD High Yield Bd Indl Sector ETF/BondBloxx ETF Trust (NYSE:XHYI) Dividend Information | |||||
---|---|---|---|---|---|
USD High Yield Bd Indl Sector ETF/BondBloxx ETF Trust (NYSE:XHYI) Dividend History | |||||
USD High Yield Bd Indl Sector ETF/BondBloxx ETF TrustXHYI 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 28, 202212/28/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 05, 20231/5/23 | 0 | 0.196 |
USD High Yield Bd Indl Sector ETF/BondBloxx ETF TrustXHYI 2023 Total: | 0.196 | ||||
USD High Yield Bd Indl Sector ETF/BondBloxx ETF TrustXHYI 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 02, 202212/2/22 | Dec. 07, 202212/7/22 | 0 | 0.179 |
Oct. 31, 202210/31/22 | Nov. 01, 202211/1/22 | Nov. 02, 202211/2/22 | Nov. 07, 202211/7/22 | 0 | 0.187 |
Sep. 30, 20229/30/22 | Oct. 03, 202210/3/22 | Oct. 04, 202210/4/22 | Oct. 07, 202210/7/22 | 0 | 0.275 |
Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 02, 20229/2/22 | Sep. 08, 20229/8/22 | 0 | 0.196 |
Jul. 29, 20227/29/22 | Aug. 01, 20228/1/22 | Aug. 02, 20228/2/22 | Aug. 05, 20228/5/22 | 0 | 0.185 |
Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Jul. 05, 20227/5/22 | Jul. 08, 20227/8/22 | 0 | 0.171 |
May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 02, 20226/2/22 | Jun. 06, 20226/6/22 | 0 | 0.188 |
Apr. 29, 20224/29/22 | May. 02, 20225/2/22 | May. 03, 20225/3/22 | May. 06, 20225/6/22 | 0 | 0.174 |
Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 04, 20224/4/22 | Apr. 07, 20224/7/22 | G | 0.252 |
USD High Yield Bd Indl Sector ETF/BondBloxx ETF TrustXHYI 2022 Total: | 1.808 |
Nov. 30, 2022DIVIDEND ANNOUNCEMENT: USD High Yield Bd Indl Sector ETF/BondBloxx ETF Trust (NYSE: XHYI) on 11-30-2022 declared a dividend of $0.1791 per share
Read more...Oct. 31, 2022DIVIDEND ANNOUNCEMENT: USD High Yield Bd Indl Sector ETF/BondBloxx ETF Trust (NYSE: XHYI) on 10-31-2022 declared a dividend of $0.1866 per share
Read more...Oct. 11, 2022XHYI STOCK PRICE 52 WEEK LOW: USD High Yield Bd Indl Sector ETF/BondBloxx ETF Trust on 10-11-2022 hit a 52 week low of $34.54
Read more...Jan. 27, 2023DIVIDEND RATE DECREASE: WBI BullBear Yield 3000 ETF/Absolute Shares Trust (NYSE: WBIG) on 01-27-2023 decreased dividend rate > 3% from $0.94 to $0.00
Read more...Jan. 27, 2023DIVIDEND RATE INCREASE: Intl Enhanced Divid Income ETF/Amplify ETF Trust (NYSE: IDVO) on 01-27-2023 increased dividend rate > 3% from $0.51 to $0.65
Read more...Jan. 27, 2023DIVIDEND RATE INCREASE: Sustainable Low Duration Bd ETF/Fidelity Merrimack Street Trust (NYSE: FSLD) on 01-27-2023 increased dividend rate > 3% from $1.15 to $1.20
Read more...