Industrial/Select Sector SPDR Trust (NYSE:XLI) Dividend History
Click to see Industrial/Select Sector SPDR Trust Dividend Data, Dates and more financial information, or here to see XLI Projected 10 Year Dividend Yield.
Industrial/Select Sector SPDR Trust (NYSE:XLI) Dividend Information | |||||
---|---|---|---|---|---|
Industrial/Select Sector SPDR Trust (NYSE:XLI) Dividend History | |||||
Industrial/Select Sector SPDR TrustXLI 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20239/15/23 | Sep. 18, 20239/18/23 | Sep. 19, 20239/19/23 | Sep. 21, 20239/21/23 | 0 | 0.426 |
Jun. 16, 20236/16/23 | Jun. 20, 20236/20/23 | Jun. 21, 20236/21/23 | Jun. 23, 20236/23/23 | 0 | 0.420 |
Mar. 17, 20233/17/23 | Mar. 20, 20233/20/23 | Mar. 21, 20233/21/23 | Mar. 23, 20233/23/23 | 0 | 0.395 |
Industrial/Select Sector SPDR TrustXLI 2023 Total: | 1.241 | ||||
Industrial/Select Sector SPDR TrustXLI 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 202212/16/22 | Dec. 19, 202212/19/22 | Dec. 20, 202212/20/22 | Dec. 22, 202212/22/22 | 0 | 0.466 |
Sep. 16, 20229/16/22 | Sep. 19, 20229/19/22 | Sep. 20, 20229/20/22 | Sep. 22, 20229/22/22 | 0 | 0.425 |
Jun. 17, 20226/17/22 | Jun. 21, 20226/21/22 | Jun. 22, 20226/22/22 | Jun. 24, 20226/24/22 | 0 | 0.374 |
Mar. 18, 20223/18/22 | Mar. 21, 20223/21/22 | Mar. 22, 20223/22/22 | Mar. 24, 20223/24/22 | 0 | 0.341 |
Industrial/Select Sector SPDR TrustXLI 2022 Total: | 1.605 | ||||
Industrial/Select Sector SPDR TrustXLI 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | Dec. 21, 202112/21/21 | Dec. 23, 202112/23/21 | 0 | 0.385 |
Sep. 17, 20219/17/21 | Sep. 20, 20219/20/21 | Sep. 21, 20219/21/21 | Sep. 23, 20219/23/21 | 0 | 0.323 |
Jun. 18, 20216/18/21 | Jun. 21, 20216/21/21 | Jun. 22, 20216/22/21 | Jun. 24, 20216/24/21 | 0 | 0.314 |
Mar. 19, 20213/19/21 | Mar. 22, 20213/22/21 | Mar. 23, 20213/23/21 | Mar. 25, 20213/25/21 | 0 | 0.296 |
Industrial/Select Sector SPDR TrustXLI 2021 Total: | 1.318 | ||||
Industrial/Select Sector SPDR TrustXLI 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Dec. 24, 202012/24/20 | 0 | 0.366 |
Sep. 18, 20209/18/20 | Sep. 21, 20209/21/20 | Sep. 22, 20209/22/20 | Sep. 24, 20209/24/20 | 0 | 0.305 |
Jun. 19, 20206/19/20 | Jun. 22, 20206/22/20 | Jun. 23, 20206/23/20 | Jun. 25, 20206/25/20 | 0 | 0.306 |
Mar. 20, 20203/20/20 | Mar. 23, 20203/23/20 | Mar. 24, 20203/24/20 | Mar. 26, 20203/26/20 | 0 | 0.396 |
Industrial/Select Sector SPDR TrustXLI 2020 Total: | 1.373 | ||||
Industrial/Select Sector SPDR TrustXLI 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 201912/19/19 | Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 26, 201912/26/19 | 0 | 0.403 |
Sep. 19, 20199/19/19 | Sep. 20, 20199/20/19 | Sep. 23, 20199/23/19 | Sep. 25, 20199/25/19 | 0 | 0.415 |
Jun. 20, 20196/20/19 | Jun. 21, 20196/21/19 | Jun. 24, 20196/24/19 | Jun. 26, 20196/26/19 | 0 | 0.337 |
Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Mar. 18, 20193/18/19 | Mar. 20, 20193/20/19 | 0 | 0.428 |
Industrial/Select Sector SPDR TrustXLI 2019 Total: | 1.583 | ||||
Industrial/Select Sector SPDR TrustXLI 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201812/20/18 | Dec. 21, 201812/21/18 | Dec. 24, 201812/24/18 | Dec. 27, 201812/27/18 | 0 | 0.392 |
Sep. 20, 20189/20/18 | Sep. 21, 20189/21/18 | Sep. 24, 20189/24/18 | Sep. 26, 20189/26/18 | 0 | 0.384 |
Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jun. 18, 20186/18/18 | Jun. 20, 20186/20/18 | 0 | 0.302 |
Mar. 15, 20183/15/18 | Mar. 16, 20183/16/18 | Mar. 19, 20183/19/18 | Mar. 21, 20183/21/18 | 0 | 0.307 |
Industrial/Select Sector SPDR TrustXLI 2018 Total: | 1.385 |
Sep. 15, 2023DIVIDEND ANNOUNCEMENT: Industrial/Select Sector SPDR Trust (NYSE: XLI) on 09-15-2023 declared a dividend of $0.4264 per share
Read more...Jul. 11, 2023XLI STOCK PRICE 52 WEEK HIGH: Industrial/Select Sector SPDR Trust on 07-11-2023 hit a 52 week high of $107.71
Read more...Jun. 17, 2023DIVIDEND RATE INCREASE: Industrial/Select Sector SPDR Trust (NYSE: XLI) on 06-17-2023 increased dividend rate > 3% from $1.66 to $1.71
Read more...Nov. 06, 2023DIVIDEND ANNOUNCEMENT: SoFi Weekly Divid ETF/Tidal ETF Trust (NYSE: WKLY) on 11-06-2023 declared a dividend of $0.0200 per share
Read more...Nov. 06, 2023DIVIDEND ANNOUNCEMENT: Global X MLP ETF (New)/Global X Funds (NYSE: MLPA) on 11-06-2023 declared a dividend of $0.8700 per share
Read more...Nov. 06, 2023DIVIDEND ANNOUNCEMENT: Global X MLP & Energy Infrastructure ETF (New)/Global X Funds (NYSE: MLPX) on 11-06-2023 declared a dividend of $0.6000 per share
Read more...