Consumer Discretionary/Select Sector SPDR Trust (NYSE:XLY) Dividend History
Click to see Stock Price Quote detail and other financial information on XLY, or here to see XLY Projected 10 Year Dividend Yield.
Consumer Discretionary/Select Sector SPDR Trust (NYSE:XLY) Dividend History | |||||
---|---|---|---|---|---|
Consumer Discretionary/Select Sector SPDR TrustXLY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 17, 20226/17/22 | Jun. 21, 20226/21/22 | Jun. 22, 20226/22/22 | Jun. 24, 20226/24/22 | 0 | 0.314 |
Mar. 18, 20223/18/22 | Mar. 21, 20223/21/22 | Mar. 22, 20223/22/22 | Mar. 24, 20223/24/22 | 0 | 0.279 |
Consumer Discretionary/Select Sector SPDR TrustXLY 2022 Total: | 0.593 | ||||
Consumer Discretionary/Select Sector SPDR TrustXLY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | Dec. 21, 202112/21/21 | Dec. 23, 202112/23/21 | 0 | 0.292 |
Sep. 17, 20219/17/21 | Sep. 20, 20219/20/21 | Sep. 21, 20219/21/21 | Sep. 23, 20219/23/21 | 0 | 0.275 |
Jun. 18, 20216/18/21 | Jun. 21, 20216/21/21 | Jun. 22, 20216/22/21 | Jun. 24, 20216/24/21 | 0 | 0.255 |
Mar. 19, 20213/19/21 | Mar. 22, 20213/22/21 | Mar. 23, 20213/23/21 | Mar. 25, 20213/25/21 | 0 | 0.264 |
Consumer Discretionary/Select Sector SPDR TrustXLY 2021 Total: | 1.087 | ||||
Consumer Discretionary/Select Sector SPDR TrustXLY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Dec. 24, 202012/24/20 | 0 | 0.296 |
Sep. 18, 20209/18/20 | Sep. 21, 20209/21/20 | Sep. 22, 20209/22/20 | Sep. 24, 20209/24/20 | 0 | 0.306 |
Jun. 19, 20206/19/20 | Jun. 22, 20206/22/20 | Jun. 23, 20206/23/20 | Jun. 25, 20206/25/20 | 0 | 0.296 |
Mar. 20, 20203/20/20 | Mar. 23, 20203/23/20 | Mar. 24, 20203/24/20 | Mar. 26, 20203/26/20 | 0 | 0.424 |
Consumer Discretionary/Select Sector SPDR TrustXLY 2020 Total: | 1.321 | ||||
Consumer Discretionary/Select Sector SPDR TrustXLY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 201912/19/19 | Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 26, 201912/26/19 | 0 | 0.410 |
Sep. 19, 20199/19/19 | Sep. 20, 20199/20/19 | Sep. 23, 20199/23/19 | Sep. 25, 20199/25/19 | 0 | 0.404 |
Jun. 20, 20196/20/19 | Jun. 21, 20196/21/19 | Jun. 24, 20196/24/19 | Jun. 26, 20196/26/19 | 0 | 0.414 |
Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Mar. 18, 20193/18/19 | Mar. 20, 20193/20/19 | 0 | 0.375 |
Consumer Discretionary/Select Sector SPDR TrustXLY 2019 Total: | 1.603 | ||||
Consumer Discretionary/Select Sector SPDR TrustXLY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201812/20/18 | Dec. 21, 201812/21/18 | Dec. 24, 201812/24/18 | Dec. 27, 201812/27/18 | 0 | 0.376 |
Sep. 20, 20189/20/18 | Sep. 21, 20189/21/18 | Sep. 24, 20189/24/18 | Sep. 26, 20189/26/18 | 0 | 0.351 |
Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jun. 18, 20186/18/18 | Jun. 20, 20186/20/18 | 0 | 0.294 |
Mar. 15, 20183/15/18 | Mar. 16, 20183/16/18 | Mar. 19, 20183/19/18 | Mar. 21, 20183/21/18 | 0 | 0.310 |
Consumer Discretionary/Select Sector SPDR TrustXLY 2018 Total: | 1.330 | ||||
Consumer Discretionary/Select Sector SPDR TrustXLY 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 201712/14/17 | Dec. 15, 201712/15/17 | Dec. 18, 201712/18/17 | Dec. 26, 201712/26/17 | 0 | 0.332 |
Sep. 14, 20179/14/17 | Sep. 15, 20179/15/17 | Sep. 18, 20179/18/17 | Sep. 25, 20179/25/17 | 0 | 0.318 |
Jun. 15, 20176/15/17 | Jun. 16, 20176/16/17 | Jun. 20, 20176/20/17 | Jun. 26, 20176/26/17 | 0 | 0.275 |
Mar. 16, 20173/16/17 | Mar. 17, 20173/17/17 | Mar. 21, 20173/21/17 | Mar. 27, 20173/27/17 | 0 | 0.261 |
Consumer Discretionary/Select Sector SPDR TrustXLY 2017 Total: | 1.185 |
Jun. 18, 2022DIVIDEND RATE INCREASE: Consumer Discretionary/Select Sector SPDR Trust (NYSE: XLY) on 06-18-2022 increased dividend rate > 3% from $1.10 to $1.16
Read more...Jun. 17, 2022DIVIDEND ANNOUNCEMENT: Consumer Discretionary/Select Sector SPDR Trust (NYSE: XLY) on 06-17-2022 declared a dividend of $0.3142 per share
Read more...Mar. 18, 2022DIVIDEND ANNOUNCEMENT: Consumer Discretionary/Select Sector SPDR Trust (NYSE: XLY) on 03-18-2022 declared a dividend of $0.2788 per share
Read more...Jun. 24, 2022DIVIDEND RATE DECREASE: Cambria Trinity ETF/Cambria ETF Trust (BATS: TRTY) on 06-24-2022 decreased dividend rate > 3% from $1.62 to $1.56
Read more...Jun. 24, 2022DIVIDEND RATE DECREASE: Cabana Target Drawdown 5 ETF/Exchange Listed Funds Trust (NYSE: TDSA) on 06-24-2022 decreased dividend rate > 3% from $0.36 to $0.21
Read more...Jun. 24, 2022DIVIDEND RATE DECREASE: India Nifty 50 Equal Weight ETF/First Trust Exchange Traded AlphaDEX Fund II (NASDAQ: NFTY) on 06-24-2022 decreased dividend rate > 3% from $1.89 to $0.00
Read more...