Exxon Mobil Corp (NYSE:XOM) Dividend History
Click to see Exxon Mobil Corp Dividend Data, Dates and more financial information, or here to see XOM Projected 10 Year Dividend Yield.
Exxon Mobil Corp (NYSE:XOM) Dividend Information | |||||
---|---|---|---|---|---|
Exxon Mobil Corp (NYSE:XOM) Dividend History | |||||
Exxon Mobil CorpXOM 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202210/27/22 | Nov. 14, 202211/14/22 | Nov. 15, 202211/15/22 | Dec. 09, 202212/9/22 | 0Y | 0.910 |
Jul. 27, 20227/27/22 | Aug. 11, 20228/11/22 | Aug. 12, 20228/12/22 | Sep. 09, 20229/9/22 | 0Y | 0.880 |
Apr. 27, 20224/27/22 | May. 12, 20225/12/22 | May. 13, 20225/13/22 | Jun. 10, 20226/10/22 | 0Y | 0.880 |
Jan. 26, 20221/26/22 | Feb. 09, 20222/9/22 | Feb. 10, 20222/10/22 | Mar. 10, 20223/10/22 | 0Y | 0.880 |
Exxon Mobil CorpXOM 2022 Total: | 3.550 | ||||
Exxon Mobil CorpXOM 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202110/27/21 | Nov. 10, 202111/10/21 | Nov. 12, 202111/12/21 | Dec. 10, 202112/10/21 | 0Y | 0.880 |
Jul. 28, 20217/28/21 | Aug. 12, 20218/12/21 | Aug. 13, 20218/13/21 | Sep. 10, 20219/10/21 | 0Y | 0.870 |
Apr. 28, 20214/28/21 | May. 12, 20215/12/21 | May. 13, 20215/13/21 | Jun. 10, 20216/10/21 | 0Y | 0.870 |
Jan. 27, 20211/27/21 | Feb. 09, 20212/9/21 | Feb. 10, 20212/10/21 | Mar. 10, 20213/10/21 | 0Y | 0.870 |
Exxon Mobil CorpXOM 2021 Total: | 3.490 | ||||
Exxon Mobil CorpXOM 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 202010/28/20 | Nov. 10, 202011/10/20 | Nov. 12, 202011/12/20 | Dec. 10, 202012/10/20 | 0Y | 0.870 |
Jul. 29, 20207/29/20 | Aug. 12, 20208/12/20 | Aug. 13, 20208/13/20 | Sep. 10, 20209/10/20 | 0Y | 0.870 |
Apr. 29, 20204/29/20 | May. 12, 20205/12/20 | May. 13, 20205/13/20 | Jun. 10, 20206/10/20 | 0Y | 0.870 |
Jan. 29, 20201/29/20 | Feb. 10, 20202/10/20 | Feb. 11, 20202/11/20 | Mar. 10, 20203/10/20 | 0Y | 0.870 |
Exxon Mobil CorpXOM 2020 Total: | 3.480 | ||||
Exxon Mobil CorpXOM 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 30, 201910/30/19 | Nov. 08, 201911/8/19 | Nov. 12, 201911/12/19 | Dec. 10, 201912/10/19 | 0Y | 0.870 |
Jul. 31, 20197/31/19 | Aug. 12, 20198/12/19 | Aug. 13, 20198/13/19 | Sep. 10, 20199/10/19 | 0Y | 0.870 |
Apr. 24, 20194/24/19 | May. 10, 20195/10/19 | May. 13, 20195/13/19 | Jun. 10, 20196/10/19 | 0Y | 0.870 |
Jan. 30, 20191/30/19 | Feb. 08, 20192/8/19 | Feb. 11, 20192/11/19 | Mar. 11, 20193/11/19 | 0Y | 0.820 |
Exxon Mobil CorpXOM 2019 Total: | 3.430 | ||||
Exxon Mobil CorpXOM 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 31, 201810/31/18 | Nov. 09, 201811/9/18 | Nov. 13, 201811/13/18 | Dec. 10, 201812/10/18 | 0Y | 0.820 |
Jul. 25, 20187/25/18 | Aug. 10, 20188/10/18 | Aug. 13, 20188/13/18 | Sep. 10, 20189/10/18 | 0Y | 0.820 |
Apr. 25, 20184/25/18 | May. 11, 20185/11/18 | May. 14, 20185/14/18 | Jun. 11, 20186/11/18 | 0Y | 0.820 |
Jan. 31, 20181/31/18 | Feb. 09, 20182/9/18 | Feb. 12, 20182/12/18 | Mar. 09, 20183/9/18 | 0Y | 0.770 |
Exxon Mobil CorpXOM 2018 Total: | 3.230 | ||||
Exxon Mobil CorpXOM 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 201710/25/17 | Nov. 10, 201711/10/17 | Nov. 13, 201711/13/17 | Dec. 11, 201712/11/17 | 0Y | 0.770 |
Jul. 26, 20177/26/17 | Aug. 10, 20178/10/17 | Aug. 14, 20178/14/17 | Sep. 11, 20179/11/17 | 0Y | 0.770 |
Apr. 26, 20174/26/17 | May. 10, 20175/10/17 | May. 12, 20175/12/17 | Jun. 09, 20176/9/17 | 0Y | 0.770 |
Jan. 25, 20171/25/17 | Feb. 08, 20172/8/17 | Feb. 10, 20172/10/17 | Mar. 10, 20173/10/17 | 0Y | 0.750 |
Exxon Mobil CorpXOM 2017 Total: | 3.060 |
Nov. 01, 2022DIVIDEND RATE INCREASE: Exxon Mobil Corp (NYSE: XOM) on 11-01-2022 increased dividend rate > 3% from $3.52 to $3.64
Read more...Jul. 27, 2022DIVIDEND ANNOUNCEMENT: Exxon Mobil Corp (NYSE: XOM) on 07-27-2022 declared a dividend of $0.8800 per share
Read more...Apr. 27, 2022DIVIDEND ANNOUNCEMENT: Exxon Mobil Corp (NYSE: XOM) on 04-27-2022 declared a dividend of $0.8800 per share
Read more...Jan. 21, 2023DIVIDEND RATE INCREASE: ADR (Sponsored)/Petroleo Brasileiro SA (NYSE: PBR) on 01-21-2023 increased dividend rate > 3% from $6.15 to $6.79
Read more...Jan. 21, 2023DIVIDEND RATE INCREASE: ADR (Sponsored)/Petroleo Brasileiro SA (NYSE: PBR__A) on 01-21-2023 increased dividend rate > 3% from $4.72 to $5.36
Read more...Jan. 21, 2023GPIPF STOCK PRICE DECREASE: Wescan Energy Corp on 01-21-2023 decreased stock price > 10% from $0.22 to $0.06
Read more...