ADR/Yamaha Corp (OTCBB:YAMCY) Dividend History
Click to see ADR/Yamaha Corp Dividend Data, Dates and more financial information, or here to see YAMCY Projected 10 Year Dividend Yield.
ADR/Yamaha Corp (OTCBB:YAMCY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Yamaha Corp (OTCBB:YAMCY) Dividend History | |||||
ADR/Yamaha CorpYAMCY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 15, 202212/15/22 | 0 | 0.241 |
N/AN/A | N/AN/A | Mar. 31, 20223/31/22 | Jun. 30, 20226/30/22 | 0 | 0.245 |
ADR/Yamaha CorpYAMCY 2022 Total: | 0.486 | ||||
ADR/Yamaha CorpYAMCY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 09, 202112/9/21 | 0 | 0.292 |
N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jul. 02, 20217/2/21 | 0 | 0.298 |
ADR/Yamaha CorpYAMCY 2021 Total: | 0.590 | ||||
ADR/Yamaha CorpYAMCY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20209/29/20 | Dec. 10, 202012/10/20 | 0 | 0.316 |
N/AN/A | N/AN/A | Mar. 30, 20203/30/20 | Jul. 01, 20207/1/20 | 0 | 0.309 |
ADR/Yamaha CorpYAMCY 2020 Total: | 0.626 | ||||
ADR/Yamaha CorpYAMCY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 27, 20199/27/19 | Dec. 17, 201912/17/19 | 0 | 0.303 |
N/AN/A | N/AN/A | Mar. 29, 20193/29/19 | Jul. 03, 20197/3/19 | 0 | 0.281 |
ADR/Yamaha CorpYAMCY 2019 Total: | 0.583 | ||||
ADR/Yamaha CorpYAMCY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 28, 20189/28/18 | Dec. 13, 201812/13/18 | 0 | 0.266 |
N/AN/A | N/AN/A | Mar. 29, 20183/29/18 | Jul. 03, 20187/3/18 | 0 | 0.255 |
ADR/Yamaha CorpYAMCY 2018 Total: | 0.520 | ||||
ADR/Yamaha CorpYAMCY 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20179/29/17 | Dec. 14, 201712/14/17 | 0 | 0.249 |
N/AN/A | N/AN/A | Mar. 30, 20173/30/17 | Jun. 30, 20176/30/17 | 0 | 0.234 |
ADR/Yamaha CorpYAMCY 2017 Total: | 0.482 |
Dec. 09, 2022DIVIDEND RATE DECREASE: ADR/Yamaha Corp (OTCBB: YAMCY) on 12-09-2022 decreased dividend rate > 3% from $0.56 to $0.49
Read more...Jun. 24, 2022DIVIDEND RATE DECREASE: ADR/Yamaha Corp (OTCBB: YAMCY) on 06-24-2022 decreased dividend rate > 3% from $0.59 to $0.56
Read more...Apr. 28, 2022YAMCY STOCK PRICE 52 WEEK LOW: ADR/Yamaha Corp on 04-28-2022 hit a 52 week low of $38.30
Read more...Jun. 02, 2023SNPTF STOCK PRICE DECREASE: Ord/Sunny Optical Technology Group Co., Ltd. on 06-02-2023 decreased stock price > 10% from $10.45 to $9.25
Read more...Jun. 02, 2023VMAR STOCK PRICE INCREASE: Vision Marine Technologies Inc on 06-02-2023 increased stock price > 10% from $3.69 to $4.16
Read more...May. 31, 2023HAS STOCK PRICE INCREASE: Hasbro, Inc. on 05-31-2023 increased stock price > 10% from $52.21 to $60.44
Read more...