Ord (New)/Yokohama Rubber Co., Ltd. (Japan) (OTCBB:YORUF) Dividend History
Click to see Ord (New)/Yokohama Rubber Co., Ltd. (Japan) Dividend Data, Dates and more financial information, or here to see YORUF Projected 10 Year Dividend Yield.
Ord (New)/Yokohama Rubber Co., Ltd. (Japan) (OTCBB:YORUF) Dividend Information | |||||
---|---|---|---|---|---|
Ord (New)/Yokohama Rubber Co., Ltd. (Japan) (OTCBB:YORUF) Dividend History | |||||
Ord (New)/Yokohama Rubber Co., Ltd. (Japan)YORUF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Jun. 30, 20226/30/22 | Aug. 31, 20228/31/22 | 0 | 33.000 |
N/AN/A | N/AN/A | Dec. 31, 202112/31/21 | Mar. 31, 20223/31/22 | 0 | 33.000 |
Ord (New)/Yokohama Rubber Co., Ltd. (Japan)YORUF 2022 Total: | 66.000 | ||||
Ord (New)/Yokohama Rubber Co., Ltd. (Japan)YORUF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Jun. 30, 20216/30/21 | Aug. 31, 20218/31/21 | 0 | 32.000 |
N/AN/A | N/AN/A | Dec. 31, 202012/31/20 | Mar. 31, 20213/31/21 | 0 | 32.000 |
Ord (New)/Yokohama Rubber Co., Ltd. (Japan)YORUF 2021 Total: | 64.000 | ||||
Ord (New)/Yokohama Rubber Co., Ltd. (Japan)YORUF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Jun. 30, 20206/30/20 | Aug. 31, 20208/31/20 | 0 | 32.000 |
N/AN/A | N/AN/A | Dec. 31, 201912/31/19 | Mar. 30, 20203/30/20 | 0 | 33.000 |
Ord (New)/Yokohama Rubber Co., Ltd. (Japan)YORUF 2020 Total: | 65.000 | ||||
Ord (New)/Yokohama Rubber Co., Ltd. (Japan)YORUF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Jun. 30, 20196/30/19 | Aug. 30, 20198/30/19 | 0 | 31.000 |
N/AN/A | N/AN/A | Dec. 31, 201812/31/18 | Mar. 29, 20193/29/19 | 0 | 31.000 |
Ord (New)/Yokohama Rubber Co., Ltd. (Japan)YORUF 2019 Total: | 62.000 | ||||
Ord (New)/Yokohama Rubber Co., Ltd. (Japan)YORUF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Jun. 30, 20186/30/18 | Aug. 31, 20188/31/18 | 0 | 31.000 |
N/AN/A | Dec. 28, 201712/28/17 | Dec. 31, 201712/31/17 | Mar. 30, 20183/30/18 | 0 | 31.000 |
Ord (New)/Yokohama Rubber Co., Ltd. (Japan)YORUF 2018 Total: | 62.000 | ||||
Ord (New)/Yokohama Rubber Co., Ltd. (Japan)YORUF 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | Jun. 28, 20176/28/17 | Jun. 30, 20176/30/17 | Aug. 31, 20178/31/17 | 0 | 31.000 |
N/AN/A | Dec. 28, 201612/28/16 | Dec. 30, 201612/30/16 | Mar. 31, 20173/31/17 | 0 | 26.000 |
Ord (New)/Yokohama Rubber Co., Ltd. (Japan)YORUF 2017 Total: | 57.000 |
May. 18, 2023YORUF STOCK PRICE 52 WEEK HIGH: Ord (New)/Yokohama Rubber Co., Ltd. (Japan) on 05-18-2023 hit a 52 week high of $22.00
Read more...Apr. 25, 2023YORUF STOCK PRICE INCREASE: Ord (New)/Yokohama Rubber Co., Ltd. (Japan) on 04-25-2023 increased stock price > 10% from $19.53 to $21.90
Read more...Apr. 25, 2023YORUF STOCK PRICE 52 WEEK HIGH: Ord (New)/Yokohama Rubber Co., Ltd. (Japan) on 04-25-2023 hit a 52 week high of $21.90
Read more...Sep. 30, 2023DIVIDEND RATE INCREASE: Honeywell International Inc (NASDAQ: HON) on 09-30-2023 increased dividend rate > 3% from $4.12 to $4.32
Read more...Sep. 30, 2023EVVL STOCK PRICE DECREASE: Evil Empire Designs Inc on 09-30-2023 decreased stock price > 10% from $0.25 to $0.10
Read more...Sep. 30, 2023DNZOF STOCK PRICE DECREASE: Ord/Denso Corp on 09-30-2023 decreased stock price > 10% from $69.37 to $16.12
Read more...