Yum! Brands Inc (NYSE:YUM) Dividend History
Click to see Yum! Brands Inc Dividend Data, Dates and more financial information, or here to see YUM Projected 10 Year Dividend Yield.
Yum! Brands Inc (NYSE:YUM) Dividend Information | |||||
---|---|---|---|---|---|
Yum! Brands Inc (NYSE:YUM) Dividend History | |||||
Yum! Brands IncYUM 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 14, 202211/14/22 | Nov. 23, 202211/23/22 | Nov. 25, 202211/25/22 | Dec. 09, 202212/9/22 | 0Y | 0.570 |
Aug. 18, 20228/18/22 | Aug. 26, 20228/26/22 | Aug. 29, 20228/29/22 | Sep. 09, 20229/9/22 | 0Y | 0.570 |
May. 19, 20225/19/22 | May. 26, 20225/26/22 | May. 30, 20225/30/22 | Jun. 10, 20226/10/22 | 0Y | 0.570 |
Feb. 07, 20222/7/22 | Feb. 17, 20222/17/22 | Feb. 18, 20222/18/22 | Mar. 11, 20223/11/22 | 0Y | 0.570 |
Yum! Brands IncYUM 2022 Total: | 2.280 | ||||
Yum! Brands IncYUM 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 11, 202111/11/21 | Nov. 24, 202111/24/21 | Nov. 26, 202111/26/21 | Dec. 10, 202112/10/21 | 0Y | 0.500 |
Aug. 11, 20218/11/21 | Aug. 26, 20218/26/21 | Aug. 27, 20218/27/21 | Sep. 10, 20219/10/21 | 0Y | 0.500 |
May. 10, 20215/10/21 | May. 27, 20215/27/21 | May. 28, 20215/28/21 | Jun. 11, 20216/11/21 | 0Y | 0.500 |
Feb. 01, 20212/1/21 | Feb. 11, 20212/11/21 | Feb. 12, 20212/12/21 | Mar. 12, 20213/12/21 | 0Y | 0.500 |
Yum! Brands IncYUM 2021 Total: | 2.000 | ||||
Yum! Brands IncYUM 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 12, 202011/12/20 | Nov. 24, 202011/24/20 | Nov. 25, 202011/25/20 | Dec. 11, 202012/11/20 | 0Y | 0.470 |
Aug. 13, 20208/13/20 | Aug. 25, 20208/25/20 | Aug. 26, 20208/26/20 | Sep. 11, 20209/11/20 | 0Y | 0.470 |
May. 14, 20205/14/20 | May. 28, 20205/28/20 | May. 29, 20205/29/20 | Jun. 12, 20206/12/20 | 0Y | 0.470 |
Jan. 24, 20201/24/20 | Feb. 13, 20202/13/20 | Feb. 14, 20202/14/20 | Mar. 06, 20203/6/20 | 0Y | 0.470 |
Yum! Brands IncYUM 2020 Total: | 1.880 | ||||
Yum! Brands IncYUM 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 11, 201911/11/19 | Nov. 20, 201911/20/19 | Nov. 21, 201911/21/19 | Dec. 06, 201912/6/19 | 0Y | 0.420 |
Aug. 09, 20198/9/19 | Aug. 16, 20198/16/19 | Aug. 19, 20198/19/19 | Sep. 06, 20199/6/19 | 0Y | 0.420 |
May. 06, 20195/6/19 | May. 15, 20195/15/19 | May. 16, 20195/16/19 | Jun. 07, 20196/7/19 | 0Y | 0.420 |
Jan. 25, 20191/25/19 | Feb. 13, 20192/13/19 | Feb. 14, 20192/14/19 | Mar. 08, 20193/8/19 | 0Y | 0.420 |
Yum! Brands IncYUM 2019 Total: | 1.680 | ||||
Yum! Brands IncYUM 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 16, 201811/16/18 | Nov. 23, 201811/23/18 | Nov. 26, 201811/26/18 | Dec. 07, 201812/7/18 | 0Y | 0.360 |
Aug. 10, 20188/10/18 | Aug. 17, 20188/17/18 | Aug. 20, 20188/20/18 | Sep. 07, 20189/7/18 | 0Y | 0.360 |
Apr. 25, 20184/25/18 | May. 15, 20185/15/18 | May. 16, 20185/16/18 | Jun. 08, 20186/8/18 | 0Y | 0.360 |
Jan. 26, 20181/26/18 | Feb. 13, 20182/13/18 | Feb. 14, 20182/14/18 | Mar. 09, 20183/9/18 | 0Y | 0.360 |
Yum! Brands IncYUM 2018 Total: | 1.440 | ||||
Yum! Brands IncYUM 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 23, 201710/23/17 | Nov. 14, 201711/14/17 | Nov. 15, 201711/15/17 | Dec. 08, 201712/8/17 | 0Y | 0.300 |
May. 19, 20175/19/17 | Jul. 12, 20177/12/17 | Jul. 14, 20177/14/17 | Aug. 04, 20178/4/17 | 0Y | 0.300 |
Mar. 24, 20173/24/17 | Apr. 11, 20174/11/17 | Apr. 14, 20174/14/17 | May. 05, 20175/5/17 | 0Y | 0.300 |
Dec. 21, 201612/21/16 | Jan. 11, 20171/11/17 | Jan. 13, 20171/13/17 | Feb. 03, 20172/3/17 | 0Y | 0.300 |
Yum! Brands IncYUM 2017 Total: | 1.200 |
Nov. 14, 2022DIVIDEND ANNOUNCEMENT: Yum! Brands Inc (NYSE: YUM) on 11-14-2022 declared a dividend of $0.5700 per share
Read more...Aug. 18, 2022DIVIDEND ANNOUNCEMENT: Yum! Brands Inc (NYSE: YUM) on 08-18-2022 declared a dividend of $0.5700 per share
Read more...May. 19, 2022DIVIDEND ANNOUNCEMENT: Yum! Brands Inc (NYSE: YUM) on 05-19-2022 declared a dividend of $0.5700 per share
Read more...Jan. 31, 2023DIVIDEND RATE DECREASE: Ord/Royal Caribbean Group (NYSE: RCL) on 01-31-2023 decreased dividend rate > 3% from $3.12 to $0.00
Read more...Jan. 31, 2023BTBDW STOCK PRICE DECREASE: Wt/BT Brands Inc on 01-31-2023 decreased stock price > 10% from $0.20 to $0.17
Read more...Jan. 31, 2023AMHG STOCK PRICE DECREASE: Amergent Hospitality Group Inc on 01-31-2023 decreased stock price > 10% from $0.22 to $0.20
Read more...