Cl H Ord/Zhejiang Expressway Co Ltd (OTCBB:ZHEXF) Dividend History
Click to see Cl H Ord/Zhejiang Expressway Co Ltd Dividend Data, Dates and more financial information, or here to see ZHEXF Projected 10 Year Dividend Yield.
Cl H Ord/Zhejiang Expressway Co Ltd (OTCBB:ZHEXF) Dividend Information | |||||
---|---|---|---|---|---|
Cl H Ord/Zhejiang Expressway Co Ltd (OTCBB:ZHEXF) Dividend History | |||||
Cl H Ord/Zhejiang Expressway Co LtdZHEXF 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
N/AN/A | N/AN/A | May. 23, 20175/23/17 | Jun. 26, 20176/26/17 | 0 | 0.334 |
N/AN/A | N/AN/A | Jan. 03, 20171/3/17 | Jan. 25, 20171/25/17 | 0 | 0.067 |
Cl H Ord/Zhejiang Expressway Co LtdZHEXF 2017 Total: | 0.401 | ||||
Cl H Ord/Zhejiang Expressway Co LtdZHEXF 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
N/AN/A | N/AN/A | May. 11, 20165/11/16 | Jun. 15, 20166/15/16 | 0 | 0.335 |
Cl H Ord/Zhejiang Expressway Co LtdZHEXF 2016 Total: | 0.335 | ||||
Cl H Ord/Zhejiang Expressway Co LtdZHEXF 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
N/AN/A | N/AN/A | Oct. 20, 201510/20/15 | Nov. 12, 201511/12/15 | 0 | 0.073 |
N/AN/A | N/AN/A | Jun. 23, 20156/23/15 | Jul. 28, 20157/28/15 | 0 | 0.336 |
Cl H Ord/Zhejiang Expressway Co LtdZHEXF 2015 Total: | 0.409 | ||||
Cl H Ord/Zhejiang Expressway Co LtdZHEXF 2014 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
N/AN/A | N/AN/A | Oct. 21, 201410/21/14 | Nov. 27, 201411/27/14 | 0 | 0.076 |
N/AN/A | N/AN/A | May. 09, 20145/9/14 | Jun. 09, 20146/9/14 | 0 | 0.309 |
Cl H Ord/Zhejiang Expressway Co LtdZHEXF 2014 Total: | 0.385 | ||||
Cl H Ord/Zhejiang Expressway Co LtdZHEXF 2013 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
N/AN/A | N/AN/A | Oct. 22, 201310/22/13 | Nov. 27, 201311/27/13 | 0 | 0.076 |
N/AN/A | N/AN/A | Jun. 26, 20136/26/13 | Jul. 31, 20137/31/13 | 0 | 0.303 |
Cl H Ord/Zhejiang Expressway Co LtdZHEXF 2013 Total: | 0.379 | ||||
Cl H Ord/Zhejiang Expressway Co LtdZHEXF 2012 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
N/AN/A | N/AN/A | Oct. 17, 201210/17/12 | Nov. 16, 201211/16/12 | 0 | 0.060 |
N/AN/A | N/AN/A | Jun. 14, 20126/14/12 | Jul. 12, 20127/12/12 | 0 | 0.250 |
Cl H Ord/Zhejiang Expressway Co LtdZHEXF 2012 Total: | 0.310 |
Nov. 02, 2022ZHEXF STOCK PRICE 52 WEEK LOW: Cl H Ord/Zhejiang Expressway Co Ltd on 11-02-2022 hit a 52 week low of $0.61
Read more...Nov. 01, 2022ZHEXF STOCK PRICE 52 WEEK LOW: Cl H Ord/Zhejiang Expressway Co Ltd on 11-01-2022 hit a 52 week low of $0.63
Read more...Oct. 19, 2022ZHEXF STOCK PRICE 52 WEEK LOW: Cl H Ord/Zhejiang Expressway Co Ltd on 10-19-2022 hit a 52 week low of $0.64
Read more...Sep. 28, 2023MTCPY STOCK PRICE 52 WEEK LOW: ADR/MTR Corp Ltd on 09-28-2023 hit a 52 week low of $11.68
Read more...Sep. 22, 2023SEIBF STOCK PRICE DECREASE: Seibu Holdings Inc on 09-22-2023 decreased stock price > 10% from $11.37 to $10.02
Read more...Sep. 22, 2023CJPRF STOCK PRICE 52 WEEK HIGH: Ord/Central Japan Railway Co. on 09-22-2023 hit a 52 week high of $132.34
Read more...