Apple Inc (NASDAQ:AAPL) Dividend History
Click to see Apple Inc Dividend Data, Dates and more financial information, or here to see AAPL Projected 10 Year Dividend Yield.
Apple Inc (NASDAQ:AAPL) Dividend Information | |||||
---|---|---|---|---|---|
Apple Inc (NASDAQ:AAPL) Dividend History | |||||
Apple IncAAPL 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202210/27/22 | Nov. 04, 202211/4/22 | Nov. 07, 202211/7/22 | Nov. 10, 202211/10/22 | 0Y | 0.230 |
Jul. 28, 20227/28/22 | Aug. 05, 20228/5/22 | Aug. 08, 20228/8/22 | Aug. 11, 20228/11/22 | 0Y | 0.230 |
Apr. 28, 20224/28/22 | May. 06, 20225/6/22 | May. 09, 20225/9/22 | May. 12, 20225/12/22 | 0Y | 0.230 |
Jan. 27, 20221/27/22 | Feb. 04, 20222/4/22 | Feb. 07, 20222/7/22 | Feb. 10, 20222/10/22 | 0Y | 0.220 |
Apple IncAAPL 2022 Total: | 0.910 | ||||
Apple IncAAPL 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 202110/28/21 | Nov. 05, 202111/5/21 | Nov. 08, 202111/8/21 | Nov. 11, 202111/11/21 | 0Y | 0.220 |
Jul. 27, 20217/27/21 | Aug. 06, 20218/6/21 | Aug. 09, 20218/9/21 | Aug. 12, 20218/12/21 | 0Y | 0.220 |
Apr. 28, 20214/28/21 | May. 07, 20215/7/21 | May. 10, 20215/10/21 | May. 13, 20215/13/21 | 0Y | 0.220 |
Jan. 27, 20211/27/21 | Feb. 05, 20212/5/21 | Feb. 08, 20212/8/21 | Feb. 11, 20212/11/21 | 0Y | 0.205 |
Apple IncAAPL 2021 Total: | 0.865 | ||||
Apple IncAAPL 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 29, 202010/29/20 | Nov. 06, 202011/6/20 | Nov. 09, 202011/9/20 | Nov. 12, 202011/12/20 | 0Y | 0.205 |
Jul. 30, 20207/30/20 | Aug. 07, 20208/7/20 | Aug. 10, 20208/10/20 | Aug. 13, 20208/13/20 | 0Y | 0.205 |
Apr. 30, 20204/30/20 | May. 08, 20205/8/20 | May. 11, 20205/11/20 | May. 14, 20205/14/20 | 0Y | 0.205 |
Jan. 28, 20201/28/20 | Feb. 07, 20202/7/20 | Feb. 10, 20202/10/20 | Feb. 13, 20202/13/20 | 0Y | 0.193 |
Apple IncAAPL 2020 Total: | 0.808 | ||||
Apple IncAAPL 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 30, 201910/30/19 | Nov. 07, 201911/7/19 | Nov. 11, 201911/11/19 | Nov. 14, 201911/14/19 | 0Y | 0.193 |
Jul. 30, 20197/30/19 | Aug. 09, 20198/9/19 | Aug. 12, 20198/12/19 | Aug. 15, 20198/15/19 | 0Y | 0.193 |
Apr. 30, 20194/30/19 | May. 10, 20195/10/19 | May. 13, 20195/13/19 | May. 16, 20195/16/19 | 0Y | 0.193 |
Jan. 29, 20191/29/19 | Feb. 08, 20192/8/19 | Feb. 11, 20192/11/19 | Feb. 14, 20192/14/19 | 0Y | 0.183 |
Apple IncAAPL 2019 Total: | 0.760 | ||||
Apple IncAAPL 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 01, 201811/1/18 | Nov. 08, 201811/8/18 | Nov. 12, 201811/12/18 | Nov. 15, 201811/15/18 | 0Y | 0.183 |
Jul. 31, 20187/31/18 | Aug. 10, 20188/10/18 | Aug. 13, 20188/13/18 | Aug. 16, 20188/16/18 | 0Y | 0.183 |
May. 01, 20185/1/18 | May. 11, 20185/11/18 | May. 14, 20185/14/18 | May. 17, 20185/17/18 | 0Y | 0.183 |
Feb. 01, 20182/1/18 | Feb. 09, 20182/9/18 | Feb. 12, 20182/12/18 | Feb. 15, 20182/15/18 | 0Y | 0.158 |
Apple IncAAPL 2018 Total: | 0.705 | ||||
Apple IncAAPL 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 201711/2/17 | Nov. 10, 201711/10/17 | Nov. 13, 201711/13/17 | Nov. 16, 201711/16/17 | 0Y | 0.158 |
Aug. 01, 20178/1/17 | Aug. 10, 20178/10/17 | Aug. 14, 20178/14/17 | Aug. 17, 20178/17/17 | 0Y | 0.158 |
May. 02, 20175/2/17 | May. 11, 20175/11/17 | May. 15, 20175/15/17 | May. 18, 20175/18/17 | 0Y | 0.158 |
Jan. 31, 20171/31/17 | Feb. 09, 20172/9/17 | Feb. 13, 20172/13/17 | Feb. 16, 20172/16/17 | 0Y | 0.143 |
Apple IncAAPL 2017 Total: | 0.615 |
Apr. 29, 2022DIVIDEND RATE INCREASE: Apple Inc (NASDAQ: AAPL) on 04-29-2022 increased dividend rate > 3% from $0.88 to $0.92
Read more...Apr. 28, 2022DIVIDEND ANNOUNCEMENT: Apple Inc (NASDAQ: AAPL) on 04-28-2022 declared a dividend of $0.2300 per share
Read more...Oct. 28, 2021DIVIDEND ANNOUNCEMENT: Apple Inc (NASDAQ: AAPL) on 10-28-2021 declared a dividend of $0.2200 per share
Read more...Jan. 21, 2023NEON STOCK PRICE INCREASE: Com Par $0.001/Neonode Inc on 01-21-2023 increased stock price > 10% from $11.36 to $12.73
Read more...Jan. 20, 2023SMCI STOCK PRICE DECREASE: Super Micro Computer Inc on 01-20-2023 decreased stock price > 10% from $78.87 to $70.86
Read more...Jan. 20, 2023NEON STOCK PRICE DECREASE: Com Par $0.001/Neonode Inc on 01-20-2023 decreased stock price > 10% from $12.90 to $11.36
Read more...