Dividend History for …
Click to see Stock Price Quote detail and other financial information on AABOX, or here to see AABOX Projected 10 Year Dividend Yield.
Bd Fd Cl A Shs/Cavanal Hill Funds (NASDAQ:AABOX) Dividend History | |||||
---|---|---|---|---|---|
Bd Fd Cl A Shs/Cavanal Hill FundsAABOX 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Jan. 29, 20211/29/21 | 0 | 0.014 |
Bd Fd Cl A Shs/Cavanal Hill FundsAABOX 2021 Total: | 0.014 | ||||
Bd Fd Cl A Shs/Cavanal Hill FundsAABOX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 31, 202012/31/20 | 0 | 0.017 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 202011/30/20 | 0 | 0.015 |
N/AN/A | N/AN/A | N/AN/A | Oct. 30, 202010/30/20 | 0 | 0.014 |
N/AN/A | N/AN/A | N/AN/A | Sep. 30, 20209/30/20 | 0 | 0.014 |
N/AN/A | N/AN/A | N/AN/A | Aug. 31, 20208/31/20 | 0 | 0.013 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20207/31/20 | 0 | 0.013 |
N/AN/A | N/AN/A | N/AN/A | Jun. 30, 20206/30/20 | 0 | 0.015 |
N/AN/A | N/AN/A | N/AN/A | Jun. 01, 20206/1/20 | 0 | 0.015 |
N/AN/A | N/AN/A | N/AN/A | May. 01, 20205/1/20 | 0 | 0.015 |
N/AN/A | N/AN/A | N/AN/A | Apr. 01, 20204/1/20 | 0 | 0.018 |
N/AN/A | N/AN/A | N/AN/A | Mar. 02, 20203/2/20 | 0Y | 0.016 |
N/AN/A | N/AN/A | N/AN/A | Feb. 03, 20202/3/20 | 0Y | 0.017 |
N/AN/A | N/AN/A | N/AN/A | Jan. 02, 20201/2/20 | 0Y | 0.018 |
Bd Fd Cl A Shs/Cavanal Hill FundsAABOX 2020 Total: | 0.199 | ||||
Bd Fd Cl A Shs/Cavanal Hill FundsAABOX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 02, 201912/2/19 | 0Y | 0.017 |
N/AN/A | N/AN/A | N/AN/A | Nov. 01, 201911/1/19 | 0Y | 0.018 |
N/AN/A | N/AN/A | N/AN/A | Oct. 01, 201910/1/19 | 0Y | 0.018 |
N/AN/A | N/AN/A | N/AN/A | Sep. 03, 20199/3/19 | 0Y | 0.018 |
N/AN/A | N/AN/A | N/AN/A | Aug. 01, 20198/1/19 | 0Y | 0.019 |
N/AN/A | N/AN/A | N/AN/A | Jul. 01, 20197/1/19 | 0Y | 0.020 |
N/AN/A | N/AN/A | N/AN/A | Jun. 03, 20196/3/19 | 0Y | 0.020 |
N/AN/A | N/AN/A | N/AN/A | May. 01, 20195/1/19 | 0Y | 0.020 |
N/AN/A | N/AN/A | N/AN/A | Apr. 01, 20194/1/19 | 0Y | 0.019 |
N/AN/A | N/AN/A | N/AN/A | Mar. 01, 20193/1/19 | 0Y | 0.016 |
N/AN/A | N/AN/A | N/AN/A | Feb. 01, 20192/1/19 | 0Y | 0.017 |
N/AN/A | N/AN/A | N/AN/A | Jan. 02, 20191/2/19 | 0Y | 0.018 |
Bd Fd Cl A Shs/Cavanal Hill FundsAABOX 2019 Total: | 0.218 | ||||
Bd Fd Cl A Shs/Cavanal Hill FundsAABOX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 03, 201812/3/18 | 0Y | 0.017 |
N/AN/A | N/AN/A | N/AN/A | Nov. 01, 201811/1/18 | 0Y | 0.017 |
N/AN/A | N/AN/A | N/AN/A | Oct. 01, 201810/1/18 | 0Y | 0.016 |
N/AN/A | N/AN/A | N/AN/A | Sep. 04, 20189/4/18 | 0Y | 0.017 |
N/AN/A | N/AN/A | N/AN/A | Aug. 01, 20188/1/18 | 0Y | 0.018 |
N/AN/A | N/AN/A | N/AN/A | Jul. 02, 20187/2/18 | 0Y | 0.017 |
N/AN/A | N/AN/A | N/AN/A | Jun. 01, 20186/1/18 | 0Y | 0.017 |
N/AN/A | N/AN/A | N/AN/A | May. 01, 20185/1/18 | 0Y | 0.017 |
N/AN/A | N/AN/A | N/AN/A | Apr. 02, 20184/2/18 | 0Y | 0.018 |
N/AN/A | N/AN/A | N/AN/A | Mar. 01, 20183/1/18 | 0Y | 0.014 |
N/AN/A | N/AN/A | N/AN/A | Feb. 01, 20182/1/18 | 0Y | 0.014 |
N/AN/A | N/AN/A | N/AN/A | Jan. 02, 20181/2/18 | 0Y | 0.014 |
Bd Fd Cl A Shs/Cavanal Hill FundsAABOX 2018 Total: | 0.197 | ||||
Bd Fd Cl A Shs/Cavanal Hill FundsAABOX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 28, 201712/28/17 | Dec. 28, 201712/28/17 | Dec. 27, 201712/27/17 | Dec. 29, 201712/29/17 | 6 | 0.016 |
N/AN/A | N/AN/A | N/AN/A | Dec. 01, 201712/1/17 | 0Y | 0.016 |
N/AN/A | N/AN/A | N/AN/A | Nov. 01, 201711/1/17 | 0Y | 0.014 |
N/AN/A | N/AN/A | N/AN/A | Oct. 02, 201710/2/17 | 0Y | 0.012 |
N/AN/A | N/AN/A | N/AN/A | Sep. 01, 20179/1/17 | 0Y | 0.013 |
N/AN/A | N/AN/A | N/AN/A | Aug. 01, 20178/1/17 | 0Y | 0.012 |
N/AN/A | N/AN/A | N/AN/A | Jul. 03, 20177/3/17 | 0Y | 0.013 |
N/AN/A | N/AN/A | N/AN/A | Jun. 01, 20176/1/17 | 0Y | 0.012 |
N/AN/A | N/AN/A | N/AN/A | May. 01, 20175/1/17 | 0Y | 0.012 |
N/AN/A | N/AN/A | N/AN/A | Apr. 03, 20174/3/17 | 0Y | 0.013 |
N/AN/A | N/AN/A | N/AN/A | Mar. 01, 20173/1/17 | 0Y | 0.011 |
N/AN/A | N/AN/A | N/AN/A | Feb. 01, 20172/1/17 | 0Y | 0.011 |
N/AN/A | N/AN/A | N/AN/A | Jan. 03, 20171/3/17 | 0Y | 0.012 |
Bd Fd Cl A Shs/Cavanal Hill FundsAABOX 2017 Total: | 0.168 | ||||
Bd Fd Cl A Shs/Cavanal Hill FundsAABOX 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 201612/19/16 | Dec. 19, 201612/19/16 | Dec. 16, 201612/16/16 | Dec. 20, 201612/20/16 | B | 0.003 |
Dec. 19, 201612/19/16 | Dec. 19, 201612/19/16 | Dec. 16, 201612/16/16 | Dec. 20, 201612/20/16 | C | 0.015 |
N/AN/A | N/AN/A | N/AN/A | Dec. 01, 201612/1/16 | 0Y | 0.013 |
N/AN/A | N/AN/A | N/AN/A | Nov. 01, 201611/1/16 | 0Y | 0.012 |
N/AN/A | N/AN/A | N/AN/A | Oct. 03, 201610/3/16 | 0Y | 0.011 |
N/AN/A | N/AN/A | N/AN/A | Sep. 01, 20169/1/16 | 0Y | 0.012 |
N/AN/A | N/AN/A | N/AN/A | Aug. 01, 20168/1/16 | 0Y | 0.016 |
N/AN/A | N/AN/A | N/AN/A | Jul. 01, 20167/1/16 | 0Y | 0.017 |
N/AN/A | N/AN/A | N/AN/A | Jun. 01, 20166/1/16 | 0Y | 0.016 |
N/AN/A | N/AN/A | N/AN/A | May. 02, 20165/2/16 | 0Y | 0.015 |
N/AN/A | N/AN/A | N/AN/A | Apr. 01, 20164/1/16 | 0Y | 0.015 |
N/AN/A | N/AN/A | N/AN/A | Mar. 01, 20163/1/16 | 0Y | 0.014 |
N/AN/A | N/AN/A | N/AN/A | Feb. 01, 20162/1/16 | 0Y | 0.014 |
N/AN/A | N/AN/A | N/AN/A | Jan. 04, 20161/4/16 | 0Y | 0.016 |
Bd Fd Cl A Shs/Cavanal Hill FundsAABOX 2016 Total: | 0.188 |
Dec. 01, 2020DIVIDEND RATE DECREASE: Bd Fd Cl A Shs/Cavanal Hill Funds (NASDAQ: AABOX) on 12-01-2020 decreased dividend rate > 3% from $0.19 to $0.18
Read more...Sep. 01, 2020DIVIDEND RATE DECREASE: Bd Fd Cl A Shs/Cavanal Hill Funds (NASDAQ: AABOX) on 09-01-2020 decreased dividend rate > 3% from $0.20 to $0.19
Read more...Jul. 01, 2020DIVIDEND RATE DECREASE: Bd Fd Cl A Shs/Cavanal Hill Funds (NASDAQ: AABOX) on 07-01-2020 decreased dividend rate > 3% from $0.21 to $0.20
Read more...Feb. 25, 2021DIVIDEND RATE DECREASE: PA Mun Income Fd Instl Cl/Federated Hermes Municipal Securities Income Trust (NASDAQ: PAMIX) on 02-25-2021 decreased dividend rate > 3% from $0.28 to $0.27
Read more...Feb. 25, 2021DIVIDEND RATE DECREASE: Strategic Income Opptys Fd Cl R6/JPMorgan Trust I (NASDAQ: JSOZX) on 02-25-2021 decreased dividend rate > 3% from $0.16 to $0.15
Read more...Feb. 25, 2021DIVIDEND RATE DECREASE: Great Elm Capital Corp (NASDAQ: GECC) on 02-25-2021 decreased dividend rate > 3% from $1.00 to $0.40
Read more...