Dividend History for …
Click to see Stock Price Quote detail and other financial information on AB, or here to see AB Projected 10 Year Dividend Yield.
Unit Ltd Partnership Interests/AllianceBernstein Holding LP (NYSE:AB) Dividend History | |||||
---|---|---|---|---|---|
Unit Ltd Partnership Interests/AllianceBernstein Holding LPAB 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 11, 20212/11/21 | Feb. 19, 20212/19/21 | Feb. 22, 20212/22/21 | Mar. 04, 20213/4/21 | 0 | 0.970 |
Unit Ltd Partnership Interests/AllianceBernstein Holding LPAB 2021 Total: | 0.970 | ||||
Unit Ltd Partnership Interests/AllianceBernstein Holding LPAB 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 22, 202010/22/20 | Oct. 30, 202010/30/20 | Nov. 02, 202011/2/20 | Nov. 12, 202011/12/20 | 0 | 0.690 |
Jul. 23, 20207/23/20 | Jul. 31, 20207/31/20 | Aug. 03, 20208/3/20 | Aug. 20, 20208/20/20 | 0 | 0.610 |
Apr. 28, 20204/28/20 | May. 08, 20205/8/20 | May. 11, 20205/11/20 | May. 28, 20205/28/20 | 0 | 0.640 |
Feb. 12, 20202/12/20 | Feb. 21, 20202/21/20 | Feb. 24, 20202/24/20 | Mar. 05, 20203/5/20 | 0 | 0.850 |
Unit Ltd Partnership Interests/AllianceBernstein Holding LPAB 2020 Total: | 2.790 | ||||
Unit Ltd Partnership Interests/AllianceBernstein Holding LPAB 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 201910/24/19 | Nov. 01, 201911/1/19 | Nov. 04, 201911/4/19 | Nov. 14, 201911/14/19 | 0 | 0.630 |
Jul. 25, 20197/25/19 | Aug. 02, 20198/2/19 | Aug. 05, 20198/5/19 | Aug. 22, 20198/22/19 | 0 | 0.560 |
Apr. 25, 20194/25/19 | May. 03, 20195/3/19 | May. 06, 20195/6/19 | May. 16, 20195/16/19 | 0 | 0.490 |
Feb. 13, 20192/13/19 | Feb. 22, 20192/22/19 | Feb. 25, 20192/25/19 | Mar. 07, 20193/7/19 | 0 | 0.640 |
Unit Ltd Partnership Interests/AllianceBernstein Holding LPAB 2019 Total: | 2.320 | ||||
Unit Ltd Partnership Interests/AllianceBernstein Holding LPAB 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 201810/24/18 | Nov. 02, 201811/2/18 | Nov. 05, 201811/5/18 | Nov. 15, 201811/15/18 | 0 | 0.690 |
Jul. 26, 20187/26/18 | Aug. 03, 20188/3/18 | Aug. 06, 20188/6/18 | Aug. 23, 20188/23/18 | 0 | 0.620 |
Apr. 26, 20184/26/18 | May. 04, 20185/4/18 | May. 07, 20185/7/18 | May. 17, 20185/17/18 | 0 | 0.730 |
Feb. 13, 20182/13/18 | Feb. 22, 20182/22/18 | Feb. 23, 20182/23/18 | Mar. 08, 20183/8/18 | 0 | 0.840 |
Unit Ltd Partnership Interests/AllianceBernstein Holding LPAB 2018 Total: | 2.880 | ||||
Unit Ltd Partnership Interests/AllianceBernstein Holding LPAB 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 201710/25/17 | Nov. 03, 201711/3/17 | Nov. 06, 201711/6/17 | Nov. 16, 201711/16/17 | 0 | 0.510 |
Jul. 27, 20177/27/17 | Aug. 03, 20178/3/17 | Aug. 07, 20178/7/17 | Aug. 24, 20178/24/17 | 0 | 0.490 |
Apr. 27, 20174/27/17 | May. 04, 20175/4/17 | May. 08, 20175/8/17 | May. 18, 20175/18/17 | 0 | 0.460 |
Feb. 14, 20172/14/17 | Feb. 22, 20172/22/17 | Feb. 24, 20172/24/17 | Mar. 09, 20173/9/17 | 0 | 0.670 |
Unit Ltd Partnership Interests/AllianceBernstein Holding LPAB 2017 Total: | 2.130 | ||||
Unit Ltd Partnership Interests/AllianceBernstein Holding LPAB 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 26, 201610/26/16 | Nov. 03, 201611/3/16 | Nov. 07, 201611/7/16 | Nov. 17, 201611/17/16 | 0 | 0.450 |
Jul. 28, 20167/28/16 | Aug. 04, 20168/4/16 | Aug. 08, 20168/8/16 | Aug. 25, 20168/25/16 | 0 | 0.400 |
Apr. 28, 20164/28/16 | May. 05, 20165/5/16 | May. 09, 20165/9/16 | May. 19, 20165/19/16 | 0 | 0.400 |
Feb. 11, 20162/11/16 | Feb. 18, 20162/18/16 | Feb. 22, 20162/22/16 | Mar. 10, 20163/10/16 | 0 | 0.500 |
Unit Ltd Partnership Interests/AllianceBernstein Holding LPAB 2016 Total: | 1.750 |
Feb. 12, 2021DIVIDEND RATE INCREASE: Unit Ltd Partnership Interests/AllianceBernstein Holding LP (NYSE: AB) on 02-12-2021 increased dividend rate > 3% from $2.74 to $2.91
Read more...Feb. 11, 2021DIVIDEND ANNOUNCEMENT: Unit Ltd Partnership Interests/AllianceBernstein Holding LP (NYSE: AB) on 02-11-2021 declared a dividend of $0.9700 per share
Read more...Oct. 23, 2020DIVIDEND RATE INCREASE: Unit Ltd Partnership Interests/AllianceBernstein Holding LP (NYSE: AB) on 10-23-2020 increased dividend rate > 3% from $2.63 to $2.74
Read more...Mar. 04, 2021STOCK PRICE DECREASE: Invent Ventures Inc (OTCBB: IDEA) on 03-04-2021 decreased stock price > 10% from $0.06 to $0.05
Read more...Mar. 04, 202152 WEEK LOW: ADR/Guoco Group Ltd. (OTCBB: GULRY) on 03-04-2021 hit a 52 week low of $23.49
Read more...Mar. 04, 202152 WEEK HIGH: Xinda International Corp (OTCBB: XNDA) on 03-04-2021 hit a 52 week high of $6.05
Read more...