Ares Commercial Real Estate Corp (NYSE:ACRE) Dividend History
Click to see Ares Commercial Real Estate Corp Dividend Data, Dates and more financial information, or here to see ACRE Projected 10 Year Dividend Yield.
Ares Commercial Real Estate Corp (NYSE:ACRE) Dividend Information | |||||
---|---|---|---|---|---|
Ares Commercial Real Estate Corp (NYSE:ACRE) Dividend History | |||||
Ares Commercial Real Estate CorpACRE 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 202211/2/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 18, 20231/18/23 | 6Z | 0.020 |
Nov. 02, 202211/2/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 18, 20231/18/23 | 0Z | 0.330 |
Ares Commercial Real Estate CorpACRE 2023 Total: | 0.350 | ||||
Ares Commercial Real Estate CorpACRE 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 29, 20227/29/22 | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | Oct. 17, 202210/17/22 | 6Z | 0.020 |
Jul. 29, 20227/29/22 | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | Oct. 17, 202210/17/22 | 0Z | 0.330 |
May. 03, 20225/3/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 15, 20227/15/22 | 6Z | 0.020 |
May. 03, 20225/3/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 15, 20227/15/22 | 0Z | 0.330 |
Feb. 15, 20222/15/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 14, 20224/14/22 | 6Z | 0.020 |
Feb. 15, 20222/15/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 14, 20224/14/22 | 0Z | 0.330 |
Nov. 03, 202111/3/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 19, 20221/19/22 | 6Z | 0.020 |
Nov. 03, 202111/3/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 19, 20221/19/22 | 0Z | 0.330 |
Ares Commercial Real Estate CorpACRE 2022 Total: | 1.400 | ||||
Ares Commercial Real Estate CorpACRE 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 30, 20217/30/21 | Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | Oct. 15, 202110/15/21 | 6Z | 0.020 |
Jul. 30, 20217/30/21 | Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | Oct. 15, 202110/15/21 | 0Z | 0.330 |
May. 04, 20215/4/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 15, 20217/15/21 | 6Z | 0.020 |
May. 04, 20215/4/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 15, 20217/15/21 | 0Z | 0.330 |
Feb. 18, 20212/18/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | Apr. 15, 20214/15/21 | 6Z | 0.020 |
Feb. 18, 20212/18/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | Apr. 15, 20214/15/21 | 0Z | 0.330 |
Dec. 15, 202012/15/20 | Dec. 29, 202012/29/20 | Dec. 30, 202012/30/20 | Jan. 15, 20211/15/21 | 0Z | 0.330 |
Ares Commercial Real Estate CorpACRE 2021 Total: | 1.380 | ||||
Ares Commercial Real Estate CorpACRE 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 16, 20209/16/20 | Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | Oct. 15, 202010/15/20 | 0Z | 0.330 |
Jun. 19, 20206/19/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 15, 20207/15/20 | 0Z | 0.330 |
Feb. 20, 20202/20/20 | Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | Apr. 15, 20204/15/20 | 0Z | 0.330 |
Nov. 08, 201911/8/19 | Dec. 27, 201912/27/19 | Dec. 30, 201912/30/19 | Jan. 15, 20201/15/20 | 0Z | 0.330 |
Ares Commercial Real Estate CorpACRE 2020 Total: | 1.320 | ||||
Ares Commercial Real Estate CorpACRE 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 26, 20197/26/19 | Sep. 27, 20199/27/19 | Sep. 30, 20199/30/19 | Oct. 15, 201910/15/19 | 0Z | 0.330 |
May. 01, 20195/1/19 | Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | Jul. 16, 20197/16/19 | 0Z | 0.330 |
Feb. 21, 20192/21/19 | Mar. 28, 20193/28/19 | Mar. 29, 20193/29/19 | Apr. 16, 20194/16/19 | 0Z | 0.330 |
Oct. 30, 201810/30/18 | Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | Jan. 15, 20191/15/19 | 0Z | 0.310 |
Ares Commercial Real Estate CorpACRE 2019 Total: | 1.300 | ||||
Ares Commercial Real Estate CorpACRE 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 26, 20187/26/18 | Sep. 27, 20189/27/18 | Sep. 28, 20189/28/18 | Oct. 16, 201810/16/18 | 0Z | 0.290 |
May. 01, 20185/1/18 | Jun. 28, 20186/28/18 | Jun. 29, 20186/29/18 | Jul. 17, 20187/17/18 | 0Z | 0.280 |
Mar. 01, 20183/1/18 | Mar. 28, 20183/28/18 | Mar. 29, 20183/29/18 | Apr. 17, 20184/17/18 | 0Z | 0.280 |
Nov. 01, 201711/1/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | Jan. 16, 20181/16/18 | 0Z | 0.270 |
Ares Commercial Real Estate CorpACRE 2018 Total: | 1.120 |
Nov. 02, 2022DIVIDEND ANNOUNCEMENT: Ares Commercial Real Estate Corp (NYSE: ACRE) on 11-02-2022 declared a dividend of $0.3500 per share
Read more...Jun. 14, 2022ACRE STOCK PRICE DECREASE: Ares Commercial Real Estate Corp on 06-14-2022 decreased stock price > 10% from $13.74 to $12.27
Read more...May. 03, 2022DIVIDEND ANNOUNCEMENT: Ares Commercial Real Estate Corp (NYSE: ACRE) on 05-03-2022 declared a dividend of $0.3500 per share
Read more...Dec. 31, 2022DIVIDEND RATE DECREASE: Com Cl A (New)/New York City REIT Inc (NYSE: NYC) on 12-31-2022 decreased dividend rate > 3% from $0.40 to $0.00
Read more...Dec. 31, 2022MRVGF STOCK PRICE DECREASE: Stapled Secs/Mirvac Group on 12-31-2022 decreased stock price > 10% from $1.40 to $1.22
Read more...Dec. 31, 2022NWHUF STOCK PRICE 52 WEEK LOW: Tr Unit/NorthWest Healthcare Properties Real Estate Investment Trust on 12-31-2022 hit a 52 week low of $6.87
Read more...