Archer Daniels Midland Co. (NYSE:ADM) Dividend History
Click to see Archer Daniels Midland Co. Dividend Data, Dates and more financial information, or here to see ADM Projected 10 Year Dividend Yield.
Archer Daniels Midland Co. (NYSE:ADM) Dividend Information | |||||
---|---|---|---|---|---|
Archer Daniels Midland Co. (NYSE:ADM) Dividend History | |||||
Archer Daniels Midland Co.ADM 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 02, 20232/2/23 | Feb. 08, 20232/8/23 | Feb. 09, 20232/9/23 | Mar. 02, 20233/2/23 | 0Y | 0.450 |
Archer Daniels Midland Co.ADM 2023 Total: | 0.450 | ||||
Archer Daniels Midland Co.ADM 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 202211/2/22 | Nov. 15, 202211/15/22 | Nov. 16, 202211/16/22 | Dec. 07, 202212/7/22 | 0Y | 0.400 |
Aug. 02, 20228/2/22 | Aug. 16, 20228/16/22 | Aug. 17, 20228/17/22 | Sep. 07, 20229/7/22 | 0Y | 0.400 |
May. 04, 20225/4/22 | May. 17, 20225/17/22 | May. 18, 20225/18/22 | Jun. 08, 20226/8/22 | 0Y | 0.400 |
Jan. 24, 20221/24/22 | Feb. 07, 20222/7/22 | Feb. 08, 20222/8/22 | Mar. 01, 20223/1/22 | 0Y | 0.400 |
Archer Daniels Midland Co.ADM 2022 Total: | 1.600 | ||||
Archer Daniels Midland Co.ADM 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 03, 202111/3/21 | Nov. 16, 202111/16/21 | Nov. 17, 202111/17/21 | Dec. 08, 202112/8/21 | 0Y | 0.370 |
Aug. 04, 20218/4/21 | Aug. 17, 20218/17/21 | Aug. 18, 20218/18/21 | Sep. 08, 20219/8/21 | 0Y | 0.370 |
May. 05, 20215/5/21 | May. 18, 20215/18/21 | May. 19, 20215/19/21 | Jun. 09, 20216/9/21 | 0Y | 0.370 |
Jan. 26, 20211/26/21 | Feb. 08, 20212/8/21 | Feb. 09, 20212/9/21 | Mar. 02, 20213/2/21 | 0Y | 0.370 |
Archer Daniels Midland Co.ADM 2021 Total: | 1.480 | ||||
Archer Daniels Midland Co.ADM 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 05, 202011/5/20 | Nov. 18, 202011/18/20 | Nov. 19, 202011/19/20 | Dec. 10, 202012/10/20 | 0Y | 0.360 |
Aug. 05, 20208/5/20 | Aug. 18, 20208/18/20 | Aug. 19, 20208/19/20 | Sep. 09, 20209/9/20 | 0Y | 0.360 |
May. 06, 20205/6/20 | May. 19, 20205/19/20 | May. 20, 20205/20/20 | Jun. 10, 20206/10/20 | 0Y | 0.360 |
Jan. 30, 20201/30/20 | Feb. 12, 20202/12/20 | Feb. 13, 20202/13/20 | Mar. 05, 20203/5/20 | 0Y | 0.360 |
Archer Daniels Midland Co.ADM 2020 Total: | 1.440 | ||||
Archer Daniels Midland Co.ADM 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 07, 201911/7/19 | Nov. 20, 201911/20/19 | Nov. 21, 201911/21/19 | Dec. 12, 201912/12/19 | 0Y | 0.350 |
Aug. 08, 20198/8/19 | Aug. 21, 20198/21/19 | Aug. 22, 20198/22/19 | Sep. 12, 20199/12/19 | 0Y | 0.350 |
May. 01, 20195/1/19 | May. 14, 20195/14/19 | May. 15, 20195/15/19 | Jun. 05, 20196/5/19 | 0Y | 0.350 |
Feb. 05, 20192/5/19 | Feb. 15, 20192/15/19 | Feb. 19, 20192/19/19 | Mar. 12, 20193/12/19 | 0Y | 0.350 |
Archer Daniels Midland Co.ADM 2019 Total: | 1.400 | ||||
Archer Daniels Midland Co.ADM 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 08, 201811/8/18 | Nov. 21, 201811/21/18 | Nov. 23, 201811/23/18 | Dec. 14, 201812/14/18 | 0Y | 0.335 |
Aug. 02, 20188/2/18 | Aug. 15, 20188/15/18 | Aug. 16, 20188/16/18 | Sep. 06, 20189/6/18 | 0Y | 0.335 |
May. 03, 20185/3/18 | May. 16, 20185/16/18 | May. 17, 20185/17/18 | Jun. 07, 20186/7/18 | 0Y | 0.335 |
Feb. 06, 20182/6/18 | Feb. 16, 20182/16/18 | Feb. 20, 20182/20/18 | Mar. 13, 20183/13/18 | 0Y | 0.335 |
Archer Daniels Midland Co.ADM 2018 Total: | 1.340 |
Jan. 27, 2023DIVIDEND RATE INCREASE: Archer Daniels Midland Co. (NYSE: ADM) on 01-27-2023 increased dividend rate > 3% from $1.60 to $1.80
Read more...Nov. 02, 2022DIVIDEND ANNOUNCEMENT: Archer Daniels Midland Co. (NYSE: ADM) on 11-02-2022 declared a dividend of $0.4000 per share
Read more...May. 04, 2022DIVIDEND ANNOUNCEMENT: Archer Daniels Midland Co. (NYSE: ADM) on 05-04-2022 declared a dividend of $0.4000 per share
Read more...Jan. 31, 2023PBFFF STOCK PRICE DECREASE: Planet Based Foods Global Inc on 01-31-2023 decreased stock price > 10% from $0.14 to $0.12
Read more...Jan. 31, 2023ASRE STOCK PRICE DECREASE: Astra Energy Inc on 01-31-2023 decreased stock price > 10% from $0.31 to $0.26
Read more...Jan. 31, 2023BYND STOCK PRICE DECREASE: Beyond Meat Inc on 01-31-2023 decreased stock price > 10% from $18.51 to $16.45
Read more...