Agnico Eagle Mines Ltd (NYSE:AEM) Dividend History
Click to see Agnico Eagle Mines Ltd Dividend Data, Dates and more financial information, or here to see AEM Projected 10 Year Dividend Yield.
Agnico Eagle Mines Ltd (NYSE:AEM) Dividend Information | |||||
---|---|---|---|---|---|
Agnico Eagle Mines Ltd (NYSE:AEM) Dividend History | |||||
Agnico Eagle Mines LtdAEM 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 26, 20237/26/23 | Aug. 31, 20238/31/23 | Sep. 01, 20239/1/23 | Sep. 15, 20239/15/23 | 0 | 0.400 |
Apr. 27, 20234/27/23 | May. 31, 20235/31/23 | Jun. 01, 20236/1/23 | Jun. 15, 20236/15/23 | 0 | 0.400 |
Feb. 16, 20232/16/23 | Feb. 28, 20232/28/23 | Mar. 01, 20233/1/23 | Mar. 15, 20233/15/23 | 0 | 0.400 |
Agnico Eagle Mines LtdAEM 2023 Total: | 1.200 | ||||
Agnico Eagle Mines LtdAEM 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 26, 202210/26/22 | Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 15, 202212/15/22 | 0 | 0.400 |
Jul. 27, 20227/27/22 | Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 15, 20229/15/22 | 0 | 0.400 |
Apr. 28, 20224/28/22 | May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 15, 20226/15/22 | 0 | 0.400 |
Feb. 23, 20222/23/22 | Mar. 04, 20223/4/22 | Mar. 07, 20223/7/22 | Mar. 15, 20223/15/22 | 0 | 0.400 |
Agnico Eagle Mines LtdAEM 2022 Total: | 1.600 | ||||
Agnico Eagle Mines LtdAEM 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202110/27/21 | Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 15, 202112/15/21 | 0 | 0.350 |
Jul. 28, 20217/28/21 | Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 15, 20219/15/21 | 0 | 0.350 |
Apr. 29, 20214/29/21 | May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 15, 20216/15/21 | 0 | 0.350 |
Feb. 11, 20212/11/21 | Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | Mar. 22, 20213/22/21 | 0 | 0.350 |
Agnico Eagle Mines LtdAEM 2021 Total: | 1.400 | ||||
Agnico Eagle Mines LtdAEM 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 202010/28/20 | Nov. 24, 202011/24/20 | Nov. 25, 202011/25/20 | Dec. 15, 202012/15/20 | 0 | 0.350 |
Jul. 29, 20207/29/20 | Aug. 28, 20208/28/20 | Aug. 31, 20208/31/20 | Sep. 15, 20209/15/20 | 0 | 0.200 |
Apr. 30, 20204/30/20 | May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | Jun. 15, 20206/15/20 | 0 | 0.200 |
Feb. 13, 20202/13/20 | Feb. 27, 20202/27/20 | Feb. 28, 20202/28/20 | Mar. 16, 20203/16/20 | 0 | 0.200 |
Agnico Eagle Mines LtdAEM 2020 Total: | 0.950 | ||||
Agnico Eagle Mines LtdAEM 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 23, 201910/23/19 | Nov. 26, 201911/26/19 | Nov. 27, 201911/27/19 | Dec. 16, 201912/16/19 | 0 | 0.175 |
Jul. 24, 20197/24/19 | Aug. 29, 20198/29/19 | Aug. 30, 20198/30/19 | Sep. 16, 20199/16/19 | 0 | 0.125 |
Apr. 25, 20194/25/19 | May. 30, 20195/30/19 | May. 31, 20195/31/19 | Jun. 14, 20196/14/19 | 0 | 0.125 |
Feb. 14, 20192/14/19 | Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Mar. 15, 20193/15/19 | 0 | 0.125 |
Agnico Eagle Mines LtdAEM 2019 Total: | 0.550 | ||||
Agnico Eagle Mines LtdAEM 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 201810/24/18 | Nov. 29, 201811/29/18 | Nov. 30, 201811/30/18 | Dec. 14, 201812/14/18 | 0 | 0.110 |
Jul. 25, 20187/25/18 | Aug. 30, 20188/30/18 | Aug. 31, 20188/31/18 | Sep. 14, 20189/14/18 | 0 | 0.110 |
Apr. 26, 20184/26/18 | May. 31, 20185/31/18 | Jun. 01, 20186/1/18 | Jun. 15, 20186/15/18 | 0 | 0.110 |
Feb. 14, 20182/14/18 | Feb. 28, 20182/28/18 | Mar. 01, 20183/1/18 | Mar. 15, 20183/15/18 | 0 | 0.110 |
Agnico Eagle Mines LtdAEM 2018 Total: | 0.440 |
Apr. 27, 2023DIVIDEND ANNOUNCEMENT: Agnico Eagle Mines Ltd (NYSE: AEM) on 04-27-2023 declared a dividend of $0.4000 per share
Read more...Feb. 16, 2023DIVIDEND ANNOUNCEMENT: Agnico Eagle Mines Ltd (NYSE: AEM) on 02-16-2023 declared a dividend of $0.4000 per share
Read more...Jul. 27, 2022DIVIDEND ANNOUNCEMENT: Agnico Eagle Mines Ltd (NYSE: AEM) on 07-27-2022 declared a dividend of $0.4000 per share
Read more...Aug. 31, 2023DIVIDEND ANNOUNCEMENT: A-Mark Precious Metals, Inc (NASDAQ: AMRK) on 08-31-2023 declared a dividend of $1.0000 per share
Read more...Aug. 31, 2023DIVIDEND ANNOUNCEMENT: Com Cl A/Alamos Gold Inc (New) (NYSE: AGI) on 08-31-2023 declared a dividend of $0.0250 per share
Read more...Aug. 31, 2023IXIXF STOCK PRICE DECREASE: Indigo Exploration Inc on 08-31-2023 decreased stock price > 10% from $0.07 to $0.06
Read more...