Dividend History for …
Click to see Stock Price Quote detail and other financial information on AIOPX, or here to see AIOPX Projected 10 Year Dividend Yield.
Opportunistic Fd Instl Cl/Cavanal Hill Funds (NASDAQ:AIOPX) Dividend History | |||||
---|---|---|---|---|---|
Opportunistic Fd Instl Cl/Cavanal Hill FundsAIOPX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 30, 20209/30/20 | Sep. 30, 20209/30/20 | Sep. 29, 20209/29/20 | Oct. 01, 202010/1/20 | 0Y | 0.018 |
Jun. 30, 20206/30/20 | Jun. 30, 20206/30/20 | Jun. 29, 20206/29/20 | Jul. 01, 20207/1/20 | 0Y | 0.011 |
Mar. 31, 20203/31/20 | Mar. 31, 20203/31/20 | Mar. 30, 20203/30/20 | Apr. 01, 20204/1/20 | 0Y | 0.045 |
Opportunistic Fd Instl Cl/Cavanal Hill FundsAIOPX 2020 Total: | 0.074 | ||||
Opportunistic Fd Instl Cl/Cavanal Hill FundsAIOPX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 30, 201912/30/19 | Dec. 30, 201912/30/19 | Dec. 27, 201912/27/19 | Dec. 31, 201912/31/19 | 0Y | 0.052 |
Sep. 30, 20199/30/19 | Sep. 30, 20199/30/19 | Sep. 27, 20199/27/19 | Oct. 01, 201910/1/19 | 0Y | 0.038 |
Jun. 28, 20196/28/19 | Jun. 28, 20196/28/19 | Jun. 27, 20196/27/19 | Jul. 01, 20197/1/19 | 0Y | 0.029 |
Mar. 29, 20193/29/19 | Mar. 29, 20193/29/19 | Mar. 28, 20193/28/19 | Apr. 01, 20194/1/19 | 0Y | 0.063 |
Opportunistic Fd Instl Cl/Cavanal Hill FundsAIOPX 2019 Total: | 0.183 | ||||
Opportunistic Fd Instl Cl/Cavanal Hill FundsAIOPX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 27, 201812/27/18 | Dec. 27, 201812/27/18 | Dec. 26, 201812/26/18 | Dec. 28, 201812/28/18 | 0Y | 0.038 |
Dec. 20, 201812/20/18 | Dec. 20, 201812/20/18 | Dec. 19, 201812/19/18 | Dec. 21, 201812/21/18 | B | 0.343 |
Dec. 20, 201812/20/18 | Dec. 20, 201812/20/18 | Dec. 19, 201812/19/18 | Dec. 21, 201812/21/18 | C | 0.582 |
Sep. 28, 20189/28/18 | Sep. 28, 20189/28/18 | Sep. 27, 20189/27/18 | Oct. 01, 201810/1/18 | 0Y | 0.062 |
Jun. 29, 20186/29/18 | Jun. 29, 20186/29/18 | Jun. 28, 20186/28/18 | Jul. 02, 20187/2/18 | 0Y | 0.018 |
Mar. 29, 20183/29/18 | Mar. 29, 20183/29/18 | Mar. 28, 20183/28/18 | Apr. 02, 20184/2/18 | 0Y | 0.012 |
Opportunistic Fd Instl Cl/Cavanal Hill FundsAIOPX 2018 Total: | 1.056 | ||||
Opportunistic Fd Instl Cl/Cavanal Hill FundsAIOPX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 28, 201712/28/17 | Dec. 28, 201712/28/17 | Dec. 27, 201712/27/17 | Dec. 29, 201712/29/17 | 0Y | 0.040 |
Dec. 19, 201712/19/17 | Dec. 19, 201712/19/17 | Dec. 18, 201712/18/17 | Dec. 20, 201712/20/17 | B | 0.534 |
Dec. 19, 201712/19/17 | Dec. 19, 201712/19/17 | Dec. 18, 201712/18/17 | Dec. 20, 201712/20/17 | C | 0.221 |
Jun. 30, 20176/30/17 | Jun. 30, 20176/30/17 | Jun. 29, 20176/29/17 | Jul. 03, 20177/3/17 | 0 | 0.017 |
Mar. 31, 20173/31/17 | Mar. 31, 20173/31/17 | Mar. 30, 20173/30/17 | Apr. 03, 20174/3/17 | 0Y | 0.009 |
Opportunistic Fd Instl Cl/Cavanal Hill FundsAIOPX 2017 Total: | 0.821 | ||||
Opportunistic Fd Instl Cl/Cavanal Hill FundsAIOPX 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 28, 201612/28/16 | Dec. 28, 201612/28/16 | Dec. 27, 201612/27/16 | Dec. 29, 201612/29/16 | 0Y | 0.009 |
Sep. 30, 20169/30/16 | Sep. 30, 20169/30/16 | Sep. 29, 20169/29/16 | Oct. 03, 201610/3/16 | 0Y | 0.015 |
Jun. 30, 20166/30/16 | Jun. 30, 20166/30/16 | Jun. 29, 20166/29/16 | Jul. 01, 20167/1/16 | 0Y | 0.022 |
Mar. 31, 20163/31/16 | Mar. 31, 20163/31/16 | Mar. 30, 20163/30/16 | Apr. 01, 20164/1/16 | 0Y | 0.011 |
Opportunistic Fd Instl Cl/Cavanal Hill FundsAIOPX 2016 Total: | 0.057 | ||||
Opportunistic Fd Instl Cl/Cavanal Hill FundsAIOPX 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 29, 201512/29/15 | Dec. 29, 201512/29/15 | Dec. 28, 201512/28/15 | Dec. 30, 201512/30/15 | 0Y | 0.010 |
Dec. 17, 201512/17/15 | Dec. 17, 201512/17/15 | Dec. 16, 201512/16/15 | Dec. 18, 201512/18/15 | B | 0.214 |
Dec. 17, 201512/17/15 | Dec. 17, 201512/17/15 | Dec. 16, 201512/16/15 | Dec. 18, 201512/18/15 | C | 0.127 |
Opportunistic Fd Instl Cl/Cavanal Hill FundsAIOPX 2015 Total: | 0.351 |
Feb. 25, 202152 WEEK HIGH: Opportunistic Fd Instl Cl/Cavanal Hill Funds (NASDAQ: AIOPX) on 02-25-2021 hit a 52 week high of $17.47
Read more...Feb. 20, 202152 WEEK HIGH: Opportunistic Fd Instl Cl/Cavanal Hill Funds (NASDAQ: AIOPX) on 02-20-2021 hit a 52 week high of $17.39
Read more...Feb. 17, 202152 WEEK HIGH: Opportunistic Fd Instl Cl/Cavanal Hill Funds (NASDAQ: AIOPX) on 02-17-2021 hit a 52 week high of $17.35
Read more...Mar. 05, 2021DIVIDEND RATE DECREASE: Virtus Total Return Fund Inc (New) (NYSE: ZTR) on 03-05-2021 decreased dividend rate > 3% from $1.03 to $0.96
Read more...Mar. 05, 2021STOCK PRICE DECREASE: Gemini Therapeutics Inc (NASDAQ: GMTX) on 03-05-2021 decreased stock price > 10% from $15.94 to $14.15
Read more...Mar. 05, 2021STOCK PRICE DECREASE: Alset EHome International Inc (NASDAQ: AEI) on 03-05-2021 decreased stock price > 10% from $12.52 to $10.65
Read more...