Allstate Corp (NYSE:ALL) Dividend History
Click to see Allstate Corp Dividend Data, Dates and more financial information, or here to see ALL Projected 10 Year Dividend Yield.
Allstate Corp (NYSE:ALL) Dividend Information | |||||
---|---|---|---|---|---|
Allstate Corp (NYSE:ALL) Dividend History | |||||
Allstate CorpALL 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 14, 20237/14/23 | Aug. 30, 20238/30/23 | Aug. 31, 20238/31/23 | Oct. 02, 202310/2/23 | 0Y | 0.890 |
May. 22, 20235/22/23 | Jun. 01, 20236/1/23 | Jun. 02, 20236/2/23 | Jul. 03, 20237/3/23 | 0Y | 0.890 |
Feb. 17, 20232/17/23 | Feb. 27, 20232/27/23 | Feb. 28, 20232/28/23 | Apr. 03, 20234/3/23 | 0Y | 0.890 |
Nov. 18, 202211/18/22 | Nov. 29, 202211/29/22 | Nov. 30, 202211/30/22 | Jan. 03, 20231/3/23 | 0Y | 0.850 |
Allstate CorpALL 2023 Total: | 3.520 | ||||
Allstate CorpALL 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 19, 20227/19/22 | Aug. 30, 20228/30/22 | Aug. 31, 20228/31/22 | Oct. 03, 202210/3/22 | 0Y | 0.850 |
May. 23, 20225/23/22 | Jun. 02, 20226/2/22 | Jun. 03, 20226/3/22 | Jul. 01, 20227/1/22 | 0Y | 0.850 |
Feb. 18, 20222/18/22 | Feb. 25, 20222/25/22 | Feb. 28, 20222/28/22 | Apr. 01, 20224/1/22 | 0Y | 0.850 |
Nov. 19, 202111/19/21 | Nov. 29, 202111/29/21 | Nov. 30, 202111/30/21 | Jan. 03, 20221/3/22 | 0Y | 0.810 |
Allstate CorpALL 2022 Total: | 3.360 | ||||
Allstate CorpALL 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 15, 20217/15/21 | Aug. 30, 20218/30/21 | Aug. 31, 20218/31/21 | Oct. 01, 202110/1/21 | 0Y | 0.810 |
May. 25, 20215/25/21 | Jun. 03, 20216/3/21 | Jun. 04, 20216/4/21 | Jul. 01, 20217/1/21 | 0Y | 0.810 |
Feb. 22, 20212/22/21 | Mar. 03, 20213/3/21 | Mar. 04, 20213/4/21 | Apr. 01, 20214/1/21 | 0Y | 0.810 |
Nov. 18, 202011/18/20 | Nov. 27, 202011/27/20 | Nov. 30, 202011/30/20 | Jan. 04, 20211/4/21 | 0Y | 0.540 |
Allstate CorpALL 2021 Total: | 2.970 | ||||
Allstate CorpALL 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 16, 20207/16/20 | Aug. 27, 20208/27/20 | Aug. 28, 20208/28/20 | Oct. 01, 202010/1/20 | 0Y | 0.540 |
May. 19, 20205/19/20 | May. 28, 20205/28/20 | May. 29, 20205/29/20 | Jul. 01, 20207/1/20 | 0Y | 0.540 |
Feb. 20, 20202/20/20 | Feb. 28, 20202/28/20 | Mar. 02, 20203/2/20 | Apr. 01, 20204/1/20 | 0Y | 0.540 |
Nov. 15, 201911/15/19 | Nov. 27, 201911/27/19 | Nov. 29, 201911/29/19 | Jan. 02, 20201/2/20 | 0Y | 0.500 |
Allstate CorpALL 2020 Total: | 2.120 | ||||
Allstate CorpALL 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 17, 20197/17/19 | Aug. 29, 20198/29/19 | Aug. 30, 20198/30/19 | Oct. 01, 201910/1/19 | 0Y | 0.500 |
May. 21, 20195/21/19 | May. 30, 20195/30/19 | May. 31, 20195/31/19 | Jul. 01, 20197/1/19 | 0Y | 0.500 |
Feb. 08, 20192/8/19 | Feb. 27, 20192/27/19 | Feb. 28, 20192/28/19 | Apr. 01, 20194/1/19 | 0Y | 0.500 |
Nov. 16, 201811/16/18 | Nov. 29, 201811/29/18 | Nov. 30, 201811/30/18 | Jan. 02, 20191/2/19 | 0Y | 0.460 |
Allstate CorpALL 2019 Total: | 1.960 | ||||
Allstate CorpALL 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 24, 20187/24/18 | Aug. 30, 20188/30/18 | Aug. 31, 20188/31/18 | Oct. 01, 201810/1/18 | 0Y | 0.460 |
May. 11, 20185/11/18 | May. 30, 20185/30/18 | May. 31, 20185/31/18 | Jul. 02, 20187/2/18 | 0Y | 0.460 |
Feb. 07, 20182/7/18 | Mar. 02, 20183/2/18 | Mar. 05, 20183/5/18 | Apr. 02, 20184/2/18 | 0Y | 0.460 |
Nov. 16, 201711/16/17 | Nov. 29, 201711/29/17 | Nov. 30, 201711/30/17 | Jan. 02, 20181/2/18 | 0Y | 0.370 |
Allstate CorpALL 2018 Total: | 1.750 |
Jul. 14, 2023DIVIDEND ANNOUNCEMENT: Allstate Corp (NYSE: ALL) on 07-14-2023 declared a dividend of $0.8900 per share
Read more...May. 22, 2023DIVIDEND ANNOUNCEMENT: Allstate Corp (NYSE: ALL) on 05-22-2023 declared a dividend of $0.8900 per share
Read more...Feb. 18, 2023DIVIDEND RATE INCREASE: Allstate Corp (NYSE: ALL) on 02-18-2023 increased dividend rate > 3% from $3.40 to $3.56
Read more...Sep. 30, 2023CCG STOCK PRICE DECREASE: Cheche Group Inc on 09-30-2023 decreased stock price > 10% from $12.12 to $10.69
Read more...Sep. 30, 2023IGICW STOCK PRICE INCREASE: Wt Exp 03/17/2025/International General Insurance Holdings Ltd on 09-30-2023 increased stock price > 10% from $0.88 to $1.40
Read more...Sep. 30, 2023OXBRW STOCK PRICE INCREASE: Wt Exp 3/26/2024/Oxbridge Re Holdings Ltd. on 09-30-2023 increased stock price > 10% from $0.06 to $0.07
Read more...