Amgen Inc (NASDAQ:AMGN) Dividend History
Click to see Amgen Inc Dividend Data, Dates and more financial information, or here to see AMGN Projected 10 Year Dividend Yield.
Amgen Inc (NASDAQ:AMGN) Dividend Information | |||||
---|---|---|---|---|---|
Amgen Inc (NASDAQ:AMGN) Dividend History | |||||
Amgen IncAMGN 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 12, 202212/12/22 | Feb. 14, 20232/14/23 | Feb. 15, 20232/15/23 | Mar. 08, 20233/8/23 | 0Y | 2.130 |
Amgen IncAMGN 2023 Total: | 2.130 | ||||
Amgen IncAMGN 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 202210/28/22 | Nov. 16, 202211/16/22 | Nov. 17, 202211/17/22 | Dec. 08, 202212/8/22 | 0Y | 1.940 |
Aug. 03, 20228/3/22 | Aug. 17, 20228/17/22 | Aug. 18, 20228/18/22 | Sep. 08, 20229/8/22 | 0Y | 1.940 |
Mar. 02, 20223/2/22 | May. 16, 20225/16/22 | May. 17, 20225/17/22 | Jun. 08, 20226/8/22 | 0Y | 1.940 |
Dec. 03, 202112/3/21 | Feb. 14, 20222/14/22 | Feb. 15, 20222/15/22 | Mar. 08, 20223/8/22 | 0Y | 1.940 |
Amgen IncAMGN 2022 Total: | 7.760 | ||||
Amgen IncAMGN 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 21, 202110/21/21 | Nov. 15, 202111/15/21 | Nov. 16, 202111/16/21 | Dec. 08, 202112/8/21 | 0Y | 1.760 |
Jul. 30, 20217/30/21 | Aug. 16, 20218/16/21 | Aug. 17, 20218/17/21 | Sep. 08, 20219/8/21 | 0Y | 1.760 |
Mar. 03, 20213/3/21 | May. 14, 20215/14/21 | May. 17, 20215/17/21 | Jun. 08, 20216/8/21 | 0Y | 1.760 |
Dec. 16, 202012/16/20 | Feb. 11, 20212/11/21 | Feb. 15, 20212/15/21 | Mar. 08, 20213/8/21 | 0Y | 1.760 |
Amgen IncAMGN 2021 Total: | 7.040 | ||||
Amgen IncAMGN 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 21, 202010/21/20 | Nov. 13, 202011/13/20 | Nov. 16, 202011/16/20 | Dec. 08, 202012/8/20 | 0Y | 1.600 |
Jul. 23, 20207/23/20 | Aug. 14, 20208/14/20 | Aug. 17, 20208/17/20 | Sep. 08, 20209/8/20 | 0Y | 1.600 |
Mar. 04, 20203/4/20 | May. 15, 20205/15/20 | May. 18, 20205/18/20 | Jun. 08, 20206/8/20 | 0Y | 1.600 |
Dec. 11, 201912/11/19 | Feb. 13, 20202/13/20 | Feb. 14, 20202/14/20 | Mar. 06, 20203/6/20 | 0Y | 1.600 |
Amgen IncAMGN 2020 Total: | 6.400 | ||||
Amgen IncAMGN 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 22, 201910/22/19 | Nov. 14, 201911/14/19 | Nov. 15, 201911/15/19 | Dec. 06, 201912/6/19 | 0Y | 1.450 |
Aug. 02, 20198/2/19 | Aug. 14, 20198/14/19 | Aug. 15, 20198/15/19 | Sep. 06, 20199/6/19 | 0Y | 1.450 |
Mar. 07, 20193/7/19 | May. 16, 20195/16/19 | May. 17, 20195/17/19 | Jun. 07, 20196/7/19 | 0Y | 1.450 |
Dec. 07, 201812/7/18 | Feb. 14, 20192/14/19 | Feb. 15, 20192/15/19 | Mar. 08, 20193/8/19 | 0Y | 1.450 |
Amgen IncAMGN 2019 Total: | 5.800 | ||||
Amgen IncAMGN 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 23, 201810/23/18 | Nov. 15, 201811/15/18 | Nov. 16, 201811/16/18 | Dec. 07, 201812/7/18 | 0Y | 1.320 |
Jul. 31, 20187/31/18 | Aug. 16, 20188/16/18 | Aug. 17, 20188/17/18 | Sep. 07, 20189/7/18 | 0Y | 1.320 |
Mar. 07, 20183/7/18 | May. 16, 20185/16/18 | May. 17, 20185/17/18 | Jun. 08, 20186/8/18 | 0Y | 1.320 |
Dec. 12, 201712/12/17 | Feb. 14, 20182/14/18 | Feb. 15, 20182/15/18 | Mar. 08, 20183/8/18 | 0Y | 1.320 |
Amgen IncAMGN 2018 Total: | 5.280 |
Dec. 13, 2022DIVIDEND RATE INCREASE: Amgen Inc (NASDAQ: AMGN) on 12-13-2022 increased dividend rate > 3% from $7.76 to $8.52
Read more...Oct. 28, 2022DIVIDEND ANNOUNCEMENT: Amgen Inc (NASDAQ: AMGN) on 10-28-2022 declared a dividend of $1.9400 per share
Read more...Mar. 02, 2022DIVIDEND ANNOUNCEMENT: Amgen Inc (NASDAQ: AMGN) on 03-02-2022 declared a dividend of $1.9400 per share
Read more...Feb. 25, 2023BFRGW STOCK PRICE DECREASE: BullFrog AI Holdings Inc on 02-25-2023 decreased stock price > 10% from $0.77 to $0.60
Read more...Feb. 25, 2023BFRG STOCK PRICE DECREASE: BullFrog AI Holdings Inc on 02-25-2023 decreased stock price > 10% from $3.67 to $3.24
Read more...Feb. 25, 2023ACGN STOCK PRICE DECREASE: Aceragen Inc on 02-25-2023 decreased stock price > 10% from $5.02 to $4.51
Read more...