iShares Core Moderate Allocation ETF/iShares Trust (NYSE:AOM) Dividend History
Click to see Stock Price Quote detail and other financial information on AOM, or here to see AOM Projected 10 Year Dividend Yield.
iShares Core Moderate Allocation ETF/iShares Trust (NYSE:AOM) Dividend History | |||||
---|---|---|---|---|---|
iShares Core Moderate Allocation ETF/iShares TrustAOM 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 01, 20227/1/22 | Jul. 05, 20227/5/22 | Jul. 06, 20227/6/22 | Jul. 11, 20227/11/22 | 0 | 0.257 |
Apr. 01, 20224/1/22 | Apr. 04, 20224/4/22 | Apr. 05, 20224/5/22 | Apr. 08, 20224/8/22 | 0 | 0.134 |
iShares Core Moderate Allocation ETF/iShares TrustAOM 2022 Total: | 0.391 | ||||
iShares Core Moderate Allocation ETF/iShares TrustAOM 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 30, 202112/30/21 | 0 | 0.286 |
Oct. 01, 202110/1/21 | Oct. 04, 202110/4/21 | Oct. 05, 202110/5/21 | Oct. 08, 202110/8/21 | 0 | 0.124 |
Jul. 01, 20217/1/21 | Jul. 02, 20217/2/21 | Jul. 06, 20217/6/21 | Jul. 09, 20217/9/21 | 0 | 0.188 |
Apr. 01, 20214/1/21 | Apr. 05, 20214/5/21 | Apr. 06, 20214/6/21 | Apr. 09, 20214/9/21 | 0 | 0.113 |
iShares Core Moderate Allocation ETF/iShares TrustAOM 2021 Total: | 0.710 | ||||
iShares Core Moderate Allocation ETF/iShares TrustAOM 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 23, 202012/23/20 | Dec. 24, 202012/24/20 | Dec. 28, 202012/28/20 | Dec. 31, 202012/31/20 | 0 | 0.266 |
Oct. 01, 202010/1/20 | Oct. 02, 202010/2/20 | Oct. 05, 202010/5/20 | Oct. 08, 202010/8/20 | 0 | 0.163 |
Jul. 01, 20207/1/20 | Jul. 02, 20207/2/20 | Jul. 06, 20207/6/20 | Jul. 09, 20207/9/20 | 0 | 0.256 |
Apr. 01, 20204/1/20 | Apr. 02, 20204/2/20 | Apr. 03, 20204/3/20 | Apr. 08, 20204/8/20 | 0 | 0.189 |
iShares Core Moderate Allocation ETF/iShares TrustAOM 2020 Total: | 0.874 | ||||
iShares Core Moderate Allocation ETF/iShares TrustAOM 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 26, 201912/26/19 | Dec. 31, 201912/31/19 | 0 | 0.310 |
Oct. 01, 201910/1/19 | Oct. 02, 201910/2/19 | Oct. 03, 201910/3/19 | Oct. 08, 201910/8/19 | 0 | 0.202 |
Jul. 01, 20197/1/19 | Jul. 02, 20197/2/19 | Jul. 03, 20197/3/19 | Jul. 09, 20197/9/19 | 0 | 0.340 |
Apr. 01, 20194/1/19 | Apr. 02, 20194/2/19 | Apr. 03, 20194/3/19 | Apr. 08, 20194/8/19 | 0 | 0.215 |
Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 04, 20191/4/19 | 0 | 0.252 |
iShares Core Moderate Allocation ETF/iShares TrustAOM 2019 Total: | 1.319 | ||||
iShares Core Moderate Allocation ETF/iShares TrustAOM 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 01, 201810/1/18 | Oct. 02, 201810/2/18 | Oct. 03, 201810/3/18 | Oct. 09, 201810/9/18 | 0 | 0.196 |
Jul. 02, 20187/2/18 | Jul. 03, 20187/3/18 | Jul. 05, 20187/5/18 | Jul. 10, 20187/10/18 | 0 | 0.290 |
Apr. 02, 20184/2/18 | Apr. 03, 20184/3/18 | Apr. 04, 20184/4/18 | Apr. 09, 20184/9/18 | 0 | 0.165 |
Dec. 27, 201712/27/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | Jan. 04, 20181/4/18 | B | 0.156 |
Dec. 27, 201712/27/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | Jan. 04, 20181/4/18 | C | 0.391 |
Dec. 27, 201712/27/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | Jan. 04, 20181/4/18 | 0 | 0.159 |
iShares Core Moderate Allocation ETF/iShares TrustAOM 2018 Total: | 1.357 | ||||
iShares Core Moderate Allocation ETF/iShares TrustAOM 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 02, 201710/2/17 | Oct. 03, 201710/3/17 | Oct. 04, 201710/4/17 | Oct. 10, 201710/10/17 | 0 | 0.162 |
Jul. 05, 20177/5/17 | Jul. 06, 20177/6/17 | Jul. 10, 20177/10/17 | Jul. 12, 20177/12/17 | 0 | 0.254 |
Apr. 03, 20174/3/17 | Apr. 04, 20174/4/17 | Apr. 06, 20174/6/17 | Apr. 10, 20174/10/17 | 0 | 0.137 |
Dec. 27, 201612/27/16 | Dec. 28, 201612/28/16 | Dec. 30, 201612/30/16 | Jan. 04, 20171/4/17 | 0 | 0.232 |
iShares Core Moderate Allocation ETF/iShares TrustAOM 2017 Total: | 0.785 |
Jul. 02, 2022DIVIDEND RATE INCREASE: iShares Core Moderate Allocation ETF/iShares Trust (NYSE: AOM) on 07-02-2022 increased dividend rate > 3% from $0.73 to $0.80
Read more...Jul. 01, 2022DIVIDEND ANNOUNCEMENT: iShares Core Moderate Allocation ETF/iShares Trust (NYSE: AOM) on 07-01-2022 declared a dividend of $0.2570 per share
Read more...Apr. 27, 2022AOM STOCK PRICE 52 WEEK LOW: iShares Core Moderate Allocation ETF/iShares Trust on 04-27-2022 hit a 52 week low of $40.78
Read more...Aug. 04, 2022VNGGF STOCK PRICE 52 WEEK LOW: Vanguard Funds PLC on 08-04-2022 hit a 52 week low of $57.20
Read more...Aug. 04, 2022BOIL STOCK PRICE INCREASE: Ultra Bloomberg Natural Gas 2020/ProShares Trust II on 08-04-2022 increased stock price > 10% from $74.61 to $86.55
Read more...Aug. 04, 2022IMPRF STOCK PRICE INCREASE: Invesco Markets PLC on 08-04-2022 increased stock price > 10% from $20.96 to $23.87
Read more...