ADR (Sponsored)/Banco Bilbao Vizcaya Argentaria SA (BBVA) (NYSE:BBVA) Dividend History
Click to see Stock Price Quote detail and other financial information on BBVA, or here to see BBVA Projected 10 Year Dividend Yield.
ADR (Sponsored)/Banco Bilbao Vizcaya Argentaria SA (BBVA) (NYSE:BBVA) Dividend History | |||||
---|---|---|---|---|---|
ADR (Sponsored)/Banco Bilbao Vizcaya Argentaria SA (BBVA)BBVA 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Apr. 06, 20224/6/22 | Apr. 07, 20224/7/22 | Apr. 25, 20224/25/22 | 0 | 0.249 |
ADR (Sponsored)/Banco Bilbao Vizcaya Argentaria SA (BBVA)BBVA 2022 Total: | 0.249 | ||||
ADR (Sponsored)/Banco Bilbao Vizcaya Argentaria SA (BBVA)BBVA 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 08, 202110/8/21 | Oct. 12, 202110/12/21 | Oct. 27, 202110/27/21 | 0 | 0.092 |
N/AN/A | Apr. 27, 20214/27/21 | Apr. 28, 20214/28/21 | May. 10, 20215/10/21 | 0 | 0.071 |
ADR (Sponsored)/Banco Bilbao Vizcaya Argentaria SA (BBVA)BBVA 2021 Total: | 0.164 | ||||
ADR (Sponsored)/Banco Bilbao Vizcaya Argentaria SA (BBVA)BBVA 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Apr. 07, 20204/7/20 | Apr. 08, 20204/8/20 | Apr. 24, 20204/24/20 | 0 | 0.174 |
ADR (Sponsored)/Banco Bilbao Vizcaya Argentaria SA (BBVA)BBVA 2020 Total: | 0.174 | ||||
ADR (Sponsored)/Banco Bilbao Vizcaya Argentaria SA (BBVA)BBVA 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 11, 201910/11/19 | Oct. 15, 201910/15/19 | Oct. 31, 201910/31/19 | 0 | 0.110 |
N/AN/A | Apr. 08, 20194/8/19 | Apr. 09, 20194/9/19 | Apr. 26, 20194/26/19 | 0 | 0.180 |
ADR (Sponsored)/Banco Bilbao Vizcaya Argentaria SA (BBVA)BBVA 2019 Total: | 0.290 | ||||
ADR (Sponsored)/Banco Bilbao Vizcaya Argentaria SA (BBVA)BBVA 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 05, 201810/5/18 | Oct. 09, 201810/9/18 | Oct. 25, 201810/25/18 | 0 | 0.115 |
N/AN/A | Apr. 06, 20184/6/18 | Apr. 09, 20184/9/18 | Apr. 25, 20184/25/18 | 0 | 0.185 |
ADR (Sponsored)/Banco Bilbao Vizcaya Argentaria SA (BBVA)BBVA 2018 Total: | 0.300 | ||||
ADR (Sponsored)/Banco Bilbao Vizcaya Argentaria SA (BBVA)BBVA 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 05, 201710/5/17 | Oct. 09, 201710/9/17 | Oct. 25, 201710/25/17 | 0 | 0.106 |
N/AN/A | Mar. 31, 20173/31/17 | Apr. 04, 20174/4/17 | May. 02, 20175/2/17 | 0 | 0.142 |
N/AN/A | Jan. 09, 20171/9/17 | Jan. 11, 20171/11/17 | Jan. 30, 20171/30/17 | 0 | 0.085 |
ADR (Sponsored)/Banco Bilbao Vizcaya Argentaria SA (BBVA)BBVA 2017 Total: | 0.333 |
Apr. 19, 2022DIVIDEND RATE INCREASE: ADR (Sponsored)/Banco Bilbao Vizcaya Argentaria SA (BBVA) (NYSE: BBVA) on 04-19-2022 increased dividend rate > 3% from $0.16 to $0.34
Read more...Oct. 23, 2021DIVIDEND RATE INCREASE: ADR (Sponsored)/Banco Bilbao Vizcaya Argentaria SA (BBVA) (NYSE: BBVA) on 10-23-2021 increased dividend rate > 3% from $0.14 to $0.16
Read more...Aug. 07, 2021BBVA STOCK PRICE 52 WEEK HIGH: ADR (Sponsored)/Banco Bilbao Vizcaya Argentaria SA (BBVA) on 08-07-2021 hit a 52 week high of $6.77
Read more...Jun. 22, 2022DIVIDEND RATE INCREASE: First Farmers Financial Corp (OTCBB: FFMR) on 06-22-2022 increased dividend rate > 3% from $1.60 to $1.68
Read more...Jun. 22, 2022DIVIDEND RATE INCREASE: Cmt.-Cap. Stk./Solvay Bank Corp. (OTCBB: SOBS) on 06-22-2022 increased dividend rate > 3% from $1.48 to $1.60
Read more...Jun. 22, 2022OILD STOCK PRICE DECREASE: Bank of Montreal (Quebec) on 06-22-2022 decreased stock price > 10% from $6.80 to $5.81
Read more...