ETRACS MVIS Business Dev Co Index ETN 04/26/2041/UBS AG London Branch (NYSE:BDCZ) Dividend History
Click to see ETRACS MVIS Business Dev Co Index ETN 04/26/2041/UBS AG London Branch Dividend Data, Dates and more financial information, or here to see BDCZ Projected 10 Year Dividend Yield.
ETRACS MVIS Business Dev Co Index ETN 04/26/2041/UBS AG London Branch (NYSE:BDCZ) Dividend Information | |||||
---|---|---|---|---|---|
ETRACS MVIS Business Dev Co Index ETN 04/26/2041/UBS AG London Branch (NYSE:BDCZ) Dividend History | |||||
ETRACS MVIS Business Dev Co Index ETN 04/26/2041/UBS AG London BranchBDCZ 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 06, 202210/6/22 | Oct. 12, 202210/12/22 | Oct. 13, 202210/13/22 | Oct. 21, 202210/21/22 | 0 | 0.405 |
Jul. 06, 20227/6/22 | Jul. 13, 20227/13/22 | Jul. 14, 20227/14/22 | Jul. 22, 20227/22/22 | 0 | 0.411 |
Apr. 05, 20224/5/22 | Apr. 11, 20224/11/22 | Apr. 12, 20224/12/22 | Apr. 21, 20224/21/22 | 0 | 0.377 |
Jan. 07, 20221/7/22 | Jan. 11, 20221/11/22 | Jan. 12, 20221/12/22 | Jan. 21, 20221/21/22 | 0 | 0.378 |
ETRACS MVIS Business Dev Co Index ETN 04/26/2041/UBS AG London BranchBDCZ 2022 Total: | 1.570 | ||||
ETRACS MVIS Business Dev Co Index ETN 04/26/2041/UBS AG London BranchBDCZ 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 07, 202110/7/21 | Oct. 12, 202110/12/21 | Oct. 13, 202110/13/21 | Oct. 21, 202110/21/21 | 0 | 0.381 |
Jul. 07, 20217/7/21 | Jul. 13, 20217/13/21 | Jul. 14, 20217/14/21 | Jul. 22, 20217/22/21 | 0 | 0.371 |
Apr. 07, 20214/7/21 | Apr. 12, 20214/12/21 | Apr. 13, 20214/13/21 | Apr. 21, 20214/21/21 | 0 | 0.379 |
Jan. 11, 20211/11/21 | Jan. 12, 20211/12/21 | Jan. 13, 20211/13/21 | Jan. 22, 20211/22/21 | 0 | 0.371 |
ETRACS MVIS Business Dev Co Index ETN 04/26/2041/UBS AG London BranchBDCZ 2021 Total: | 1.502 | ||||
ETRACS MVIS Business Dev Co Index ETN 04/26/2041/UBS AG London BranchBDCZ 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 05, 202010/5/20 | Oct. 09, 202010/9/20 | Oct. 13, 202010/13/20 | Oct. 21, 202010/21/20 | 0 | 0.377 |
Jul. 09, 20207/9/20 | Jul. 13, 20207/13/20 | Jul. 14, 20207/14/20 | Jul. 22, 20207/22/20 | 0 | 0.366 |
Apr. 06, 20204/6/20 | Apr. 09, 20204/9/20 | Apr. 13, 20204/13/20 | Apr. 21, 20204/21/20 | 0 | 0.447 |
Jan. 07, 20201/7/20 | Jan. 10, 20201/10/20 | Jan. 13, 20201/13/20 | Jan. 22, 20201/22/20 | 0 | 0.434 |
ETRACS MVIS Business Dev Co Index ETN 04/26/2041/UBS AG London BranchBDCZ 2020 Total: | 1.625 | ||||
ETRACS MVIS Business Dev Co Index ETN 04/26/2041/UBS AG London BranchBDCZ 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 04, 201910/4/19 | Oct. 10, 201910/10/19 | Oct. 11, 201910/11/19 | Oct. 21, 201910/21/19 | 0 | 0.414 |
Jul. 08, 20197/8/19 | Jul. 12, 20197/12/19 | Jul. 15, 20197/15/19 | Jul. 23, 20197/23/19 | 0 | 0.429 |
Apr. 05, 20194/5/19 | Apr. 11, 20194/11/19 | Apr. 12, 20194/12/19 | Apr. 23, 20194/23/19 | 0 | 0.417 |
Jan. 04, 20191/4/19 | Jan. 11, 20191/11/19 | Jan. 14, 20191/14/19 | Jan. 23, 20191/23/19 | 0 | 0.454 |
ETRACS MVIS Business Dev Co Index ETN 04/26/2041/UBS AG London BranchBDCZ 2019 Total: | 1.714 | ||||
ETRACS MVIS Business Dev Co Index ETN 04/26/2041/UBS AG London BranchBDCZ 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 05, 201810/5/18 | Oct. 11, 201810/11/18 | Oct. 12, 201810/12/18 | Oct. 22, 201810/22/18 | 0 | 0.417 |
Jul. 06, 20187/6/18 | Jul. 13, 20187/13/18 | Jul. 16, 20187/16/18 | Jul. 24, 20187/24/18 | 0 | 0.426 |
Apr. 06, 20184/6/18 | Apr. 12, 20184/12/18 | Apr. 13, 20184/13/18 | Apr. 23, 20184/23/18 | 0 | 0.421 |
Jan. 05, 20181/5/18 | Jan. 12, 20181/12/18 | Jan. 16, 20181/16/18 | Jan. 24, 20181/24/18 | 0 | 0.447 |
ETRACS MVIS Business Dev Co Index ETN 04/26/2041/UBS AG London BranchBDCZ 2018 Total: | 1.712 | ||||
ETRACS MVIS Business Dev Co Index ETN 04/26/2041/UBS AG London BranchBDCZ 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 06, 201710/6/17 | Oct. 12, 201710/12/17 | Oct. 13, 201710/13/17 | Oct. 23, 201710/23/17 | 0 | 0.455 |
Jul. 06, 20177/6/17 | Jul. 12, 20177/12/17 | Jul. 14, 20177/14/17 | Jul. 24, 20177/24/17 | 0 | 0.483 |
Apr. 05, 20174/5/17 | Apr. 10, 20174/10/17 | Apr. 12, 20174/12/17 | Apr. 21, 20174/21/17 | 0 | 0.442 |
Jan. 06, 20171/6/17 | Jan. 11, 20171/11/17 | Jan. 13, 20171/13/17 | Jan. 24, 20171/24/17 | 0 | 0.445 |
ETRACS MVIS Business Dev Co Index ETN 04/26/2041/UBS AG London BranchBDCZ 2017 Total: | 1.824 |
Oct. 06, 2022DIVIDEND ANNOUNCEMENT: ETRACS MVIS Business Dev Co Index ETN 04/26/2041/UBS AG London Branch (NYSE: BDCZ) on 10-06-2022 declared a dividend of $0.4045 per share
Read more...Sep. 27, 2022BDCZ STOCK PRICE 52 WEEK LOW: ETRACS MVIS Business Dev Co Index ETN 04/26/2041/UBS AG London Branch on 09-27-2022 hit a 52 week low of $15.82
Read more...Jul. 06, 2022DIVIDEND ANNOUNCEMENT: ETRACS MVIS Business Dev Co Index ETN 04/26/2041/UBS AG London Branch (NYSE: BDCZ) on 07-06-2022 declared a dividend of $0.4107 per share
Read more...Jan. 04, 2023DIVIDEND RATE DECREASE: SoFi Weekly Income ETF/Tidal ETF Trust (NYSE: TGIF) on 01-04-2023 decreased dividend rate > 3% from $4.00 to $3.87
Read more...Jan. 04, 2023GDXD STOCK PRICE DECREASE: MicroSectors Gold Miners 3X Inverse Leveraged ETN/Bank of Montreal (Quebec) on 01-04-2023 decreased stock price > 10% from $8.52 to $7.66
Read more...Jan. 04, 2023BRZU STOCK PRICE DECREASE: Daily MSCI Brazil Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund Trust on 01-04-2023 decreased stock price > 10% from $68.61 to $58.34
Read more...