Dividend History for …
Click to see Stock Price Quote detail and other financial information on BDMCX, or here to see BDMCX Projected 10 Year Dividend Yield.
Global Long Short Equity Fd invs C Shs/BlackRock Funds (NASDAQ:BDMCX) Dividend History | ||||
---|---|---|---|---|
Global Long Short Equity Fd invs C Shs/BlackRock FundsBDMCX 2018 Dividends | ||||
Decl Date | Ex Date | Rec Date | Pay Date | Amount $ |
Dec. 19, 201812/19/18 | Dec. 19, 201812/19/18 | Dec. 18, 201812/18/18 | Dec. 20, 201812/20/18 | 0.010 |
Dec. 19, 201812/19/18 | Dec. 19, 201812/19/18 | Dec. 18, 201812/18/18 | Dec. 20, 201812/20/18 | 0.054 |
Global Long Short Equity Fd invs C Shs/BlackRock FundsBDMCX 2018 Total: | 0.064 | |||
Global Long Short Equity Fd invs C Shs/BlackRock FundsBDMCX 2015 Dividends | ||||
Decl Date | Ex Date | Rec Date | Pay Date | Amount $ |
Dec. 15, 201512/15/15 | Dec. 15, 201512/15/15 | Dec. 14, 201512/14/15 | Dec. 16, 201512/16/15 | 0.143 |
Global Long Short Equity Fd invs C Shs/BlackRock FundsBDMCX 2015 Total: | 0.143 | |||
Global Long Short Equity Fd invs C Shs/BlackRock FundsBDMCX 2014 Dividends | ||||
Decl Date | Ex Date | Rec Date | Pay Date | Amount $ |
Dec. 17, 201412/17/14 | Dec. 17, 201412/17/14 | Dec. 16, 201412/16/14 | Dec. 18, 201412/18/14 | 0.013 |
Global Long Short Equity Fd invs C Shs/BlackRock FundsBDMCX 2014 Total: | 0.013 | |||
Global Long Short Equity Fd invs C Shs/BlackRock FundsBDMCX 2013 Dividends | ||||
Decl Date | Ex Date | Rec Date | Pay Date | Amount $ |
Dec. 26, 201312/26/13 | Dec. 26, 201312/26/13 | Dec. 24, 201312/24/13 | Dec. 27, 201312/27/13 | 0.127 |
Global Long Short Equity Fd invs C Shs/BlackRock FundsBDMCX 2013 Total: | 0.127 |
May. 29, 201952 WEEK HIGH: Global Long Short Equity Fd invs C Shs/BlackRock Funds (NASDAQ: BDMCX) on 05-29-2019 hit a 52 week high of $12.22
Read more...May. 23, 201952 WEEK HIGH: Global Long Short Equity Fd invs C Shs/BlackRock Funds (NASDAQ: BDMCX) on 05-23-2019 hit a 52 week high of $12.20
Read more...May. 18, 201952 WEEK HIGH: Global Long Short Equity Fd invs C Shs/BlackRock Funds (NASDAQ: BDMCX) on 05-18-2019 hit a 52 week high of $12.13
Read more...Dec. 13, 2019DIVIDEND ANNOUNCEMENT: Monthly NASDAQ-100 Bear 1.25X Fd Inv Cl/Direxion Funds (NASDAQ: DXNSX) on 12-13-2019 declared a dividend of $0.5674 per share
Read more...Dec. 13, 2019DIVIDEND ANNOUNCEMENT: Monthly 25+ Year Treasury Bear 1.35x Fd/Direxion Funds (NASDAQ: DXSTX) on 12-13-2019 declared a dividend of $0.3456 per share
Read more...Dec. 13, 2019DIVIDEND ANNOUNCEMENT: Aggressive Strategy Fd Cl D/SEI Asset Allocation Trust (NASDAQ: SASDX) on 12-13-2019 declared a dividend of $0.4263 per share
Read more...