Brixmor Property Group Inc (NYSE:BRX) Dividend History
Click to see Brixmor Property Group Inc Dividend Data, Dates and more financial information, or here to see BRX Projected 10 Year Dividend Yield.
Brixmor Property Group Inc (NYSE:BRX) Dividend Information | |||||
---|---|---|---|---|---|
Brixmor Property Group Inc (NYSE:BRX) Dividend History | |||||
Brixmor Property Group IncBRX 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 26, 20237/26/23 | Oct. 02, 202310/2/23 | Oct. 03, 202310/3/23 | Oct. 16, 202310/16/23 | 0Z | 0.260 |
May. 01, 20235/1/23 | Jul. 03, 20237/3/23 | Jul. 05, 20237/5/23 | Jul. 17, 20237/17/23 | 0Z | 0.260 |
Feb. 13, 20232/13/23 | Apr. 03, 20234/3/23 | Apr. 04, 20234/4/23 | Apr. 17, 20234/17/23 | 0Z | 0.260 |
Oct. 25, 202210/25/22 | Jan. 03, 20231/3/23 | Jan. 04, 20231/4/23 | Jan. 17, 20231/17/23 | 0Z | 0.260 |
Brixmor Property Group IncBRX 2023 Total: | 1.040 | ||||
Brixmor Property Group IncBRX 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 28, 20227/28/22 | Oct. 03, 202210/3/22 | Oct. 04, 202210/4/22 | Oct. 17, 202210/17/22 | 0Z | 0.240 |
Apr. 27, 20224/27/22 | Jul. 01, 20227/1/22 | Jul. 05, 20227/5/22 | Jul. 15, 20227/15/22 | 0Z | 0.240 |
Feb. 07, 20222/7/22 | Apr. 04, 20224/4/22 | Apr. 05, 20224/5/22 | Apr. 18, 20224/18/22 | 0Z | 0.240 |
Oct. 28, 202110/28/21 | Jan. 04, 20221/4/22 | Jan. 05, 20221/5/22 | Jan. 18, 20221/18/22 | 0Z | 0.240 |
Brixmor Property Group IncBRX 2022 Total: | 0.960 | ||||
Brixmor Property Group IncBRX 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 29, 20217/29/21 | Oct. 04, 202110/4/21 | Oct. 05, 202110/5/21 | Oct. 15, 202110/15/21 | 0Z | 0.215 |
May. 03, 20215/3/21 | Jul. 02, 20217/2/21 | Jul. 06, 20217/6/21 | Jul. 15, 20217/15/21 | 0Z | 0.215 |
Feb. 11, 20212/11/21 | Apr. 01, 20214/1/21 | Apr. 05, 20214/5/21 | Apr. 15, 20214/15/21 | 0Z | 0.215 |
Nov. 04, 202011/4/20 | Jan. 05, 20211/5/21 | Jan. 06, 20211/6/21 | Jan. 15, 20211/15/21 | 0Z | 0.215 |
Brixmor Property Group IncBRX 2021 Total: | 0.860 | ||||
Brixmor Property Group IncBRX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 10, 20202/10/20 | Apr. 03, 20204/3/20 | Apr. 06, 20204/6/20 | Apr. 15, 20204/15/20 | 0Z | 0.285 |
Oct. 28, 201910/28/19 | Jan. 03, 20201/3/20 | Jan. 06, 20201/6/20 | Jan. 15, 20201/15/20 | 0Z | 0.285 |
Brixmor Property Group IncBRX 2020 Total: | 0.570 | ||||
Brixmor Property Group IncBRX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 29, 20197/29/19 | Oct. 03, 201910/3/19 | Oct. 04, 201910/4/19 | Oct. 15, 201910/15/19 | 0Z | 0.280 |
Apr. 29, 20194/29/19 | Jul. 03, 20197/3/19 | Jul. 05, 20197/5/19 | Jul. 15, 20197/15/19 | 0Z | 0.280 |
Feb. 11, 20192/11/19 | Apr. 04, 20194/4/19 | Apr. 05, 20194/5/19 | Apr. 15, 20194/15/19 | 0Z | 0.280 |
Oct. 29, 201810/29/18 | Jan. 03, 20191/3/19 | Jan. 04, 20191/4/19 | Jan. 15, 20191/15/19 | 0Z | 0.280 |
Brixmor Property Group IncBRX 2019 Total: | 1.120 | ||||
Brixmor Property Group IncBRX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 30, 20187/30/18 | Oct. 04, 201810/4/18 | Oct. 05, 201810/5/18 | Oct. 15, 201810/15/18 | 0Z | 0.275 |
Apr. 30, 20184/30/18 | Jul. 05, 20187/5/18 | Jul. 06, 20187/6/18 | Jul. 16, 20187/16/18 | 0Z | 0.275 |
Feb. 12, 20182/12/18 | Apr. 04, 20184/4/18 | Apr. 05, 20184/5/18 | Apr. 16, 20184/16/18 | 0Z | 0.275 |
Oct. 30, 201710/30/17 | Jan. 03, 20181/3/18 | Jan. 04, 20181/4/18 | Jan. 16, 20181/16/18 | 0Z | 0.275 |
Brixmor Property Group IncBRX 2018 Total: | 1.100 |
May. 01, 2023DIVIDEND ANNOUNCEMENT: Brixmor Property Group Inc (NYSE: BRX) on 05-01-2023 declared a dividend of $0.2600 per share
Read more...Feb. 13, 2023DIVIDEND ANNOUNCEMENT: Brixmor Property Group Inc (NYSE: BRX) on 02-13-2023 declared a dividend of $0.2600 per share
Read more...Nov. 02, 2022DIVIDEND RATE INCREASE: Brixmor Property Group Inc (NYSE: BRX) on 11-02-2022 increased dividend rate > 3% from $0.96 to $1.04
Read more...Sep. 30, 2023GIPRW STOCK PRICE DECREASE: Wt Exp/Generation Income Properties Inc on 09-30-2023 decreased stock price > 10% from $0.53 to $0.47
Read more...Sep. 30, 2023MDRRP STOCK PRICE DECREASE: Cum Red Pfd Ser A/Medalist Diversified REIT Inc on 09-30-2023 decreased stock price > 10% from $22.82 to $20.52
Read more...Sep. 30, 2023PDNLB STOCK PRICE DECREASE: Presidential Realty Corp. on 09-30-2023 decreased stock price > 10% from $0.04 to $0.03
Read more...