US Cash Cows Growth ETF/Pacer Funds Trust (NYSE:BUL) Dividend History
Click to see US Cash Cows Growth ETF/Pacer Funds Trust Dividend Data, Dates and more financial information, or here to see BUL Projected 10 Year Dividend Yield.
US Cash Cows Growth ETF/Pacer Funds Trust (NYSE:BUL) Dividend Information | |||||
---|---|---|---|---|---|
US Cash Cows Growth ETF/Pacer Funds Trust (NYSE:BUL) Dividend History | |||||
US Cash Cows Growth ETF/Pacer Funds TrustBUL 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 20, 20239/20/23 | Sep. 21, 20239/21/23 | Sep. 22, 20239/22/23 | Sep. 27, 20239/27/23 | 0 | 0.222 |
Jun. 21, 20236/21/23 | Jun. 22, 20236/22/23 | Jun. 23, 20236/23/23 | Jun. 28, 20236/28/23 | 0 | 0.133 |
Mar. 22, 20233/22/23 | Mar. 23, 20233/23/23 | Mar. 24, 20233/24/23 | Mar. 29, 20233/29/23 | 0 | 0.203 |
US Cash Cows Growth ETF/Pacer Funds TrustBUL 2023 Total: | 0.558 | ||||
US Cash Cows Growth ETF/Pacer Funds TrustBUL 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202212/21/22 | Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 29, 202212/29/22 | 0 | 0.080 |
Sep. 21, 20229/21/22 | Sep. 22, 20229/22/22 | Sep. 23, 20229/23/22 | Sep. 28, 20229/28/22 | 0 | 0.053 |
Jun. 22, 20226/22/22 | Jun. 23, 20226/23/22 | Jun. 24, 20226/24/22 | Jun. 29, 20226/29/22 | 0 | 0.056 |
Mar. 23, 20223/23/22 | Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Mar. 30, 20223/30/22 | 0 | 0.050 |
US Cash Cows Growth ETF/Pacer Funds TrustBUL 2022 Total: | 0.240 | ||||
US Cash Cows Growth ETF/Pacer Funds TrustBUL 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 18, 20216/18/21 | Jun. 21, 20216/21/21 | Jun. 22, 20216/22/21 | Jun. 25, 20216/25/21 | 0 | 0.011 |
Mar. 19, 20213/19/21 | Mar. 22, 20213/22/21 | Mar. 23, 20213/23/21 | Mar. 26, 20213/26/21 | 0 | 0.023 |
US Cash Cows Growth ETF/Pacer Funds TrustBUL 2021 Total: | 0.035 | ||||
US Cash Cows Growth ETF/Pacer Funds TrustBUL 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Dec. 28, 202012/28/20 | 0 | 0.023 |
Sep. 18, 20209/18/20 | Sep. 21, 20209/21/20 | Sep. 22, 20209/22/20 | Sep. 25, 20209/25/20 | 0 | 0.075 |
Jun. 19, 20206/19/20 | Jun. 22, 20206/22/20 | Jun. 23, 20206/23/20 | Jun. 26, 20206/26/20 | 0 | 0.068 |
Mar. 20, 20203/20/20 | Mar. 23, 20203/23/20 | Mar. 24, 20203/24/20 | Mar. 27, 20203/27/20 | 0 | 0.061 |
US Cash Cows Growth ETF/Pacer Funds TrustBUL 2020 Total: | 0.227 | ||||
US Cash Cows Growth ETF/Pacer Funds TrustBUL 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 26, 201912/26/19 | Dec. 27, 201912/27/19 | 0 | 0.078 |
Sep. 23, 20199/23/19 | Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Sep. 26, 20199/26/19 | 0 | 0.068 |
Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 26, 20196/26/19 | Jun. 27, 20196/27/19 | G | 0.065 |
US Cash Cows Growth ETF/Pacer Funds TrustBUL 2019 Total: | 0.211 |
Sep. 21, 2023DIVIDEND RATE INCREASE: US Cash Cows Growth ETF/Pacer Funds Trust (NYSE: BUL) on 09-21-2023 increased dividend rate > 3% from $0.47 to $0.64
Read more...Sep. 20, 2023DIVIDEND ANNOUNCEMENT: US Cash Cows Growth ETF/Pacer Funds Trust (NYSE: BUL) on 09-20-2023 declared a dividend of $0.2219 per share
Read more...Jun. 22, 2023DIVIDEND RATE INCREASE: US Cash Cows Growth ETF/Pacer Funds Trust (NYSE: BUL) on 06-22-2023 increased dividend rate > 3% from $0.39 to $0.47
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Janus Henderson US Real Estate ETF/Janus Detroit Street Trust (NYSE: JRE) on 09-30-2023 decreased dividend rate > 3% from $0.66 to $0.59
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Short-Term Inflation Protected Secs Index Fd ETF Shs/Vanguard Malvern Funds (NASDAQ: VTIP) on 09-30-2023 decreased dividend rate > 3% from $2.40 to $1.84
Read more...Sep. 30, 2023DIVIDEND RATE INCREASE: Shs Creation Unit/Capital Group Core Plus Income ETF (NYSE: CGCP) on 09-30-2023 increased dividend rate > 3% from $0.96 to $1.02
Read more...