Crown Castle Inc (NYSE:CCI) Dividend History
Click to see Crown Castle Inc Dividend Data, Dates and more financial information, or here to see CCI Projected 10 Year Dividend Yield.
Crown Castle Inc (NYSE:CCI) Dividend Information | |||||
---|---|---|---|---|---|
Crown Castle Inc (NYSE:CCI) Dividend History | |||||
Crown Castle IncCCI 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 19, 202210/19/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Dec. 30, 202212/30/22 | 0Y | 1.565 |
Jul. 25, 20227/25/22 | Sep. 14, 20229/14/22 | Sep. 15, 20229/15/22 | Sep. 30, 20229/30/22 | 0Y | 1.470 |
May. 10, 20225/10/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jun. 30, 20226/30/22 | 0Y | 1.470 |
Feb. 08, 20222/8/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Mar. 31, 20223/31/22 | 0Y | 1.470 |
Crown Castle IncCCI 2022 Total: | 5.975 | ||||
Crown Castle IncCCI 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 20, 202110/20/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Dec. 31, 202112/31/21 | 0Y | 1.470 |
Aug. 05, 20218/5/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Sep. 30, 20219/30/21 | 0Y | 1.330 |
May. 21, 20215/21/21 | Jun. 11, 20216/11/21 | Jun. 14, 20216/14/21 | Jun. 30, 20216/30/21 | 0Y | 1.330 |
Feb. 18, 20212/18/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | Mar. 31, 20213/31/21 | 0Y | 1.330 |
Crown Castle IncCCI 2021 Total: | 5.460 | ||||
Crown Castle IncCCI 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 21, 202010/21/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 31, 202012/31/20 | 0Y | 1.330 |
Aug. 06, 20208/6/20 | Sep. 14, 20209/14/20 | Sep. 15, 20209/15/20 | Sep. 30, 20209/30/20 | 0Y | 1.200 |
May. 14, 20205/14/20 | Jun. 11, 20206/11/20 | Jun. 12, 20206/12/20 | Jun. 30, 20206/30/20 | 0Y | 1.200 |
Feb. 20, 20202/20/20 | Mar. 12, 20203/12/20 | Mar. 13, 20203/13/20 | Mar. 31, 20203/31/20 | 0Y | 1.200 |
Crown Castle IncCCI 2020 Total: | 4.930 | ||||
Crown Castle IncCCI 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 16, 201910/16/19 | Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | Dec. 31, 201912/31/19 | 0Y | 1.200 |
Aug. 08, 20198/8/19 | Sep. 12, 20199/12/19 | Sep. 13, 20199/13/19 | Sep. 30, 20199/30/19 | 0Y | 1.125 |
May. 16, 20195/16/19 | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jun. 28, 20196/28/19 | 0Y | 1.125 |
Feb. 21, 20192/21/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Mar. 29, 20193/29/19 | 0Y | 1.125 |
Crown Castle IncCCI 2019 Total: | 4.575 | ||||
Crown Castle IncCCI 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 17, 201810/17/18 | Dec. 13, 201812/13/18 | Dec. 14, 201812/14/18 | Dec. 31, 201812/31/18 | 0Y | 1.125 |
Aug. 02, 20188/2/18 | Sep. 13, 20189/13/18 | Sep. 14, 20189/14/18 | Sep. 28, 20189/28/18 | 0Y | 1.050 |
May. 17, 20185/17/18 | Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jun. 29, 20186/29/18 | 0Y | 1.050 |
Feb. 21, 20182/21/18 | Mar. 15, 20183/15/18 | Mar. 16, 20183/16/18 | Mar. 30, 20183/30/18 | 0Y | 1.050 |
Crown Castle IncCCI 2018 Total: | 4.275 | ||||
Crown Castle IncCCI 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 18, 201710/18/17 | Dec. 14, 201712/14/17 | Dec. 15, 201712/15/17 | Dec. 29, 201712/29/17 | 0Y | 1.050 |
Aug. 03, 20178/3/17 | Sep. 14, 20179/14/17 | Sep. 15, 20179/15/17 | Sep. 29, 20179/29/17 | 0Y | 0.950 |
May. 18, 20175/18/17 | Jun. 14, 20176/14/17 | Jun. 16, 20176/16/17 | Jun. 30, 20176/30/17 | 0Y | 0.950 |
Feb. 17, 20172/17/17 | Mar. 15, 20173/15/17 | Mar. 17, 20173/17/17 | Mar. 31, 20173/31/17 | 0Y | 0.950 |
Crown Castle IncCCI 2017 Total: | 3.900 |
Oct. 20, 2022DIVIDEND RATE INCREASE: Crown Castle Inc (NYSE: CCI) on 10-20-2022 increased dividend rate > 3% from $5.88 to $6.26
Read more...Oct. 19, 2022DIVIDEND ANNOUNCEMENT: Crown Castle Inc (NYSE: CCI) on 10-19-2022 declared a dividend of $1.5650 per share
Read more...Jul. 25, 2022DIVIDEND ANNOUNCEMENT: Crown Castle International Corp (New) (NYSE: CCI) on 07-25-2022 declared a dividend of $1.4700 per share
Read more...Dec. 31, 2022DIVIDEND RATE DECREASE: Com Cl A (New)/New York City REIT Inc (NYSE: NYC) on 12-31-2022 decreased dividend rate > 3% from $0.40 to $0.00
Read more...Dec. 31, 2022MRVGF STOCK PRICE DECREASE: Stapled Secs/Mirvac Group on 12-31-2022 decreased stock price > 10% from $1.40 to $1.22
Read more...Dec. 31, 2022NWHUF STOCK PRICE 52 WEEK LOW: Tr Unit/NorthWest Healthcare Properties Real Estate Investment Trust on 12-31-2022 hit a 52 week low of $6.87
Read more...