Dividend History for …
Click to see Stock Price Quote detail and other financial information on CHH, or here to see CHH Projected 10 Year Dividend Yield.
Choice Hotels International, Inc. (NYSE:CHH) Dividend History | |||||
---|---|---|---|---|---|
Choice Hotels International, Inc.CHH 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 28, 20202/28/20 | Apr. 01, 20204/1/20 | Apr. 02, 20204/2/20 | Apr. 16, 20204/16/20 | 0Y | 0.225 |
Dec. 13, 201912/13/19 | Dec. 31, 201912/31/19 | Jan. 02, 20201/2/20 | Jan. 16, 20201/16/20 | 0Y | 0.225 |
Choice Hotels International, Inc.CHH 2020 Total: | 0.450 | ||||
Choice Hotels International, Inc.CHH 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 13, 20199/13/19 | Oct. 01, 201910/1/19 | Oct. 02, 201910/2/19 | Oct. 17, 201910/17/19 | 0Y | 0.215 |
Apr. 19, 20194/19/19 | Jul. 01, 20197/1/19 | Jul. 02, 20197/2/19 | Jul. 17, 20197/17/19 | 0Y | 0.215 |
Feb. 25, 20192/25/19 | Apr. 01, 20194/1/19 | Apr. 02, 20194/2/19 | Apr. 17, 20194/17/19 | 0Y | 0.215 |
Dec. 14, 201812/14/18 | Dec. 31, 201812/31/18 | Jan. 02, 20191/2/19 | Jan. 17, 20191/17/19 | 0Y | 0.215 |
Choice Hotels International, Inc.CHH 2019 Total: | 0.860 | ||||
Choice Hotels International, Inc.CHH 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 14, 20189/14/18 | Oct. 01, 201810/1/18 | Oct. 02, 201810/2/18 | Oct. 17, 201810/17/18 | 0Y | 0.215 |
Apr. 20, 20184/20/18 | Jun. 29, 20186/29/18 | Jul. 02, 20187/2/18 | Jul. 17, 20187/17/18 | 0Y | 0.215 |
Feb. 26, 20182/26/18 | Mar. 29, 20183/29/18 | Apr. 02, 20184/2/18 | Apr. 17, 20184/17/18 | 0Y | 0.215 |
Dec. 18, 201712/18/17 | Dec. 29, 201712/29/17 | Jan. 02, 20181/2/18 | Jan. 17, 20181/17/18 | 0Y | 0.215 |
Choice Hotels International, Inc.CHH 2018 Total: | 0.860 | ||||
Choice Hotels International, Inc.CHH 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 18, 20179/18/17 | Sep. 29, 20179/29/17 | Oct. 02, 201710/2/17 | Oct. 17, 201710/17/17 | 0Y | 0.215 |
Apr. 24, 20174/24/17 | Jun. 29, 20176/29/17 | Jul. 03, 20177/3/17 | Jul. 18, 20177/18/17 | 0Y | 0.215 |
Feb. 28, 20172/28/17 | Mar. 30, 20173/30/17 | Apr. 03, 20174/3/17 | Apr. 18, 20174/18/17 | 0Y | 0.215 |
Dec. 16, 201612/16/16 | Dec. 30, 201612/30/16 | Jan. 04, 20171/4/17 | Jan. 18, 20171/18/17 | 0Y | 0.215 |
Choice Hotels International, Inc.CHH 2017 Total: | 0.860 | ||||
Choice Hotels International, Inc.CHH 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 20, 20169/20/16 | Sep. 29, 20169/29/16 | Oct. 03, 201610/3/16 | Oct. 17, 201610/17/16 | 0Y | 0.205 |
Apr. 26, 20164/26/16 | Jun. 29, 20166/29/16 | Jul. 01, 20167/1/16 | Jul. 15, 20167/15/16 | 0Y | 0.205 |
Mar. 01, 20163/1/16 | Mar. 31, 20163/31/16 | Apr. 04, 20164/4/16 | Apr. 18, 20164/18/16 | 0Y | 0.205 |
Dec. 14, 201512/14/15 | Dec. 30, 201512/30/15 | Jan. 04, 20161/4/16 | Jan. 18, 20161/18/16 | 0Y | 0.205 |
Choice Hotels International, Inc.CHH 2016 Total: | 0.820 | ||||
Choice Hotels International, Inc.CHH 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 14, 20159/14/15 | Sep. 30, 20159/30/15 | Oct. 02, 201510/2/15 | Oct. 16, 201510/16/15 | 0Y | 0.195 |
May. 01, 20155/1/15 | Jun. 29, 20156/29/15 | Jul. 01, 20157/1/15 | Jul. 15, 20157/15/15 | 0Y | 0.195 |
Mar. 04, 20153/4/15 | Mar. 31, 20153/31/15 | Apr. 03, 20154/3/15 | Apr. 17, 20154/17/15 | 0Y | 0.195 |
Dec. 17, 201412/17/14 | Dec. 30, 201412/30/14 | Jan. 02, 20151/2/15 | Jan. 16, 20151/16/15 | 0Y | 0.195 |
Choice Hotels International, Inc.CHH 2015 Total: | 0.780 |
May. 12, 2020DIVIDEND RATE DECREASE: Choice Hotels International, Inc. (NYSE: CHH) on 05-12-2020 decreased dividend rate > 3% from $0.90 to $0.00
Read more...Apr. 07, 2020CLOSE PRICE INCREASE: Choice Hotels International, Inc. (NYSE: CHH) on 04-07-2020 increased close price > 10% from $54.15 to $62.74
Read more...Mar. 26, 2020CLOSE PRICE INCREASE: Choice Hotels International, Inc. (NYSE: CHH) on 03-26-2020 increased close price > 10% from $58.21 to $68.88
Read more...Mar. 06, 2021STOCK PRICE DECREASE: Thunderbird Resorts Inc (British Virgin Islands) (OTCBB: THRSF) on 03-06-2021 decreased stock price > 10% from $0.34 to $0.26
Read more...Mar. 06, 2021STOCK PRICE DECREASE: Norwegian Cruise Line Holdings Ltd (NYSE: NCLH) on 03-06-2021 decreased stock price > 10% from $32.90 to $28.85
Read more...Mar. 06, 2021STOCK PRICE DECREASE: Littlefield Corp (OTCBB: LTFD) on 03-06-2021 decreased stock price > 10% from $0.22 to $0.18
Read more...