Dividend History for …
Click to see Stock Price Quote detail and other financial information on CHNTX, or here to see CHNTX Projected 10 Year Dividend Yield.
Sh Partnership Int/Chestnut Street Exchange Fund (NASDAQ:CHNTX) Dividend History | |||||
---|---|---|---|---|---|
Sh Partnership Int/Chestnut Street Exchange FundCHNTX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 31, 202012/31/20 | Dec. 31, 202012/31/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | 0 | 2.287 |
Sep. 30, 20209/30/20 | Sep. 30, 20209/30/20 | Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | 0 | 2.250 |
Jun. 30, 20206/30/20 | Jun. 30, 20206/30/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | 0 | 2.500 |
Mar. 31, 20203/31/20 | Mar. 31, 20203/31/20 | Mar. 30, 20203/30/20 | Apr. 01, 20204/1/20 | 0 | 2.500 |
Dec. 31, 201912/31/19 | Dec. 31, 201912/31/19 | Dec. 30, 201912/30/19 | Jan. 02, 20201/2/20 | 0 | 3.820 |
Sh Partnership Int/Chestnut Street Exchange FundCHNTX 2020 Total: | 13.357 | ||||
Sh Partnership Int/Chestnut Street Exchange FundCHNTX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 30, 20199/30/19 | Sep. 30, 20199/30/19 | Sep. 27, 20199/27/19 | Oct. 01, 201910/1/19 | 0 | 3.000 |
Jun. 28, 20196/28/19 | Jun. 28, 20196/28/19 | Jun. 27, 20196/27/19 | Jul. 01, 20197/1/19 | 0 | 2.500 |
Mar. 29, 20193/29/19 | Mar. 29, 20193/29/19 | Mar. 28, 20193/28/19 | Apr. 01, 20194/1/19 | 0 | 2.500 |
Dec. 31, 201812/31/18 | Dec. 31, 201812/31/18 | Dec. 28, 201812/28/18 | Jan. 02, 20191/2/19 | 0 | 4.024 |
Sh Partnership Int/Chestnut Street Exchange FundCHNTX 2019 Total: | 12.024 | ||||
Sh Partnership Int/Chestnut Street Exchange FundCHNTX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 28, 20189/28/18 | Sep. 28, 20189/28/18 | Sep. 27, 20189/27/18 | Oct. 01, 201810/1/18 | 0 | 2.750 |
Jun. 29, 20186/29/18 | Jun. 29, 20186/29/18 | Jun. 28, 20186/28/18 | Jul. 02, 20187/2/18 | 0 | 2.500 |
Mar. 29, 20183/29/18 | Mar. 29, 20183/29/18 | Mar. 28, 20183/28/18 | Apr. 02, 20184/2/18 | 0 | 2.500 |
Dec. 29, 201712/29/17 | Dec. 29, 201712/29/17 | Dec. 28, 201712/28/17 | Jan. 02, 20181/2/18 | 0 | 2.652 |
Sh Partnership Int/Chestnut Street Exchange FundCHNTX 2018 Total: | 10.402 | ||||
Sh Partnership Int/Chestnut Street Exchange FundCHNTX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 29, 20179/29/17 | Sep. 29, 20179/29/17 | Sep. 28, 20179/28/17 | Sep. 29, 20179/29/17 | 0 | 2.750 |
Jun. 30, 20176/30/17 | Jun. 30, 20176/30/17 | Jun. 29, 20176/29/17 | Jul. 03, 20177/3/17 | 0 | 2.750 |
Mar. 31, 20173/31/17 | Mar. 31, 20173/31/17 | Mar. 30, 20173/30/17 | Apr. 03, 20174/3/17 | 0 | 2.750 |
Dec. 30, 201612/30/16 | Dec. 30, 201612/30/16 | Dec. 29, 201612/29/16 | Jan. 03, 20171/3/17 | 0 | 3.230 |
Sh Partnership Int/Chestnut Street Exchange FundCHNTX 2017 Total: | 11.480 | ||||
Sh Partnership Int/Chestnut Street Exchange FundCHNTX 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 30, 20169/30/16 | Sep. 30, 20169/30/16 | Sep. 29, 20169/29/16 | Sep. 30, 20169/30/16 | 0 | 2.750 |
Jun. 30, 20166/30/16 | Jun. 30, 20166/30/16 | Jun. 29, 20166/29/16 | Jul. 01, 20167/1/16 | 0 | 2.500 |
Mar. 31, 20163/31/16 | Mar. 31, 20163/31/16 | Mar. 30, 20163/30/16 | Apr. 01, 20164/1/16 | 0 | 2.500 |
Dec. 31, 201512/31/15 | Dec. 31, 201512/31/15 | Dec. 30, 201512/30/15 | Jan. 04, 20161/4/16 | 0 | 3.520 |
Sh Partnership Int/Chestnut Street Exchange FundCHNTX 2016 Total: | 11.270 | ||||
Sh Partnership Int/Chestnut Street Exchange FundCHNTX 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 30, 20159/30/15 | Sep. 30, 20159/30/15 | Sep. 29, 20159/29/15 | Oct. 01, 201510/1/15 | 0 | 2.500 |
Jun. 30, 20156/30/15 | Jun. 30, 20156/30/15 | Jun. 29, 20156/29/15 | Jul. 01, 20157/1/15 | 0 | 2.250 |
Mar. 31, 20153/31/15 | Mar. 31, 20153/31/15 | Mar. 30, 20153/30/15 | Apr. 01, 20154/1/15 | 0 | 2.250 |
Dec. 31, 201412/31/14 | Dec. 31, 201412/31/14 | Dec. 30, 201412/30/14 | Jan. 02, 20151/2/15 | 0 | 3.790 |
Sh Partnership Int/Chestnut Street Exchange FundCHNTX 2015 Total: | 10.790 |
Feb. 25, 202152 WEEK HIGH: Sh Partnership Int/Chestnut Street Exchange Fund (NASDAQ: CHNTX) on 02-25-2021 hit a 52 week high of $908.18
Read more...Feb. 18, 202152 WEEK HIGH: Sh Partnership Int/Chestnut Street Exchange Fund (NASDAQ: CHNTX) on 02-18-2021 hit a 52 week high of $904.43
Read more...Feb. 17, 202152 WEEK HIGH: Sh Partnership Int/Chestnut Street Exchange Fund (NASDAQ: CHNTX) on 02-17-2021 hit a 52 week high of $904.03
Read more...Mar. 04, 2021DIVIDEND RATE DECREASE: Invesco SteelPath MLP Alpha Plus Fd Cl R/AIM Investment Funds Invesco Investment Funds (NASDAQ: SPMJX) on 03-04-2021 decreased dividend rate > 3% from $0.38 to $0.35
Read more...Mar. 04, 2021DIVIDEND RATE DECREASE: Invesco SteelPath MLP Alpha Plus Fd Cl R5/AIM Investment Funds Invesco Investment Funds (NASDAQ: SPMPX) on 03-04-2021 decreased dividend rate > 3% from $0.38 to $0.35
Read more...Mar. 04, 2021DIVIDEND RATE DECREASE: Invesco SteelPath MLP Income Fd Cl C/AIM Investment Funds Invesco Investment Funds (NASDAQ: MLPRX) on 03-04-2021 decreased dividend rate > 3% from $0.49 to $0.46
Read more...