Robinson (C.H.) Worldwide, Inc. (NASDAQ:CHRW) Dividend History
Click to see Robinson (C.H.) Worldwide, Inc. Dividend Data, Dates and more financial information, or here to see CHRW Projected 10 Year Dividend Yield.
Robinson (C.H.) Worldwide, Inc. (NASDAQ:CHRW) Dividend Information | |||||
---|---|---|---|---|---|
Robinson (C.H.) Worldwide, Inc. (NASDAQ:CHRW) Dividend History | |||||
Robinson (C.H.) Worldwide, Inc.CHRW 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 17, 202211/17/22 | Dec. 01, 202212/1/22 | Dec. 02, 202212/2/22 | Jan. 03, 20231/3/23 | 0Y | 0.610 |
Robinson (C.H.) Worldwide, Inc.CHRW 2023 Total: | 0.610 | ||||
Robinson (C.H.) Worldwide, Inc.CHRW 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 04, 20228/4/22 | Sep. 01, 20229/1/22 | Sep. 02, 20229/2/22 | Oct. 03, 202210/3/22 | 0Y | 0.550 |
May. 05, 20225/5/22 | Jun. 02, 20226/2/22 | Jun. 03, 20226/3/22 | Jul. 01, 20227/1/22 | 0Y | 0.550 |
Feb. 10, 20222/10/22 | Mar. 03, 20223/3/22 | Mar. 04, 20223/4/22 | Apr. 01, 20224/1/22 | 0Y | 0.550 |
Dec. 09, 202112/9/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Jan. 03, 20221/3/22 | 0Y | 0.550 |
Robinson (C.H.) Worldwide, Inc.CHRW 2022 Total: | 2.200 | ||||
Robinson (C.H.) Worldwide, Inc.CHRW 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 05, 20218/5/21 | Sep. 02, 20219/2/21 | Sep. 03, 20219/3/21 | Oct. 01, 202110/1/21 | 0Y | 0.510 |
May. 06, 20215/6/21 | Jun. 03, 20216/3/21 | Jun. 04, 20216/4/21 | Jul. 01, 20217/1/21 | 0Y | 0.510 |
Feb. 04, 20212/4/21 | Mar. 04, 20213/4/21 | Mar. 05, 20213/5/21 | Apr. 01, 20214/1/21 | 0Y | 0.510 |
Dec. 03, 202012/3/20 | Dec. 11, 202012/11/20 | Dec. 14, 202012/14/20 | Jan. 04, 20211/4/21 | 0Y | 0.510 |
Robinson (C.H.) Worldwide, Inc.CHRW 2021 Total: | 2.040 | ||||
Robinson (C.H.) Worldwide, Inc.CHRW 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 06, 20208/6/20 | Sep. 03, 20209/3/20 | Sep. 04, 20209/4/20 | Sep. 30, 20209/30/20 | 0Y | 0.510 |
May. 07, 20205/7/20 | Jun. 04, 20206/4/20 | Jun. 05, 20206/5/20 | Jun. 30, 20206/30/20 | 0Y | 0.510 |
Feb. 06, 20202/6/20 | Mar. 05, 20203/5/20 | Mar. 06, 20203/6/20 | Mar. 27, 20203/27/20 | 0Y | 0.510 |
Robinson (C.H.) Worldwide, Inc.CHRW 2020 Total: | 1.530 | ||||
Robinson (C.H.) Worldwide, Inc.CHRW 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 05, 201912/5/19 | Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 31, 201912/31/19 | 0Y | 0.510 |
Aug. 08, 20198/8/19 | Sep. 05, 20199/5/19 | Sep. 06, 20199/6/19 | Sep. 30, 20199/30/19 | 0Y | 0.500 |
May. 09, 20195/9/19 | Jun. 06, 20196/6/19 | Jun. 07, 20196/7/19 | Jun. 28, 20196/28/19 | 0Y | 0.500 |
Feb. 07, 20192/7/19 | Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Mar. 29, 20193/29/19 | 0Y | 0.500 |
Robinson (C.H.) Worldwide, Inc.CHRW 2019 Total: | 2.010 | ||||
Robinson (C.H.) Worldwide, Inc.CHRW 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 06, 201812/6/18 | Dec. 14, 201812/14/18 | Dec. 17, 201812/17/18 | Dec. 31, 201812/31/18 | 0Y | 0.500 |
Aug. 09, 20188/9/18 | Sep. 06, 20189/6/18 | Sep. 07, 20189/7/18 | Sep. 28, 20189/28/18 | 0Y | 0.460 |
May. 10, 20185/10/18 | May. 31, 20185/31/18 | Jun. 01, 20186/1/18 | Jun. 29, 20186/29/18 | 0Y | 0.460 |
Feb. 08, 20182/8/18 | Mar. 01, 20183/1/18 | Mar. 02, 20183/2/18 | Mar. 30, 20183/30/18 | 0Y | 0.460 |
Robinson (C.H.) Worldwide, Inc.CHRW 2018 Total: | 1.880 |
Nov. 18, 2022DIVIDEND RATE INCREASE: Robinson (C.H.) Worldwide, Inc. (NASDAQ: CHRW) on 11-18-2022 increased dividend rate > 3% from $2.20 to $2.44
Read more...Nov. 17, 2022DIVIDEND ANNOUNCEMENT: Robinson (C.H.) Worldwide, Inc. (NASDAQ: CHRW) on 11-17-2022 declared a dividend of $0.6100 per share
Read more...May. 05, 2022DIVIDEND ANNOUNCEMENT: Robinson (C.H.) Worldwide, Inc. (NASDAQ: CHRW) on 05-05-2022 declared a dividend of $0.5500 per share
Read more...Feb. 02, 2023CRGOW STOCK PRICE DECREASE: Freightos Ltd on 02-02-2023 decreased stock price > 10% from $0.76 to $0.64
Read more...Feb. 01, 2023HUPHY STOCK PRICE DECREASE: ADR/Hutchison Port Holdings Trust on 02-01-2023 decreased stock price > 10% from $4.56 to $4.03
Read more...Feb. 01, 2023EH STOCK PRICE INCREASE: ADS Repstg Ord Cl A/EHang Holdings Ltd on 02-01-2023 increased stock price > 10% from $12.76 to $14.14
Read more...