Cincinnati Financial Corp. (NASDAQ:CINF) Dividend History
Click to see Cincinnati Financial Corp. Dividend Data, Dates and more financial information, or here to see CINF Projected 10 Year Dividend Yield.
Cincinnati Financial Corp. (NASDAQ:CINF) Dividend Information | |||||
---|---|---|---|---|---|
Cincinnati Financial Corp. (NASDAQ:CINF) Dividend History | |||||
Cincinnati Financial Corp.CINF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 18, 202211/18/22 | Dec. 15, 202212/15/22 | Dec. 16, 202212/16/22 | Jan. 13, 20231/13/23 | 0Y | 0.690 |
Cincinnati Financial Corp.CINF 2023 Total: | 0.690 | ||||
Cincinnati Financial Corp.CINF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 19, 20228/19/22 | Sep. 15, 20229/15/22 | Sep. 16, 20229/16/22 | Oct. 14, 202210/14/22 | 0Y | 0.690 |
May. 09, 20225/9/22 | Jun. 16, 20226/16/22 | Jun. 17, 20226/17/22 | Jul. 15, 20227/15/22 | 0Y | 0.690 |
Jan. 28, 20221/28/22 | Mar. 17, 20223/17/22 | Mar. 18, 20223/18/22 | Apr. 15, 20224/15/22 | 0Y | 0.690 |
Nov. 19, 202111/19/21 | Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Jan. 14, 20221/14/22 | 0Y | 0.630 |
Cincinnati Financial Corp.CINF 2022 Total: | 2.700 | ||||
Cincinnati Financial Corp.CINF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 20, 20218/20/21 | Sep. 15, 20219/15/21 | Sep. 16, 20219/16/21 | Oct. 15, 202110/15/21 | 0Y | 0.630 |
May. 08, 20215/8/21 | Jun. 16, 20216/16/21 | Jun. 17, 20216/17/21 | Jul. 15, 20217/15/21 | 0Y | 0.630 |
Jan. 29, 20211/29/21 | Mar. 16, 20213/16/21 | Mar. 17, 20213/17/21 | Apr. 15, 20214/15/21 | 0Y | 0.630 |
Nov. 13, 202011/13/20 | Dec. 15, 202012/15/20 | Dec. 16, 202012/16/20 | Jan. 15, 20211/15/21 | 0Y | 0.600 |
Cincinnati Financial Corp.CINF 2021 Total: | 2.490 | ||||
Cincinnati Financial Corp.CINF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 14, 20208/14/20 | Sep. 15, 20209/15/20 | Sep. 16, 20209/16/20 | Oct. 15, 202010/15/20 | 0Y | 0.600 |
May. 02, 20205/2/20 | Jun. 16, 20206/16/20 | Jun. 17, 20206/17/20 | Jul. 15, 20207/15/20 | 0Y | 0.600 |
Jan. 31, 20201/31/20 | Mar. 17, 20203/17/20 | Mar. 18, 20203/18/20 | Apr. 15, 20204/15/20 | 0Y | 0.600 |
Nov. 15, 201911/15/19 | Dec. 18, 201912/18/19 | Dec. 19, 201912/19/19 | Jan. 15, 20201/15/20 | 0Y | 0.560 |
Cincinnati Financial Corp.CINF 2020 Total: | 2.360 | ||||
Cincinnati Financial Corp.CINF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 09, 20198/9/19 | Sep. 17, 20199/17/19 | Sep. 18, 20199/18/19 | Oct. 15, 201910/15/19 | 0Y | 0.560 |
Apr. 27, 20194/27/19 | Jun. 18, 20196/18/19 | Jun. 19, 20196/19/19 | Jul. 15, 20197/15/19 | 0Y | 0.560 |
Feb. 01, 20192/1/19 | Mar. 19, 20193/19/19 | Mar. 20, 20193/20/19 | Apr. 15, 20194/15/19 | 0Y | 0.560 |
Nov. 16, 201811/16/18 | Dec. 18, 201812/18/18 | Dec. 19, 201812/19/18 | Jan. 15, 20191/15/19 | 0Y | 0.530 |
Cincinnati Financial Corp.CINF 2019 Total: | 2.210 | ||||
Cincinnati Financial Corp.CINF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 10, 20188/10/18 | Sep. 18, 20189/18/18 | Sep. 19, 20189/19/18 | Oct. 15, 201810/15/18 | 0Y | 0.530 |
May. 05, 20185/5/18 | Jun. 19, 20186/19/18 | Jun. 20, 20186/20/18 | Jul. 16, 20187/16/18 | 0Y | 0.530 |
Jan. 26, 20181/26/18 | Mar. 20, 20183/20/18 | Mar. 21, 20183/21/18 | Apr. 16, 20184/16/18 | 0Y | 0.530 |
Nov. 17, 201711/17/17 | Dec. 19, 201712/19/17 | Dec. 20, 201712/20/17 | Jan. 16, 20181/16/18 | 0Y | 0.500 |
Cincinnati Financial Corp.CINF 2018 Total: | 2.090 |
Nov. 18, 2022DIVIDEND ANNOUNCEMENT: Cincinnati Financial Corp. (NASDAQ: CINF) on 11-18-2022 declared a dividend of $0.6900 per share
Read more...Aug. 19, 2022DIVIDEND ANNOUNCEMENT: Cincinnati Financial Corp. (NASDAQ: CINF) on 08-19-2022 declared a dividend of $0.6900 per share
Read more...May. 09, 2022DIVIDEND ANNOUNCEMENT: Cincinnati Financial Corp. (NASDAQ: CINF) on 05-09-2022 declared a dividend of $0.6900 per share
Read more...Jan. 10, 2023TIRX STOCK PRICE DECREASE: TIAN RUIXIANG Holdings Ltd on 01-10-2023 decreased stock price > 10% from $2.65 to $2.25
Read more...Jan. 10, 2023AFHIF STOCK PRICE DECREASE: Ord (New)/Atlas Financial Holdings Inc on 01-10-2023 decreased stock price > 10% from $0.03 to $0.02
Read more...Jan. 10, 2023HCXLY STOCK PRICE INCREASE: ADR/Hiscox Ltd on 01-10-2023 increased stock price > 10% from $23.96 to $26.60
Read more...