Campbell Soup Co (NYSE:CPB) Dividend History
Click to see Campbell Soup Co Dividend Data, Dates and more financial information, or here to see CPB Projected 10 Year Dividend Yield.
Campbell Soup Co (NYSE:CPB) Dividend Information | |||||
---|---|---|---|---|---|
Campbell Soup Co (NYSE:CPB) Dividend History | |||||
Campbell Soup CoCPB 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 23, 20235/23/23 | Jul. 05, 20237/5/23 | Jul. 06, 20237/6/23 | Jul. 31, 20237/31/23 | 0Y | 0.370 |
Mar. 01, 20233/1/23 | Apr. 05, 20234/5/23 | Apr. 06, 20234/6/23 | May. 01, 20235/1/23 | 0Y | 0.370 |
Nov. 30, 202211/30/22 | Jan. 04, 20231/4/23 | Jan. 05, 20231/5/23 | Jan. 30, 20231/30/23 | 0Y | 0.370 |
Campbell Soup CoCPB 2023 Total: | 1.110 | ||||
Campbell Soup CoCPB 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 21, 20229/21/22 | Oct. 05, 202210/5/22 | Oct. 06, 202210/6/22 | Oct. 31, 202210/31/22 | 0Y | 0.370 |
May. 24, 20225/24/22 | Jul. 06, 20227/6/22 | Jul. 07, 20227/7/22 | Aug. 01, 20228/1/22 | 0Y | 0.370 |
Mar. 02, 20223/2/22 | Apr. 06, 20224/6/22 | Apr. 07, 20224/7/22 | May. 02, 20225/2/22 | 0Y | 0.370 |
Dec. 01, 202112/1/21 | Jan. 05, 20221/5/22 | Jan. 06, 20221/6/22 | Jan. 31, 20221/31/22 | 0Y | 0.370 |
Campbell Soup CoCPB 2022 Total: | 1.480 | ||||
Campbell Soup CoCPB 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 22, 20219/22/21 | Oct. 06, 202110/6/21 | Oct. 07, 202110/7/21 | Nov. 01, 202111/1/21 | 0Y | 0.370 |
May. 25, 20215/25/21 | Jul. 13, 20217/13/21 | Jul. 14, 20217/14/21 | Aug. 02, 20218/2/21 | 0Y | 0.370 |
Mar. 04, 20213/4/21 | Apr. 07, 20214/7/21 | Apr. 08, 20214/8/21 | May. 03, 20215/3/21 | 0Y | 0.370 |
Dec. 09, 202012/9/20 | Jan. 07, 20211/7/21 | Jan. 09, 20211/9/21 | Feb. 01, 20212/1/21 | 0Y | 0.370 |
Campbell Soup CoCPB 2021 Total: | 1.480 | ||||
Campbell Soup CoCPB 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 23, 20209/23/20 | Oct. 07, 202010/7/20 | Oct. 08, 202010/8/20 | Nov. 02, 202011/2/20 | 0Y | 0.350 |
Jun. 24, 20206/24/20 | Jul. 14, 20207/14/20 | Jul. 15, 20207/15/20 | Aug. 03, 20208/3/20 | 0Y | 0.350 |
Mar. 25, 20203/25/20 | Apr. 08, 20204/8/20 | Apr. 09, 20204/9/20 | Apr. 27, 20204/27/20 | 0Y | 0.350 |
Nov. 21, 201911/21/19 | Jan. 07, 20201/7/20 | Jan. 08, 20201/8/20 | Jan. 27, 20201/27/20 | 0Y | 0.350 |
Campbell Soup CoCPB 2020 Total: | 1.400 | ||||
Campbell Soup CoCPB 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 25, 20199/25/19 | Oct. 09, 201910/9/19 | Oct. 10, 201910/10/19 | Oct. 28, 201910/28/19 | 0Y | 0.350 |
Jun. 26, 20196/26/19 | Jul. 11, 20197/11/19 | Jul. 12, 20197/12/19 | Jul. 29, 20197/29/19 | 0Y | 0.350 |
Mar. 27, 20193/27/19 | Apr. 10, 20194/10/19 | Apr. 11, 20194/11/19 | Apr. 29, 20194/29/19 | 0Y | 0.350 |
Nov. 29, 201811/29/18 | Jan. 08, 20191/8/19 | Jan. 09, 20191/9/19 | Jan. 28, 20191/28/19 | 0Y | 0.350 |
Campbell Soup CoCPB 2019 Total: | 1.400 | ||||
Campbell Soup CoCPB 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 26, 20189/26/18 | Oct. 11, 201810/11/18 | Oct. 12, 201810/12/18 | Oct. 29, 201810/29/18 | 0Y | 0.350 |
Jun. 27, 20186/27/18 | Jul. 12, 20187/12/18 | Jul. 13, 20187/13/18 | Jul. 30, 20187/30/18 | 0Y | 0.350 |
Mar. 21, 20183/21/18 | Apr. 10, 20184/10/18 | Apr. 11, 20184/11/18 | Apr. 30, 20184/30/18 | 0Y | 0.350 |
Nov. 16, 201711/16/17 | Jan. 09, 20181/9/18 | Jan. 10, 20181/10/18 | Jan. 29, 20181/29/18 | 0Y | 0.350 |
Campbell Soup CoCPB 2018 Total: | 1.400 |
May. 23, 2023DIVIDEND ANNOUNCEMENT: Campbell Soup Co (NYSE: CPB) on 05-23-2023 declared a dividend of $0.3700 per share
Read more...Nov. 30, 2022DIVIDEND ANNOUNCEMENT: Campbell Soup Co (NYSE: CPB) on 11-30-2022 declared a dividend of $0.3700 per share
Read more...Sep. 21, 2022DIVIDEND ANNOUNCEMENT: Campbell Soup Co (NYSE: CPB) on 09-21-2022 declared a dividend of $0.3700 per share
Read more...May. 24, 2023DIVIDEND RATE INCREASE: ADR (Sponsored)/Danone (OTCBB: DANOY) on 05-24-2023 increased dividend rate > 3% from $0.41 to $0.44
Read more...May. 24, 2023KOMOF STOCK PRICE DECREASE: Komo Plant Based Foods Inc on 05-24-2023 decreased stock price > 10% from $0.12 to $0.09
Read more...May. 24, 2023BIOE STOCK PRICE DECREASE: Bio Essence Corp on 05-24-2023 decreased stock price > 10% from $0.90 to $0.25
Read more...