CapStar Financial Holdings Inc (NASDAQ:CSTR) Dividend History
Click to see Stock Price Quote detail and other financial information on CSTR, or here to see CSTR Projected 10 Year Dividend Yield.
CapStar Financial Holdings Inc (NASDAQ:CSTR) Dividend History | |||||
---|---|---|---|---|---|
CapStar Financial Holdings IncCSTR 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 20, 20227/20/22 | Aug. 09, 20228/9/22 | Aug. 10, 20228/10/22 | Aug. 24, 20228/24/22 | 0Y | 0.100 |
Apr. 21, 20224/21/22 | May. 10, 20225/10/22 | May. 11, 20225/11/22 | May. 25, 20225/25/22 | 0Y | 0.100 |
Jan. 27, 20221/27/22 | Feb. 08, 20222/8/22 | Feb. 09, 20222/9/22 | Feb. 23, 20222/23/22 | 0Y | 0.060 |
CapStar Financial Holdings IncCSTR 2022 Total: | 0.260 | ||||
CapStar Financial Holdings IncCSTR 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 21, 202110/21/21 | Nov. 09, 202111/9/21 | Nov. 10, 202111/10/21 | Nov. 24, 202111/24/21 | 0Y | 0.060 |
Jul. 22, 20217/22/21 | Aug. 10, 20218/10/21 | Aug. 11, 20218/11/21 | Aug. 25, 20218/25/21 | 0Y | 0.060 |
Apr. 22, 20214/22/21 | May. 11, 20215/11/21 | May. 12, 20215/12/21 | May. 26, 20215/26/21 | 0Y | 0.060 |
Jan. 28, 20211/28/21 | Feb. 09, 20212/9/21 | Feb. 10, 20212/10/21 | Feb. 24, 20212/24/21 | 0Y | 0.050 |
CapStar Financial Holdings IncCSTR 2021 Total: | 0.230 | ||||
CapStar Financial Holdings IncCSTR 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 22, 202010/22/20 | Nov. 09, 202011/9/20 | Nov. 11, 202011/11/20 | Nov. 25, 202011/25/20 | 0Y | 0.050 |
Jul. 23, 20207/23/20 | Aug. 12, 20208/12/20 | Aug. 13, 20208/13/20 | Aug. 27, 20208/27/20 | 0Y | 0.050 |
Apr. 22, 20204/22/20 | May. 14, 20205/14/20 | May. 15, 20205/15/20 | May. 29, 20205/29/20 | 0Y | 0.050 |
Jan. 23, 20201/23/20 | Feb. 06, 20202/6/20 | Feb. 07, 20202/7/20 | Feb. 21, 20202/21/20 | 0Y | 0.050 |
CapStar Financial Holdings IncCSTR 2020 Total: | 0.200 | ||||
CapStar Financial Holdings IncCSTR 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 201910/24/19 | Nov. 07, 201911/7/19 | Nov. 08, 201911/8/19 | Nov. 22, 201911/22/19 | 0Y | 0.050 |
Jul. 25, 20197/25/19 | Aug. 09, 20198/9/19 | Aug. 12, 20198/12/19 | Aug. 26, 20198/26/19 | 0Y | 0.050 |
Apr. 25, 20194/25/19 | May. 09, 20195/9/19 | May. 10, 20195/10/19 | May. 24, 20195/24/19 | 0Y | 0.050 |
Jan. 24, 20191/24/19 | Feb. 04, 20192/4/19 | Feb. 05, 20192/5/19 | Feb. 25, 20192/25/19 | 0Y | 0.040 |
CapStar Financial Holdings IncCSTR 2019 Total: | 0.190 | ||||
CapStar Financial Holdings IncCSTR 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 201810/24/18 | Oct. 30, 201810/30/18 | Oct. 31, 201810/31/18 | Nov. 15, 201811/15/18 | 0Y | 0.040 |
Jun. 11, 20186/11/18 | Jul. 30, 20187/30/18 | Jul. 31, 20187/31/18 | Aug. 15, 20188/15/18 | GY | 0.040 |
CapStar Financial Holdings IncCSTR 2018 Total: | 0.080 |
Apr. 23, 2022DIVIDEND RATE INCREASE: CapStar Financial Holdings Inc (NASDAQ: CSTR) on 04-23-2022 increased dividend rate > 3% from $0.24 to $0.40
Read more...Jul. 22, 2021DIVIDEND ANNOUNCEMENT: CapStar Financial Holdings Inc (NASDAQ: CSTR) on 07-22-2021 declared a dividend of $0.0600 per share
Read more...May. 04, 2021CSTR STOCK PRICE 52 WEEK HIGH: CapStar Financial Holdings Inc on 05-04-2021 hit a 52 week high of $19.93
Read more...Aug. 13, 2022DIVIDEND RATE INCREASE: Consumers Bancorp, Inc. (Minerva, OH) (OTCBB: CBKM) on 08-13-2022 increased dividend rate > 3% from $0.64 to $0.68
Read more...Aug. 13, 2022DIVIDEND RATE DECREASE: ADR (Sponsored) Repstg 2 Ord/NatWest Group PLC (NYSE: NWG) on 08-13-2022 decreased dividend rate > 3% from $0.27 to $0.00
Read more...Aug. 13, 2022UBSI STOCK PRICE 52 WEEK HIGH: United Bankshares Inc on 08-13-2022 hit a 52 week high of $40.00
Read more...